GT3 Open PRO Results
Points Structure:
Point Structure: 1st through 33rd earn points. Pole Position (per class) awards 2 points | Fastest Lap (per class) awards 1 point | No Incidents awards 2 points
Round 1 - PRO Class - COTA
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Ken Copelin | AMG | |||
2 | Parker Duim | Lambo | |||
3 | Morgan Smith3 | Lambo | |||
4 | Tobias Seck | Porsche | x | x | |
5 | TJ Connolly | BMW | x | ||
6 | Austin Dilts | Audi | |||
7 | Jean McCluan | Porsche | |||
8 | Timo McKeown | Audi | |||
9 | David Branca | Porsche | |||
DNS | Hugo Robb | ||||
DNS | Fabian Mächtel | ||||
DNS | Kanyachan Aekkomchodthana | ||||
DNS | Jed Kopp | ||||
DNS | Fabien Steinmetz | ||||
DNS | Matthew Cheverton | ||||
DNS | Niklas Gomez Ruiz | ||||
DNS | Robin Schwengers | ||||
DNS | Cristian Schmitz | ||||
DNS | Anthony Propst |
Round 2 - PRO Class - Chicago
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Ken Copelin | AMG | x | x | |
2 | Hugo Robb | Lambo | x | ||
3 | TJ Connolly | Corvette | |||
4 | Morgan Smith3 | Lambo | |||
5 | Parker Duim | Mustang | x | ||
6 | Austin Dilts | Audi | |||
7 | Jed Kopp | Audi | x | ||
8 | Anthony Propst | AMG | |||
9 | David Branca | Porsche | |||
DNF | Tobias Seck | Porsche | |||
DNS | Jean McCluan | ||||
DNS | Timo McKeown | ||||
DNS | Fabian Mächtel | ||||
DNS | Kanyachan Aekkomchodthana | ||||
DNS | Fabien Steinmetz | ||||
DNS | Matthew Cheverton | ||||
DNS | Niklas Gomez Ruiz | ||||
DNS | Robin Schwengers | ||||
DNS | Cristian Schmitz |
Round 3 - PRO Class - Monza
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Ken Copelin | AMG | x | ||
2 | Robin Schwengers | Ferrari | |||
3 | TJ Connolly | Corvette | |||
4 | Niklas Gomez Ruiz | Ferrari | |||
5 | Cristian Schmitz | Lambo | |||
6 | Jed Kopp | Audi | x | ||
7 | Morgan Smith3 | BMW | |||
8 | Parker Duim | Mustang | x | ||
9 | Jean McCluan | Porsche | |||
10 | Kanyachan Aekkomchodthana | AMG | |||
11 | Tobias Seck | BMW | |||
DNF | Austin Dilts | BMW | |||
DNF | Anthony Propst | AMG | |||
DNS | Hugo Robb | ||||
DNS | David Branca | ||||
DNS | Timo McKeown | ||||
DNS | Fabian Mächtel | ||||
DNS | Fabien Steinmetz | ||||
DNS | Matthew Cheverton |
Round 4 - PRO Class - Navarra
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Tobias Seck | Porsche | x | x | |
2 | Hugo Robb | Ferrari | |||
3 | TJ Connolly | Corvette | |||
4 | Parker Duim | Mustang | |||
5 | Niklas Gomez Ruiz | Porsche | |||
6 | Austin Dilts | BMW | |||
7 | Jed Kopp | Audi | |||
8 | Morgan Smith3 | Lambo | |||
9 | Kanyachan Aekkomchodthana | Audi | |||
DNS | Ken Copelin | ||||
DNS | Robin Schwengers | ||||
DNS | Cristian Schmitz | ||||
DNS | Jean McCluan | ||||
DNS | Anthony Propst | ||||
DNS | David Branca | ||||
DNS | Timo McKeown | ||||
DNS | Fabian Mächtel | ||||
DNS | Fabien Steinmetz | ||||
DNS | Matthew Cheverton |
Round 5 - PRO Class - Laguna Seca
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Hugo Rob | Porsche | x | x | |
2 | TJ Connolly | Corvette | |||
3 | Ken Copelin | AMG | |||
4 | Parker Duim | Mustang | |||
5 | Morgan Smith3 | Lambo | |||
6 | Fabian Mächtel | Ferrari | |||
7 | Tobias Seck | Porsche | |||
8 | Matthew Cheverton | Corvette | |||
9 | Timo McKeown | Audi | |||
10 | Kanyachan Aekkomchodthana | Audi | |||
DNF | Niklas Gomez Ruiz | Ferrari | |||
DNF | Austin Dilts | BMW | |||
DNS | Jed Kopp | ||||
DNS | Robin Schwengers | ||||
DNS | Cristian Schmitz | ||||
DNS | Jean McCluan | ||||
DNS | Anthony Propst | ||||
DNS | David Branca |
Round 6 - PRO Class - Bathurst
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Ken Copelin | AMG | x | ||
2 | Tobias Seck | BMW | x | ||
3 | Hugo Robb | Ferrari | x | ||
4 | TJ Connolly | Corvette | |||
5 | Austin Dilts | AMG | |||
6 | Fabian Mächtel | Ferrari | |||
7 | Morgan Smith3 | AMG | |||
8 | Kanyachan Aekkomchodthana | Porsche | |||
9 | Parker Duim | Mustang | |||
10 | Timo McKeown | Ferrari | |||
11 | Jed Kopp | Audi | |||
DNS | Matthew Cheverton | Porsche | |||
DNS | Niklas Gomez Ruiz | ||||
DNS | Anthony Propst | ||||
DNS | Cristian Schmitz | ||||
DNS | David Branca | ||||
DNS | Jean McCluan | ||||
DNS | Robin Schwengers |
Round 7 - PRO Class - LeMans
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Ken Copelin | AMG | x | x | x |
2 | Nathan Alloul | AMG | x | ||
3 | Hugo Robb | Audi | |||
4 | Matthew Cheverton | Corvette | |||
5 | Austin Dilts | AMG | |||
6 | Morgan Smith3 | AMG | |||
7 | Parker Duim | Mustang | |||
8 | Jed Kopp | Corvette | x | ||
9 | Timo McKeown | Audi | |||
10 | Kanyachan Aekkomchodthana | Porsche | x | ||
DNF | Jake Pitt | Porsche | |||
DNS | Niklas Gomez Ruiz | ||||
DNS | Robin Schwengers | ||||
DNS | Cristian Schmitz | ||||
DNS | Jean McCluan | ||||
DNS | Anthony Propst | ||||
DNS | Fabian Mächtel | ||||
DNS | David Branca | ||||
DROP DNS | Tobias Seck | ||||
DROP DNS | TJ Connolly |
Round 8- PRO Class - Daytona
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Tobias Seck | Porsche | x | ||
2 | TJ Connolly | Corvette | x | x | |
3 | Parker Duim | Mustang | |||
4 | Nathan Alloul | AMG | x | ||
5 | Matthew Cheverton | Corvette | |||
6 | Jed Kopp | Corvette | |||
7 | Kanyachan Aekkomchodthana | Ferrari | |||
8 | Morgan Smith3 | AMG | |||
DNF | Fabian Mächtel | McLaren | |||
DNF | Timo McKeown | Audi | |||
DNS | Anthony Propst | ||||
DNS | Austin Dilts | ||||
DNS | Cristian Schmitz | ||||
DNS | David Branca | ||||
DNS | Hugo Robb | ||||
DNS | Jake Pitt | ||||
DNS | Jean McCluan | ||||
DNS | Ken Copelin | ||||
DNS | Niklas Gomez Ruiz | ||||
DNS | Robin Schwengers |