
GT3 Open Driver Standings
Points Structure:

Point Structure: 1st through 33rd earn points. Pole Position (per class) awards 2 points | Fastest Lap (per class) awards 1 point | No Incidents awards 2 points
GT3 Open 2024 PRO Championship - Final Score
| Pos | Chg | Driver | Wins | Podium | T-5 | T-10 | DNS's | DNF's | Total Pnts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Ken Copelin | 5 | 6 | 6 | 6 | 1 | 0 | 296 | ||||
| 2 | 0 | TJ Connolly | 0 | 5 | 7 | 7 | 0 | 0 | 253 | ||||
| 3 | 3+ | Tobias Seck | 2 | 3 | 4 | 5 | 0 | 1 | 226 | ||||
| 4 | 0 | Parker Duim | 0 | 2 | 5 | 7 | 0 | 0 | 223 | ||||
| 5 | 2- | Hugo Robb | 1 | 5 | 5 | 5 | 2 | 0 | 206 | ||||
| 6 | 1- | Morgan Smith3 | 0 | 1 | 3 | 7 | 0 | 0 | 201 | ||||
| 7 | 1+ | Jed Kopp | 0 | 0 | 0 | 5 | 1 | 0 | 157 | ||||
| 8 | 1- | Austin Dilts | 0 | 0 | 2 | 5 | 1 | 1 | 144 | ||||
| 9 | 0 | Kanyachan Aekkomchodthana | 0 | 0 | 0 | 6 | 1 | 0 | 134 | ||||
| 10 | 0 | Timo McKeown | 0 | 0 | 0 | 4 | 2 | 1 | 88 | ||||
| 11 | 1+ | Matthew Cheverton | 0 | 0 | 2 | 3 | 4 | 0 | 86 | ||||
| 12 | 4+ | Nathan Alloul | 0 | 1 | 2 | 2 | 5 | 0 | 76 | ||||
| 13 | 2- | Niklas Gomez Ruiz | 0 | 0 | 2 | 2 | 4 | 1 | 62 | ||||
| 14 | 1- | Fabian Mächtel | 0 | 0 | 0 | 2 | 4 | 1 | 56 | ||||
| 15 | 1- | Jean McCluan | 0 | 0 | 0 | 2 | 5 | 0 | 48 | ||||
| 16 | 1- | David Branca | 0 | 0 | 0 | 2 | 5 | 0 | 44 | ||||
| 17 | 0 | Robin Schwengers | 0 | 1 | 1 | 1 | 6 | 0 | 40 | ||||
| 18 | 0 | Cristian Schmitz | 0 | 0 | 1 | 1 | 6 | 0 | 30 | ||||
| 19 | 0 | Anthony Propst | 0 | 0 | 0 | 1 | 5 | 1 | 24 | ||||
| 20 | 0 | Jake Pitt | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
GT3 Open 2024 AM Championship - Final Score
| Pos | Chg | Driver | Wins | Podium | T-5 | T-10 | DNS's | DNF's | Total Pnts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Santiago Ramirez Gonzalez | 3 | 6 | 6 | 7 | 0 | 0 | 293 | ||
| 2 | 1+ | Tobi Stoll | 0 | 3 | 4 | 7 | 0 | 0 | 213 | ||
| 3 | 2+ | Thanprasit Sartsuk | 2 | 2 | 2 | 4 | 0 | 0 | 200 | ||
| 4 | 2- | Tanakrit Carney | 0 | 2 | 5 | 6 | 1 | 0 | 198 | ||
| 5 | 1+ | Rafael Rodrigues5 | 0 | 2 | 3 | 6 | 0 | 1 | 184 | ||
| 6 | 0 | Jarmo Saastamoinen | 0 | 0 | 2 | 5 | 0 | 0 | 167 | ||
| 7 | 1+ | Michael Piccininni | 0 | 1 | 1 | 4 | 0 | 0 | 144 | ||
| 8 | 1- | Steve Soussana | 0 | 1 | 1 | 4 | 1 | 0 | 139 | ||
| 9 | 0 | Stephen Saunders2 | 0 | 0 | 1 | 2 | 0 | 0 | 134 | ||
| 10 | 2+ | Brian Hoskins | 0 | 1 | 2 | 4 | 1 | 1 | 131 | ||
| 11 | 2+ | Fabien Steinmetz | 0 | 0 | 0 | 2 | 1 | 0 | 116 | ||
| 12 | 2- | Paulo Tempera | 1 | 1 | 3 | 3 | 4 | 0 | 116 | ||
| 13 | 2- | Gordon Hales | 1 | 1 | 1 | 3 | 4 | 0 | 108 | ||
| 14 | 2+ | Aidan Howard | 1 | 2 | 2 | 3 | 4 | 0 | 107 | ||
| 15 | 1- | Tyler Greger | 0 | 0 | 1 | 3 | 3 | 0 | 97 | ||
| 16 | 1- | Aaron Mack | 0 | 0 | 1 | 3 | 3 | 0 | 95 | ||
| 17 | 3+ | Sukan Pinyo | 0 | 1 | 2 | 2 | 4 | 0 | 92 | ||
| 18 | 1- | Hanam Do | 0 | 0 | 1 | 2 | 4 | 0 | 69 | ||
| 19 | 3+ | Sajin Aurelian | 0 | 0 | 0 | 0 | 2 | 1 | 62 | ||
| 20 | 2- | Ricky Burroughs | 0 | 0 | 0 | 0 | 3 | 1 | 52 | ||
| 21 | 3+ | Marcel Reukauf | 0 | 0 | 0 | 0 | 4 | 0 | 51 | ||
| 22 | 3- | Nathan Hallman | 0 | 0 | 1 | 1 | 5 | 0 | 49 | ||
| 23 | 7+ | Noah Banman | 0 | 0 | 0 | 2 | 5 | 0 | 48 | ||
| 24 | 3- | Jerry Jones II | 0 | 0 | 0 | 0 | 4 | 0 | 47 | ||
| 25 | 2- | Andrew Lemke | 0 | 1 | 1 | 1 | 6 | 0 | 40 | ||
| 26 | 1+ | Cody Goik | 0 | 0 | 0 | 1 | 6 | 0 | 28 | ||
| 27 | 2- | David Dasilva | 0 | 0 | 0 | 1 | 6 | 0 | 28 | ||
| 28 | 2- | Fozzy Fozillo | 0 | 0 | 0 | 1 | 6 | 0 | 28 | ||
| 29 | 1- | Caleb Sexton | 0 | 0 | 0 | 1 | 6 | 0 | 26 | ||
| 30 | 1- | Steve Ewing | 0 | 0 | 0 | 1 | 6 | 0 | 26 | ||
| 31 | 0 | Cody Moore8 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | ||
| 32 | 0 | Lewis Mason | 0 | 0 | 0 | 0 | 5 | 1 | 17 | ||
| 33 | 1+ | Peter Humphrey | 0 | 0 | 0 | 0 | 6 | 0 | 17 | ||
| 34 | 1- | Sam Cooper-Bennett | 0 | 0 | 0 | 0 | 6 | 0 | 17 | ||
| 35 | 0 | Jonathan Campbell6 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | ||
| 36 | 3+ | Harry Shaw3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
| 37 | 1- | Nathan Nicholls | 0 | 0 | 0 | 0 | 4 | 3 | 0 | ||
| 38 | 1- | Samuel Brakstad | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
| 39 | 1- | Toby Prosser | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
