GT3 Open 2025 Race Results
Points Structure:
Point Structure: 1st through 33rd earn points. Pole Position (per class) awards 2 points | Fastest Lap (per class) awards 1 point | No Incidents awards 2 points
GT3 Open 2025 PRO Championship
After Round 8 FINAL| Driver | Team | Wins | Podiums | T-5 | T-10 | DNS's | DNF's | Total Points | Race Day Rewards |
|---|---|---|---|---|---|---|---|---|---|
| Oliwier Szulc | Luke Manske Racing Esports | 6 | 7 | 7 | 7 | 0 | 1 | 357 | 8 |
| Javi Sierra | Sierra Motorsports | 0 | 3 | 4 | 7 | 1 | 0 | 216 | 7 |
| Jarmo Saastamoinen | Kansiset Esport | 0 | 2 | 4 | 4 | 3 | 0 | 156 | 5 |
| Andrei Duna | VPS Racing Esport | 0 | 2 | 4 | 4 | 2 | 2 | 138 | 5 |
| Tobi Stoll | One.de Racing Academy | 0 | 2 | 2 | 3 | 5 | 0 | 106 | 3 |
| David Griffin8 | HyPrix SRC | 1 | 1 | 1 | 3 | 4 | 1 | 102 | 3 |
| Moritz König | 0 | 2 | 2 | 3 | 5 | 0 | 96 | 3 | |
| Patrick Rich | HyPrix SRC | 0 | 0 | 2 | 3 | 5 | 0 | 90 | 3 |
| Leon Klose | HPR eSports | 1 | 2 | 2 | 2 | 6 | 0 | 90 | 2 |
| Daniel D Roberts | Luke Manske Racing Esports | 0 | 1 | 2 | 2 | 6 | 0 | 74 | 2 |
| Marco Vilela | PULSAR eSports Team | 0 | 0 | 1 | 2 | 6 | 0 | 60 | 2 |
| Glenn Grondelaers | 0 | 0 | 1 | 2 | 6 | 0 | 58 | 2 | |
| Jean McCluan | Envy Simsports | 0 | 0 | 1 | 2 | 6 | 0 | 54 | 2 |
| Drew Boyer | HyPrix SRC | 0 | 0 | 1 | 1 | 7 | 0 | 32 | 1 |
| Sami Heiskanen | Nipa Racing | 0 | 0 | 0 | 1 | 7 | 0 | 20 | 1 |
| Alexander Teicht | HPR eSports | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| Chris Hidy | Aerokinetix | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Jon Schwartz | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Kanyachan Aekkomchodthana | NGS e-Racing Team Thailand | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Marco Vilela | PULSAR eSports Team | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Matthew Mai | Luke Manske Racing eSports | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Sami Heiskanen | Nipa Racing | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Sean Duchaine | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
GT3 Open 2025 PRO-AM Championship
After Round 8 Final| Driver | Team | Wins | Podiums | T-5 | T-10 | DNS's | DNF's | Total Points | Race Day Rewards |
|---|---|---|---|---|---|---|---|---|---|
| Lucias Labansen | LUL RACING | 4 | 6 | 6 | 6 | 2 | 0 | 293 | 6 |
| Chris Rize | Zenith Racing Team | 0 | 3 | 5 | 6 | 1 | 1 | 202 | 7 |
| Jerry Jones II | 1 | 1 | 4 | 6 | 1 | 0 | 198 | 7 | |
| Rafael Rodrigues5 | PeçaDosStates Racing | 0 | 2 | 4 | 6 | 2 | 0 | 187 | 6 |
| Finn Kuhlmann | One.de Racing Academy | 1 | 3 | 3 | 4 | 3 | 1 | 149 | 4 |
| Sajin Aurelian | 0 | 1 | 1 | 4 | 2 | 1 | 136 | 5 | |
| Stephen Wooliscroft | 1 | 2 | 2 | 3 | 3 | 1 | 130 | 4 | |
| Yaaqob Phiri | Zenith Racing Team | 1 | 2 | 2 | 3 | 4 | 1 | 117 | 4 |
| Brian Hoskins | 0 | 1 | 1 | 3 | 5 | 0 | 85 | 3 | |
| Ratchasin Kittiasnikorn | Overme Esports | 0 | 0 | 0 | 2 | 6 | 0 | 52 | 2 |
| Jack Yates6 | Zenith | 0 | 0 | 0 | 2 | 6 | 0 | 42 | 2 |
| Bradley Searle | Pandacity Esport | 0 | 1 | 1 | 1 | 7 | 0 | 40 | 1 |
| Nicolas Siutz | HPR eSports | 0 | 1 | 1 | 1 | 7 | 0 | 40 | 1 |
| Oscar Monthien | Overme Esports | 0 | 1 | 1 | 1 | 7 | 0 | 35 | 1 |
| Thanprasit Sartsuk | Overme Esports | 0 | 0 | 0 | 0 | 6 | 0 | 35 | 2 |
| Stephen Saunders2 | HyPrix SRC | 0 | 0 | 1 | 1 | 7 | 0 | 34 | 1 |
| Michal Hrynkiewicz | 0 | 0 | 1 | 1 | 1 | 0 | 32 | 1 | |
| Jacob D Wilson | Revved Up Racing | 0 | 0 | 1 | 1 | 7 | 0 | 32 | 1 |
| Chris P Ball | HyPrix SRC | 0 | 0 | 1 | 1 | 1 | 0 | 30 | 1 |
| Burt Gildenhuys | 0 | 0 | 1 | 1 | 6 | 1 | 30 | 2 | |
| Mark Katske | Hard Point Racing | 0 | 0 | 1 | 1 | 7 | 0 | 30 | 1 |
| Luke Manske | Luke Manske Racing eSports | 0 | 0 | 0 | 1 | 1 | 0 | 28 | 1 |
| John Cannon6 | Envy SimSports | 0 | 0 | 0 | 1 | 6 | 1 | 28 | 2 |
| Michael Piccininni | 0 | 0 | 0 | 1 | 7 | 0 | 28 | 1 | |
| Jamie Fleming2 | Throttle Monkey Motorsports | 0 | 0 | 0 | 0 | 7 | 0 | 18 | 1 |
| Bell Gabell | Zenith | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Billy J Sigmon | Direct Drive Motorsports | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Cairo Samuel | L1 SimSports | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Christopher Mixon | Studio 77 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Jayden Choo | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Kaedon Turner | Chuki | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Marcus Coulombe | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Nick dela Rosa | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Oliver Newton | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Steve Soussana | WBM | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Werner Schoeman | Pandacity Esports | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
GT3 Open 2025 Round 1 - Laguna Seca
| PRO Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
|---|---|---|---|---|---|---|---|---|
| Oliwier Szulc | Porsche 911 GT3 R (992) | 1 | 1 | 53 | 2 | 1 | 1 | |
| Leon Klose | Chevrolet Corvette Z06 GT3.R | 2 | 2 | 40 | 1 | |||
| Moritz König | Porsche 911 GT3 R (992) | 3 | 3 | 35 | 1 | |||
| Drew Boyer | Audi R8 LMS EVO II GT3 | 4 | 4 | 32 | 1 | |||
| Glenn Grondelaers | Porsche 911 GT3 R (992) | 5 | 5 | 30 | 1 | |||
| Marco Vilela | Ford Mustang GT3 | 6 | 7 | 28 | 1 | |||
| Tobi Stoll | Audi R8 LMS EVO II GT3 | 7 | 8 | 26 | 1 | |||
| David Griffin8 | Acura NSX GT3 EVO 22 | 8 | 10 | 24 | 1 | |||
| Javi Sierra | McLaren 720S GT3 EVO | 9 | 11 | 22 | 1 | |||
| Sami Heiskanen | Acura NSX GT3 EVO 22 | 10 | 12 | 20 | 1 | |||
| Jarmo Saastamoinen | McLaren 720S GT3 EVO | 11 | 14 | 19 | 1 | |||
| Alexander Teicht | Acura NSX GT3 EVO 22 | DNF | ||||||
| Andrei Duna | Ferrari 296 GT3 | DNF | ||||||
| PRO-AM Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
| Yaaqob Phiri | Porsche 911 GT3 R (992) | 1 | 6 | 53 | 2 | 1 | 1 | |
| Nicolas Siutz | Porsche 911 GT3 R (992) | 2 | 9 | 40 | 1 | |||
| Oscar Monthien | McLaren 720S GT3 EVO | 3 | 13 | 35 | 1 | |||
| Rafael Rodrigues5 | BMW M4 GT3 | 4 | 15 | 32 | 1 | |||
| Burt Gildenhuys | Porsche 911 GT3 R (992) | 5 | 16 | 30 | 1 | |||
| John Cannon6 | Porsche 911 GT3 R (992) | 6 | 17 | 28 | 1 | |||
| Ratchasin Kittiasnikorn | Lamborghini Huracán GT3 EVO | 7 | 18 | 26 | 1 | |||
| Sajin Aurelian | Audi R8 LMS EVO II GT3 | 8 | 19 | 24 | 1 | |||
| Jerry Jones II | BMW M4 GT3 | 9 | 20 | 22 | 1 | |||
| Jack Yates6 | Audi R8 LMS EVO II GT3 | 10 | 21 | 20 | 1 | |||
| Stephen Wooliscroft | McLaren 720S GT3 EVO | 11 | 22 | 19 | 1 | |||
| Thanprasit Sartsuk | Chevrolet Corvette Z06 GT3.R | 12 | 23 | 18 | 1 | |||
| Chris Rize | Audi R8 LMS EVO II GT3 | DNF |
GT3 Open 2025 Round 2 - Red Bull Ring
| PRO Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
|---|---|---|---|---|---|---|---|---|
| Leon Klose | Chevrolet Corvette Z06 GT3.R | 1 | 1 | 50 | 1 | |||
| Tobi Stoll | Acura NSX GT3 EVO 22 | 2 | 3 | 40 | 1 | |||
| Andrei Duna | Porsche 911 GT3 R (992) | 3 | 4 | 35 | 1 | |||
| Marco Vilela | Ford Mustang GT3 | 4 | 5 | 32 | 1 | |||
| Daniel D Roberts | Acura NSX GT3 EVO 22 | 5 | 6 | 31 | 1 | 1 | ||
| Glenn Grondelaers | Porsche 911 GT3 R (992) | 6 | 7 | 28 | 1 | |||
| Moritz König | Porsche 911 GT3 R (992) | 7 | 8 | 26 | 1 | |||
| Javi Sierra | McLaren 720S GT3 EVO | 8 | 11 | 24 | 1 | |||
| Jean McCluan | Porsche 911 GT3 R (992) | 9 | 19 | 22 | 1 | |||
| Oliwier Szulc | Porsche 911 GT3 R (992) | DNF | ||||||
| PRO-AM Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
| Lucias Labansen | McLaren 720S GT3 EVO | 1 | 2 | 53 | 2 | 1 | 1 | |
| Bradley Searle | Porsche 911 GT3 R (992) | 2 | 9 | 40 | 1 | |||
| Finn Kuhlmann | Porsche 911 GT3 R (992) | 3 | 10 | 35 | 1 | |||
| Chris Rize | Porsche 911 GT3 R (992) | 4 | 12 | 32 | 1 | |||
| Rafael Rodrigues5 | BMW M4 GT3 | 5 | 13 | 30 | 1 | |||
| Michael Piccininni | McLaren 720S GT3 EVO | 6 | 14 | 28 | 1 | |||
| Ratchasin Kittiasnikorn | Lamborghini Huracán GT3 EVO | 7 | 15 | 26 | 1 | |||
| Yaaqob Phiri | Porsche 911 GT3 R (992) | 8 | 16 | 24 | 1 | |||
| Jack Yates6 | Audi R8 LMS EVO II GT3 | 9 | 17 | 22 | 1 | |||
| Jerry Jones II | Mercedes-AMG GT3 2020 | 10 | 18 | 20 | 1 | |||
| Sajin Aurelian | Audi R8 LMS EVO II GT3 | 11 | 20 | 19 | 1 | |||
| Jamie Fleming2 | Porsche 911 GT3 R (992) | 12 | 21 | 18 | 1 | |||
| Thanprasit Sartsuk | Chevrolet Corvette Z06 GT3.R | 13 | 22 | 17 | 1 | |||
| Burt Gildenhuys | Porsche 911 GT3 R (992) | DNF | ||||||
| John Cannon6 | Porsche 911 GT3 R (992) | DNF |
GT3 Open 2025 Round 3 - Magny Cours
| PRO Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
|---|---|---|---|---|---|---|---|---|
| Oliwier Szulc | Porsche 911 GT3 R (992) | 1 | 1 | 50 | 1 | |||
| Daniel D Roberts | Acura NSX GT3 EVO 22 | 2 | 2 | 43 | 2 | 1 | 1 | |
| Jarmo Saastamoinen | McLaren 720S GT3 EVO | 3 | 4 | 35 | 1 | |||
| Javi Sierra | Porsche 911 GT3 R (992) | 4 | 5 | 32 | 1 | |||
| Andrei Duna | Porsche 911 GT3 R (992) | 5 | 6 | 30 | 1 | |||
| Patrick Rich | Porsche 911 GT3 R (992) | 6 | 10 | 28 | 1 | |||
| PRO-AM Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
| Lucias Labansen | McLaren 720S GT3 EVO | 1 | 3 | 53 | 2 | 1 | 1 | |
| Yaaqob Phiri | Porsche 911 GT3 R (992) | 2 | 7 | 40 | 1 | |||
| Brian Hoskins | McLaren 720S GT3 EVO | 3 | 8 | 35 | 1 | |||
| Chris Rize | Porsche 911 GT3 R (992) | 4 | 9 | 32 | 1 | |||
| Jerry Jones II | Mercedes-AMG GT3 2020 | 5 | 11 | 32 | 2 | 1 | ||
| Sajin Aurelian | Audi R8 LMS EVO II GT3 | 6 | 12 | 28 | 1 | |||
| Finn Kuhlmann | Porsche 911 GT3 R (992) | DNF | DNF | DNF | 0 |
GT3 Open 2025 Round 4 - Interlagos
| PRO Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
|---|---|---|---|---|---|---|---|---|
| Oliwier Szulc | Porsche 911 GT3 R (992) | 1 | 1 | 52 | 2 | 1 | ||
| Andrei Duna | Porsche 911 GT3 R (992) | 2 | 2 | 41 | 1 | 1 | ||
| Moritz König | Porsche 911 GT3 R (992) | 3 | 3 | 35 | 1 | |||
| Jean McCluan | Porsche 911 GT3 R (992) | 4 | 4 | 32 | 1 | |||
| Jarmo Saastamoinen | McLaren 720S GT3 EVO | 5 | 5 | 30 | 1 | |||
| David Griffin8 | Porsche 911 GT3 R (992) | 6 | 7 | 28 | 1 | |||
| Javi Sierra | Porsche 911 GT3 R (992) | 7 | 11 | 26 | 1 | |||
| PRO-AM Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
| Stephen Wooliscroft | McLaren 720S GT3 EVO | 1 | 6 | 50 | 1 | |||
| Lucias Labansen | McLaren 720S GT3 EVO | 2 | 8 | 41 | 1 | 1 | ||
| Finn Kuhlmann | Porsche 911 GT3 R (992) | 3 | 9 | 35 | 1 | |||
| Jerry Jones II | Mercedes-AMG GT3 2020 | 4 | 10 | 32 | 1 | |||
| Mark Katske | Porsche 911 GT3 R (992) | 5 | 12 | 30 | 1 | |||
| Chris Rize | Porsche 911 GT3 R (992) | 6 | 13 | 28 | 1 | |||
| Brian Hoskins | McLaren 720S GT3 EVO | 7 | 14 | 26 | 1 | |||
| Sajin Aurelian | Audi R8 LMS EVO II GT3 | 8 | 15 | 24 | 1 | |||
| Rafael Rodrigues5 | BMW M4 GT3 | 9 | 16 | 22 | 1 | |||
| Yaaqob Phiri | Porsche 911 GT3 R (992) | DNF | DNF | 0 | 0 |
GT3 Open 2025 Round 5 - Portland
| PRO Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
|---|---|---|---|---|---|---|---|---|
| Oliwier Szulc | Porsche 911 GT3 R (992) | 1 | 1 | 55 | 2 | 1 | 2 | 1 |
| Tobi Stoll | Acura NSX GT3 EVO 22 | 2 | 4 | 40 | 1 | |||
| Andrei Duna | Porsche 911 GT3 R (992) | 3 | DNF | 0 | 1 | |||
| David Griffin8 | Porsche 911 GT3 R (992) | 4 | DNF | 0 | 1 | |||
| PRO-AM Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
| Finn Kuhlmann | Lamborghini Huracán GT3 EVO | 1 | 2 | 53 | 2 | 1 | 1 | |
| Lucias Labansen | McLaren 720S GT3 EVO | 2 | 3 | 40 | 1 | |||
| Chris Rize | Porsche 911 GT3 R (992) | 3 | 5 | 35 | 1 | |||
| Stephen Saunders2 | McLaren 720S GT3 EVO | 4 | 6 | 34 | 2 | 1 | ||
| Jacob D Wilson | Chevrolet Corvette Z06 GT3.R | 5 | 7 | 32 | 2 | 1 | ||
| Jerry Jones II | Mercedes-AMG GT3 2020 | 6 | 8 | 28 | 1 | |||
| Stephen Wooliscroft | McLaren 720S GT3 EVO | 7 | 9 | 26 | 1 | |||
| Brian Hoskins | McLaren 720S GT3 EVO | 8 | 10 | 24 | 1 |
GT3 Open 2025 Round 6 - Algarve
| PRO Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
|---|---|---|---|---|---|---|---|---|
| Oliwier Szulc | Porsche 911 GT3 R (992) | 1 | 1 | 53 | 2 | 1 | 1 | |
| Jarmo Saastamoinen | McLaren 720S GT3 EVO | 2 | 3 | 40 | 1 | |||
| Javi Sierra | Porsche 911 GT3 R (992) | 3 | 5 | 35 | 1 | |||
| Andrei Duna | Porsche 911 GT3 R (992) | 5 | 8 | 32 | 1 | |||
| Patrick Rich | Porsche 911 GT3 R (992) | 5 | 9 | 30 | 1 | |||
| PRO-AM Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
| Lucias Labansen | McLaren 720S GT3 EVO | 1 | 2 | 53 | 2 | 1 | 1 | |
| Chris Rize | Porsche 911 GT3 R (992) | 2 | 4 | 40 | 1 | |||
| Rafael Rodrigues5 | BMW M4 GT3 | 3 | 6 | 35 | 1 | |||
| Jerry Jones II | Mercedes-AMG GT3 2020 | 4 | 7 | 34 | 2 | 1 | ||
| Stephen Wooliscroft | McLaren 720S GT3 EVO | 5 | DNF | 0 | 0 | |||
| Sajin Aurelian | Audi R8 LMS EVO II GT3 | 6 | DNF | 0 | 0 |
GT3 Open 2025 Round 7 - Watkins Glen
| PRO Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
|---|---|---|---|---|---|---|---|---|
| Oliwier Szulc | Porsche 911 GT3 R (992) | 1 | 1 | 51 | 1 | 1 | ||
| Javi Sierra | Porsche 911 GT3 R (992) | 2 | 4 | 42 | 2 | 1 | ||
| PRO-AM Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
| Lucias Labansen | McLaren 720S GT3 EVO | 1 | 2 | 53 | 2 | 1 | 1 | |
| Rafael Rodrigues5 | BMW M4 GT3 | 2 | 3 | 42 | 2 | 1 | ||
| Chris Rize | Porsche 911 GT3 R (992) | 3 | 5 | 35 | 1 |
GT3 Open 2025 Round 8 - Spa
| PRO Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
|---|---|---|---|---|---|---|---|---|
| David Griffin8 | Chevrolet Corvette Z06 GT3.R | 1 | 1 | 50 | 1 | |||
| Oliwier Szulc | Ferrari 296 GT3 | 2 | 2 | 43 | 2 | 1 | 1 | |
| Javi Sierra | McLaren 720S GT3 EVO | 3 | 3 | 35 | 1 | |||
| Patrick Rich | Porsche 911 GT3 R (992) | 4 | 4 | 32 | 1 | |||
| Jarmo Saastamoinen | McLaren 720S GT3 EVO | 5 | 8 | 32 | 2 | 1 | ||
| PRO-AM Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
| Jerry Jones II | Mercedes-AMG GT3 2020 | 1 | 5 | 50 | 1 | |||
| Sajin Aurelian | Lamborghini Huracán GT3 EVO | 2 | 6 | 41 | 1 | 1 | ||
| Stephen Wooliscroft | McLaren 720S GT3 EVO | 3 | 7 | 35 | 1 | |||
| Michal Hrynkiewicz | Porsche 911 GT3 R (992) | 4 | 9 | 32 | 1 | |||
| Chris P Ball | Porsche 911 GT3 R (992) | 5 | 10 | 30 | 1 | |||
| Luke Manske | Acura NSX GT3 EVO 22 | 6 | 11 | 28 | 1 | |||
| Rafael Rodrigues5 | BMW M4 GT3 | 7 | 12 | 26 | 1 | |||
| Finn Kuhlmann | Ford Mustang GT3 | 8 | 13 | 26 | 2 | 1 |
