
GTC F3 Cup Race Results
Points Structure:

Point Structure: 1st through 33rd earn points. Fastest Lap (per class) awards 1 point
Updated | 9/30/2025 0:44:58 | Drop Round Have Been Calculated |
---|
Championship
Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Day Reward |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yaaqob Phiri | Mercury Racing Team | 141 | 1 | 4 | 6 | 6 | 0 | 0 | 6 |
2 | Florian Horvath | 116 | 3 | 4 | 4 | 4 | 2 | 0 | 4 | |
3 | Javi Sierra | Sierra Motorsports | 100 | 0 | 1 | 3 | 6 | 0 | 0 | 6 |
4 | Jared Akers | 94 | 0 | 2 | 4 | 5 | 1 | 0 | 5 | |
5 | Chris Rize | Zenith Racing Team | 91 | 0 | 1 | 2 | 6 | 0 | 0 | 6 |
6 | Scott Edwards5 | 79 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | |
7 | Rafael Rodrigues5 | PeçaDosStates Racing | 72 | 0 | 0 | 1 | 5 | 1 | 0 | 5 |
8 | Alberto A Alvarez | SOP Esports Racing | 72 | 0 | 2 | 2 | 4 | 2 | 0 | 4 |
9 | Andrei Duna | VPS Racing Esport | 60 | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
10 | Kaleb Aguilar | Beta Racing | 56 | 0 | 0 | 2 | 3 | 2 | 0 | 4 |
11 | Diego Padua | Georgia Tech Motorsports | 54 | 0 | 0 | 0 | 4 | 2 | 0 | 4 |
12 | Gabriel Latour | Beta Racing Club | 46 | 0 | 2 | 2 | 2 | 2 | 0 | 2 |
13 | Rory O'Shea | HyPrix SRC | 32 | 0 | 0 | 1 | 2 | 2 | 0 | 2 |
14 | Stephen Saunders2 | HyPrix SRC | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
15 | Jamie Fleming2 | Throttle Monkey Motorsports | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
16 | Nick Dela Rosa | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
17 | Jordan Navarro | HyPrix SRC | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
18 | Hanam Do | onFyre | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Round 1 - Race 1 - Zandvoort National |
---|
Driver | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Andrei Duna | Dallara F3 | 1 | 1 | 30 | 1 | 2 | |
Yaaqob Phiri | Dallara F3 | 2 | 2 | 25 | 1 | 2 | |
Gabriel Latour | Dallara F3 | 3 | 3 | 21 | 1 | 1 | |
Jared Akers | Dallara F3 | 4 | 4 | 19 | 1 | 0 | |
Kaleb Aguilar | Dallara F3 | 5 | 5 | 18 | 1 | 1 | 5 |
Scott Edwards5 | Dallara F3 | 6 | 6 | 15 | 1 | 2 | |
Rafael Rodrigues5 | Dallara F3 | 7 | 7 | 14 | 1 | 0 | |
Chris Rize | Dallara F3 | 8 | 8 | 13 | 1 | 2 | |
Javi Sierra | Dallara F3 | 9 | 9 | 12 | 1 | 9 | |
Stephen Saunders2 | Dallara F3 | 10 | 10 | 11 | 1 | 8 | |
Jamie Fleming2 | Dallara F3 | 11 | 11 | 10 | 1 | 15 | |
Jordan Navarro | Dallara F3 | DNF | DNF | 0 | 1 | 12 | |
Florian Horvath | Dallara F3 | DNS | DNS | DNS | |||
Alberto A Alvarez | Dallara F3 | DNS | DNS | DNS | |||
Rory O'Shea | Dallara F3 | DNS | DNS | DNS | |||
Diego Padua | Dallara F3 | DNS | DNS | DNS | |||
Nick Dela Rosa | Dallara F3 | DNS | DNS | DNS | |||
Hanam Do | Dallara F3 | DNS | DNS | DNS |
Round 1 - Race 2 - Zandvoort GP |
---|
Driver | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Andrei Duna | Dallara F3 | 1 | 1 | 30 | 1 | 2 | |
Gabriel Latour | Dallara F3 | 2 | 2 | 25 | 1 | 1 | |
Jared Akers | Dallara F3 | 3 | 3 | 21 | 1 | 1 | |
Yaaqob Phiri | Dallara F3 | 4 | 4 | 19 | 1 | 4 | |
Javi Sierra | Dallara F3 | 5 | 5 | 17 | 1 | 0 | |
Diego Padua | Dallara F3 | 6 | 6 | 16 | 1 | 1 | 7 |
Chris Rize | Dallara F3 | 7 | 7 | 14 | 1 | 10 | |
Stephen Saunders2 | Dallara F3 | 8 | 8 | 13 | 1 | 2 | |
Rafael Rodrigues5 | Dallara F3 | 9 | 9 | 12 | 1 | 6 | |
Jordan Navarro | Dallara F3 | 10 | 10 | 11 | 1 | 13 | |
Jamie Fleming2 | Dallara F3 | 11 | 11 | 10 | 1 | 13 | |
Scott Edwards5 | Dallara F3 | 12 | 12 | 9 | 1 | 11 | |
Kaleb Aguilar | Dallara F3 | 13 | 13 | 8 | 1 | 8 | |
Hanam Do | Dallara F3 | DNF | DNF | 0 | 4 | ||
Florian Horvath | Dallara F3 | DNS | DNS | DNS | |||
Alberto A Alvarez | Dallara F3 | DNS | DNS | DNS | |||
Rory O'Shea | Dallara F3 | DNS | DNS | DNS | |||
Nick Dela Rosa | Dallara F3 | DNS | DNS | DNS |
Round 2 - Race 1 - Hockenheim Short A |
---|
Driver | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Florian Horvath | Dallara F3 | 1 | 1 | 30 | 1 | 5 | |
Yaaqob Phiri | Dallara F3 | 2 | 2 | 25 | 1 | 1 | |
Alberto A Alvarez | Dallara F3 | 3 | 3 | 21 | 1 | 2 | |
Jared Akers | Dallara F3 | 4 | 4 | 19 | 1 | 15 | |
Chris Rize | Dallara F3 | 5 | 5 | 17 | 1 | 3 | |
Javi Sierra | Dallara F3 | 6 | 6 | 15 | 1 | 6 | |
Rafael Rodrigues5 | Dallara F3 | 7 | 7 | 14 | 1 | 4 | |
Nick Dela Rosa | Dallara F3 | 8 | 8 | 13 | 1 | 14 | |
Scott Edwards5 | Dallara F3 | 9 | 9 | 12 | 1 | 7 | |
Rory O'Shea | Dallara F3 | 10 | 10 | 12 | 1 | 1 | 11 |
Diego Padua | Dallara F3 | DNS | DNS | ||||
Andrei Duna | Dallara F3 | DNS | DNS | ||||
Gabriel Latour | Dallara F3 | DNS | DNS | ||||
Hanam Do | Dallara F3 | DNS | DNS | ||||
Jamie Fleming2 | Dallara F3 | DNS | DNS | ||||
Jordan Navarro | Dallara F3 | DNS | DNS | ||||
Kaleb Aguilar | Dallara F3 | DNS | DNS | ||||
Stephen Saunders2 | Dallara F3 | DNS | DNS |
Round 2 - Race 2 - Hockenheim GP |
---|
Driver | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Florian Horvath | Dallara F3 | 1 | 1 | 30 | 1 | 12 | |
Yaaqob Phiri | Dallara F3 | 2 | 2 | 25 | 1 | 4 | |
Alberto A Alvarez | Dallara F3 | 3 | 3 | 21 | 1 | 15 | |
Rory O'Shea | Dallara F3 | 4 | 4 | 20 | 1 | 1 | 19 |
Javi Sierra | Dallara F3 | 5 | 5 | 17 | 1 | 7 | |
Diego Padua | Dallara F3 | 6 | 6 | 15 | 1 | 13 | |
Chris Rize | Dallara F3 | 7 | 7 | 14 | 1 | 14 | |
Scott Edwards5 | Dallara F3 | 8 | 8 | 13 | 1 | 15 | |
Jared Akers | Dallara F3 | DNS | DNS | DNS | |||
Rafael Rodrigues5 | Dallara F3 | DNS | DNS | DNS | |||
Nick Dela Rosa | Dallara F3 | DNS | DNS | DNS | |||
Andrei Duna | Dallara F3 | DNS | DNS | DNS | |||
Gabriel Latour | Dallara F3 | DNS | DNS | DNS | |||
Hanam Do | Dallara F3 | DNS | DNS | DNS | |||
Jamie Fleming2 | Dallara F3 | DNS | DNS | DNS | |||
Jordan Navarro | Dallara F3 | DNS | DNS | DNS | |||
Kaleb Aguilar | Dallara F3 | DNS | DNS | DNS | |||
Stephen Saunders2 | Dallara F3 | DNS | DNS | DNS |
Round 3 - Race 1 - Brands Hatch Indy |
---|
Driver | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Yaaqob Phiri | Dallara F3 | 1 | 1 | 30 | 1 | 4 | |
Florian Horvath | Dallara F3 | 2 | 2 | 26 | 1 | 1 | 5 |
Jared Akers | Dallara F3 | 3 | 3 | 21 | 1 | 0 | |
Kaleb Aguilar | Dallara F3 | 4 | 4 | 19 | 1 | 11 | |
Scott Edwards5 | Dallara F3 | 5 | 5 | 17 | 1 | 1 | |
Alberto A Alvarez | Dallara F3 | 6 | 6 | 15 | 1 | 3 | |
Javi Sierra | Dallara F3 | 7 | 7 | 14 | 1 | 1 | |
Rafael Rodrigues5 | Dallara F3 | 8 | 8 | 13 | 1 | 6 | |
Chris Rize | Dallara F3 | 9 | 9 | 12 | 1 | 6 |
Round 3 - Race 2 - Brands Hatch GP |
---|
Driver | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Florian Horvath | Dallara F3 | 1 | 1 | 31 | 1 | 1 | 16 |
Javi Sierra | Dallara F3 | 2 | 2 | 25 | 1 | 10 | |
Chris Rize | Dallara F3 | 3 | 3 | 21 | 1 | 12 | |
Rafael Rodrigues5 | Dallara F3 | 4 | 4 | 19 | 1 | 3 | |
Yaaqob Phiri | Dallara F3 | 5 | 5 | 17 | 1 | 11 | |
Alberto A Alvarez | Dallara F3 | 6 | 6 | 15 | 1 | 21 |
Round 4 - Race 1 - Barber Short A |
---|
Driver | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|
Round 4 - Race 2 - Barber Full Course |
---|
Driver | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
---|---|---|---|---|---|---|---|