
GTC GT4 Trials Of Power Race Results
Points Structure:

Point Structure: 1st through 33rd earn points. Fastest Lap (per class) awards 1 point
| Updated | 12/17/2025 2:30:21 | No Drop Round |
|---|
Championship
| Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Attendance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florian Horvath | PROsport SimRacing | 202 | 2 | 3 | 4 | 5 | 0 | 0 | 5 |
| 2 | Alberto A Alvarez | SOP Esports Racing | 169 | 0 | 3 | 4 | 5 | 0 | 0 | 5 |
| 3 | Sam Cook4 | Ascent Racing | 164 | 0 | 3 | 3 | 5 | 0 | 0 | 5 |
| 4 | Jon Schwartz | 141 | 2 | 3 | 3 | 3 | 2 | 0 | 3 | |
| 5 | Rafael Rodrigues5 | PeçaDosStates Racing | 128 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 6 | Yaaqob Phiri | #N/A | 127 | 0 | 1 | 2 | 3 | 0 | 0 | 5 |
| 7 | Javi Sierra | Sierra Motorsports | 126 | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
| 8 | Jarmo Saastamoinen | Kansiset Esport | 124 | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
| 9 | Oliwier Szulc | Luke Manske Racing Esports | 102 | 1 | 2 | 2 | 2 | 1 | 1 | 4 |
| 10 | Chris Rize | Zenith Racing Team | 82 | 0 | 0 | 2 | 3 | 0 | 1 | 5 |
| 11 | Jerry Jones II | 79 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
| 12 | Patrick Rich | HyPrix SRC | 77 | 0 | 0 | 1 | 2 | 2 | 0 | 3 |
| 13 | Nick Dela Rosa | 62 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| 14 | Daniel Nicholson2 | 59 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| 15 | Eli Sasak | Ascent Racing | 52 | 0 | 0 | 1 | 2 | 3 | 0 | 2 |
| 16 | Toni Kiema | #N/A | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 17 | Jason Scott | Ascent Racing | 20 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 18 | Oliver Newton | 20 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| 19 | Jared Akers | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Round 1 - Race 1 - Red Bull Ring *=Penalty |
|---|
| PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Oliwier Szulc | Mercedes-AMG GT4 | 1 | 1 | 50 | 1 | 5 | |
| Sam Cook4 | BMW M4 G82 GT4 Evo | 2 | 2 | 40 | 1 | 12 | |
| Alberto A Alvarez | BMW M4 G82 GT4 Evo | 3 | 3 | 36 | 1 | 1 | 14 |
| Florian Horvath | Porsche 718 Cayman GT4 Clubsport MR | 4* | 4* | 32 | 1 | 15 | |
| Patrick Rich | Ford Mustang GT4 | 5 | 5 | 30 | 1 | 15 | |
| Rafael Rodrigues5 | Porsche 718 Cayman GT4 Clubsport MR | 6 | 6 | 28 | 1 | 7 | |
| Javi Sierra | Porsche 718 Cayman GT4 Clubsport MR | 7 | 7 | 26 | 1 | 8 | |
| Jerry Jones II | Mercedes-AMG GT4 | 8 | 8 | 24 | 1 | 10 | |
| Chris Rize | Ford Mustang GT4 | 9 | 9 | 22 | 1 | 15 | |
| Oliver Newton | BMW M4 G82 GT4 Evo | 10 | 10 | 20 | 1 | 13 | |
| Jarmo Saastamoinen | McLaren 570S GT4 | 11 | 11 | 19 | 1 | 5 | |
| Yaaqob Phiri | BMW M4 G82 GT4 Evo | 12 | 12 | 18 | 1 | 10 | |
| Daniel Nicholson2 | Ford Mustang GT4 | 13 | 13 | 17 | 1 | 11 | |
| Nick Dela Rosa | Ford Mustang GT4 | 14 | 14 | 16 | 1 | 12 |
| Round 1 - Race 2 - Mount Panorama *=Penalty |
|---|
| PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Florian Horvath | Porsche 718 Cayman GT4 Clubsport MR | 1 | 1 | 50 | 1 | 0 | |
| Alberto A Alvarez | BMW M4 G82 GT4 Evo | 2 | 2 | 41 | 1 | 1 | 1 |
| Sam Cook4 | BMW M4 G82 GT4 Evo | 3 | 3 | 35 | 1 | 2 | |
| Eli Sasak | BMW M4 G82 GT4 Evo | 4 | 4 | 32 | 1 | 6 | |
| Chris Rize | Ford Mustang GT4 | 5 | 5 | 30 | 1 | 12 | |
| Patrick Rich | Ford Mustang GT4 | 6* | 6* | 28 | 1 | 11 | |
| Rafael Rodrigues5 | Porsche 718 Cayman GT4 Clubsport MR | 7 | 7 | 26 | 1 | 1 | |
| Nick Dela Rosa | Ford Mustang GT4 | 8 | 8 | 24 | 1 | 4 | |
| Daniel Nicholson2 | Ford Mustang GT4 | 9 | 9 | 22 | 1 | 3 | |
| Jason Scott | McLaren 570S GT4 | 10 | 10 | 20 | 1 | 6 | |
| Jarmo Saastamoinen | McLaren 570S GT4 | 11 | 11 | 19 | 1 | 6 | |
| Javi Sierra | Porsche 718 Cayman GT4 Clubsport MR | 12 | 12 | 18 | 1 | 7 | |
| Jerry Jones II | Mercedes-AMG GT4 | 13 | 13 | 17 | 1 | 5 | |
| Yaaqob Phiri | Ford Mustang GT4 | 14 | 14 | 16 | 1 | 10 | |
| Oliver Newton | BMW M4 G82 GT4 Evo | DNF | DNF | 0 | 1 | 7 |
| Round 2 - Race 1 - VIR *=Penalty |
|---|
| PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Florian Horvath | Porsche 718 Cayman GT4 Clubsport MR | 1 | 1 | 51 | 1 | 1 | 4 |
| Jon Schwartz | Mercedes-AMG GT4 | 2 | 2 | 40 | 1 | 4 | |
| Yaaqob Phiri | BMW M4 G82 GT4 Evo | 3 | 3 | 35 | 1 | 4 | |
| Jarmo Saastamoinen | McLaren 570S GT4 | 4 | 4 | 32 | 1 | 0 | |
| Chris Rize | BMW M4 G82 GT4 Evo | 5 | 5 | 30 | 1 | 5 | |
| Rafael Rodrigues5 | BMW M4 G82 GT4 Evo | 6 | 6 | 28 | 1 | 3 | |
| Sam Cook4 | Porsche 718 Cayman GT4 Clubsport MR | 7 | 7 | 26 | 1 | 15 | |
| Javi Sierra | McLaren 570S GT4 | 8 | 8 | 24 | 1 | 10 | |
| Alberto A Alvarez | Porsche 718 Cayman GT4 Clubsport MR | 9 | 9 | 22 | 1 | 14 | |
| Daniel Nicholson2 | Ford Mustang GT4 | 10 | 10 | 20 | 1 | 10 | |
| Toni Kiema | Mercedes-AMG GT4 | 11 | 11 | 19 | 1 | 14 | |
| Jerry Jones II | Mercedes-AMG GT4 | 12 | 12 | 18 | 1 | 7 | |
| Oliwier Szulc | Ford Mustang GT4 | 13 | 13 | 17 | 1 | 15 | |
| Eli Sasak | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Patrick Rich | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Nick Dela Rosa | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Jason Scott | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Oliver Newton | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Jared Akers | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Round 2 - Race 2 - Sonoma *=Penalty |
|---|
| PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Jon Schwartz | Mercedes-AMG GT4 | 1 | 1 | 50 | 1 | 1 | |
| Florian Horvath | Porsche 718 Cayman GT4 Clubsport MR | 2 | 2 | 41 | 1 | 1 | 5 |
| *Oliwier Szulc | Mercedes-AMG GT4 | 3 | 3 | 35 | 1 | 15 | |
| Yaaqob Phiri | McLaren 570S GT4 | 4 | 4 | 32 | 1 | 5 | |
| Alberto A Alvarez | BMW M4 G82 GT4 Evo | 5 | 5 | 30 | 1 | 13 | |
| Sam Cook4 | BMW M4 G82 GT4 Evo | 6 | 6 | 28 | 1 | 15 | |
| Javi Sierra | Porsche 718 Cayman GT4 Clubsport MR | 7 | 7 | 26 | 1 | 11 | |
| Jarmo Saastamoinen | McLaren 570S GT4 | 8 | 8 | 24 | 1 | 10 | |
| Rafael Rodrigues5 | Porsche 718 Cayman GT4 Clubsport MR | 9 | 9 | 22 | 1 | 2 | |
| Jerry Jones II | Mercedes-AMG GT4 | 10 | 10 | 20 | 1 | 4 | |
| Toni Kiema | Mercedes-AMG GT4 | 11 | 11 | 19 | 1 | 13 | |
| Chris Rize | Ford Mustang GT4 | DNF | DNF | 0 | 1 | 4 | |
| Daniel Nicholson2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Eli Sasak | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Patrick Rich | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Nick Dela Rosa | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Jason Scott | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Oliver Newton | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Jared Akers | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Round 3 - Nordschleife - Masters Of The Track *=Penalty |
|---|
| PRO CLASS | Car | Finish Championship | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Jon Schwartz | Mercedes-AMG GT4 | 1 | 1 | 51 | 1 | 1 | 6 |
| Andrei Duna | BMW M4 G82 GT4 Evo | 2 | 1 | 13 | |||
| Alberto A Alvarez | BMW M4 G82 GT4 Evo | 2 | 3 | 40 | 1 | 5 | |
| Sam Cook4 | BMW M4 G82 GT4 Evo | 3 | 4 | 35 | 1 | 7 | |
| Michael Piccininni | BMW M4 G82 GT4 Evo | 5 | 1 | 0 | |||
| Javi Sierra | Porsche 718 Cayman GT4 Clubsport MR | 4 | 6 | 32 | 1 | 8 | |
| Jarmo Saastamoinen | McLaren 570S GT4 | 5 | 7 | 30 | 1 | 7 | |
| Chris P Ball | BMW M4 G82 GT4 Evo | 8 | 1 | 2 | |||
| John Cannon6 | Porsche 718 Cayman GT4 Clubsport MR | 9 | 1 | 10 | |||
| Florian Horvath | Porsche 718 Cayman GT4 Clubsport MR | 6 | 10 | 28 | 1 | 21 | |
| Yaaqob Phiri | Aston Martin Vantage GT4 | 7 | 11 | 26 | 1 | 14 | |
| Rafael Rodrigues5 | Porsche 718 Cayman GT4 Clubsport MR | 8 | 12 | 24 | 1 | 16 | |
| Nick Dela Rosa | BMW M4 G82 GT4 Evo | 9 | 13 | 22 | 1 | 23 | |
| Juan Buratti | Mercedes-AMG GT4 | 14 | 1 | 4 | |||
| Eli Sasak | BMW M4 G82 GT4 Evo | 10 | 15 | 20 | 1 | 10 | |
| Patrick Rich | Ford Mustang GT4 | 11 | 16 | 19 | 1 | 9 | |
| Steve Soussana | BMW M4 G82 GT4 Evo | 17 | 1 | 2 | |||
| Chris Rize | Ford Mustang GT4 | DNF | DNF | 1 | 5 |
