
GTC NXT Race Results
Points Structure:

Point Structure: 1st through 33rd earn points. Fastest Lap (per class) awards 1 point
| Updated | 1/29/2026 20:18:17 | 1 Drop Round |
|---|
Overall Championship
| Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Attendance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Edwards | Luke Manske Racing Esports | 51 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2 | Rory O'Shea | HyPrix SRC | 40 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 3 | Mackenzie Rune | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 4 | Will Weiser | #N/A | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | Ethan S W Lawrence | Impact SimSport | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Tucker Salyer | #N/A | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Florian Horvath | PROsport SimRacing | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Yaaqob Phiri | #N/A | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Brandon Devine | NOVA Motors eSports | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Jordan Navarro | HyPrix SRC | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Eli Sasak | Ascent Racing | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Olli Kwoka | stintONE Motorsport | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Kieran Rodd | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Rafael Rodrigues5 | PeçaDosStates Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Sam Cook4 | Ascent Racing | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jarmo Saastamoinen | Kansiset Esport | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Tobi Stoll | #N/A | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Matthew Rohrer | Trak Rocket | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Jagger Finley | Precision Sim Racing | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Am Championship
| Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Attendance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florian Horvath | PROsport SimRacing | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Yaaqob Phiri | #N/A | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Jordan Navarro | HyPrix SRC | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Eli Sasak | Ascent Racing | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Kieran Rodd | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Rafael Rodrigues5 | PeçaDosStates Racing | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Sam Cook4 | Ascent Racing | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Jarmo Saastamoinen | Kansiset Esport | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Tobi Stoll | #N/A | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jagger Finley | Precision Sim Racing | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Chris Rize | Zenith Racing Team | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Round 1 - Indy Road - Overall
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Logan Edwards | 51 | 1 | 0 |
| 2 | Rory O'Shea | 40 | 0 | |
| 3 | Mackenzie Rune | 35 | 1 | |
| 4 | Will Weiser | 32 | 5 | |
| 5 | Ethan S W Lawrence | 30 | 5 | |
| 6 | Tucker Salyer | 28 | 2 | |
| 7 | Florian Horvath | 26 | 13 | |
| 8 | Yaaqob Phiri | 24 | 15 | |
| 9 | Brandon L Devine | 22 | 4 | |
| 10 | Jordan Navarro | 20 | 6 | |
| 11 | Eli Sasak | 19 | 8 | |
| 12 | Olli Kwoka | 18 | 8 | |
| 13 | Kieran Rodd | 17 | 9 | |
| 14 | Rafael Rodrigues5 | 16 | 10 | |
| 15 | Sam Cook4 | 16 | 11 | |
| 16 | Jarmo Saastamoinen | 14 | 9 | |
| 17 | Tobi Stoll | 13 | 8 | |
| 18 | Matthew Rohrer | 12 | 12 | |
| 19 | Jagger Finley | 11 | 13 | |
| 20 | Chris Rize | DNF | 8 |
Round 1 - Indy Road - AM Class
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Florian Horvath | 51 | 13 | |
| 2 | Yaaqob Phiri | 40 | 15 | |
| 3 | Jordan Navarro | 35 | 6 | |
| 4 | Eli Sasak | 32 | 8 | |
| 5 | Kieran Rodd | 30 | 9 | |
| 6 | Rafael Rodrigues5 | 28 | 10 | |
| 7 | Sam Cook4 | 26 | 11 | |
| 8 | Jarmo Saastamoinen | 24 | 9 | |
| 9 | Tobi Stoll | 22 | 8 | |
| 10 | Jagger Finley | 20 | 13 | |
| 11 | Chris Rize | DNF | 8 |
