
GTC NXT Race Results
Points Structure:

Fastest Lap (per class) awards 1 point
| Updated | 2/18/2026 10:17:21 | 1 Drop Round |
|---|
Overall Championship
| Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Attendance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Edwards | Luke Manske Racing Esports | 102 | 2 | 3 | 4 | 4 | 0 | 0 | 4 |
| 2 | Rory O'Shea | HyPrix SRC | 92 | 2 | 3 | 3 | 3 | 0 | 0 | 4 |
| 3 | Florian Horvath | PROsport SimRacing | 85 | 2 | 3 | 3 | 3 | 0 | 1 | 4 |
| 4 | Rafael Rodrigues5 | PeçaDosStates Racing | 70 | 0 | 1 | 2 | 4 | 0 | 0 | 4 |
| 5 | Sam Cook4 | Ascent Racing | 69 | 1 | 2 | 2 | 3 | 1 | 0 | 3 |
| 6 | Jordan Navarro | HyPrix SRC | 65 | 0 | 1 | 2 | 4 | 0 | 0 | 4 |
| 7 | Yaaqob Phiri | Mercury Racing Team | 61 | 0 | 1 | 3 | 3 | 0 | 1 | 4 |
| 8 | Eli Sasak | Ascent Racing | 59 | 0 | 1 | 3 | 3 | 1 | 0 | 3 |
| 9 | Aman Lall | Velocity Online Racing | 58 | 0 | 2 | 2 | 3 | 1 | 0 | 3 |
| 10 | Jagger Finley | Precision Sim Racing | 46 | 0 | 1 | 1 | 3 | 0 | 1 | 4 |
| 11 | Will Weiser | Luke Manske Racing Esports | 36 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| 12 | Kieran Rodd | 30 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | |
| 13 | Anthony Haitsma | Ardent Motorsports | 28 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 14 | Tobi Stoll | stintONE Motorsport | 27 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 15 | Pim van Gastel | Ardent Motorsports | 27 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| 16 | Brandon Devine | NOVA Motors eSports | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 17 | Mackenzie Rune | 25 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | |
| 18 | Rodin Eeftink | Velocity Online Racing | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 19 | Tucker Salyer | Ascent Racing | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 20 | Ethan S W Lawrence | Impact SimSport | 17 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 21 | Chris Rize | Zenith Racing Team | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 22 | Jarmo Saastamoinen | Kansiset Esport | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 23 | Olli Kwoka | stintONE Motorsport | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 24 | Matthew Rohrer | Trak Rocket | 12 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Am Championship
| Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Attendance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florian Horvath | PROsport SimRacing | 90 | 3 | 3 | 3 | 3 | 0 | 1 | |
| 2 | Rafael Rodrigues5 | PeçaDosStates Racing | 78 | 0 | 2 | 3 | 4 | 0 | 0 | |
| 3 | Jordan Navarro | HyPrix SRC | 72 | 0 | 1 | 3 | 4 | 0 | 0 | |
| 4 | Yaaqob Phiri | Mercury Racing Team | 69 | 0 | 2 | 3 | 3 | 0 | 1 | |
| 5 | Sam Cook4 | Ascent Racing | 69 | 1 | 2 | 2 | 3 | 1 | 0 | |
| 6 | Eli Sasak | Ascent Racing | 59 | 0 | 1 | 3 | 3 | 1 | 0 | |
| 7 | Jagger Finley | Precision Sim Racing | 46 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 8 | Kieran Rodd | 30 | 0 | 0 | 1 | 2 | 2 | 0 | ||
| 9 | Tobi Stoll | stintONE Motorsport | 27 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 10 | Chris Rize | Zenith Racing Team | 14 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 11 | Jarmo Saastamoinen | Kansiset Esport | 13 | 0 | 0 | 0 | 1 | 2 | 1 |
Round 1 - Indy Road - Overall
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Logan Edwards | 31 | 1 | 0 |
| 2 | Rory O'Shea | 25 | 0 | |
| 3 | Mackenzie Rune | 21 | 1 | |
| 4 | Will Weiser | 19 | 5 | |
| 5 | Ethan S W Lawrence | 17 | 5 | |
| 6 | Tucker Salyer | 15 | 2 | |
| 7 | Florian Horvath | 14 | 13 | |
| 8 | Yaaqob Phiri | 13 | 15 | |
| 9 | Brandon L Devine | 12 | 4 | |
| 10 | Jordan Navarro | 11 | 6 | |
| 11 | Eli Sasak | 10 | 8 | |
| 12 | Olli Kwoka | 9 | 8 | |
| 13 | Kieran Rodd | 8 | 9 | |
| 14 | Rafael Rodrigues5 | 7 | 10 | |
| 15 | Sam Cook4 | 6 | 11 | |
| 16 | Jarmo Saastamoinen | 5 | 9 | |
| 17 | Tobi Stoll | 4 | 8 | |
| 18 | Matthew Rohrer | 3 | 12 | |
| 19 | Jagger Finley | 2 | 13 | |
| 20 | Chris Rize | DNF | 8 |
Round 1 - Indy Road - AM Class
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Florian Horvath | 30 | 13 | |
| 2 | Yaaqob Phiri | 25 | 15 | |
| 3 | Jordan Navarro | 21 | 6 | |
| 4 | Eli Sasak | 19 | 8 | |
| 5 | Kieran Rodd | 17 | 9 | |
| 6 | Rafael Rodrigues5 | 15 | 10 | |
| 7 | Sam Cook4 | 14 | 11 | |
| 8 | Jarmo Saastamoinen | 13 | 9 | |
| 9 | Tobi Stoll | 12 | 8 | |
| 10 | Jagger Finley | 11 | 13 | |
| 11 | Chris Rize | DNF | 8 |
Round 2 - World Side TR
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Logan Edwards | 30 | 0 | |
| 2 | Sam Cook4 | 25 | 2 | |
| 3 | Rafael Rodrigues5 | 21 | 4 | |
| 4 | Jagger Finley | 19 | 6 | |
| 5 | Will Weiser | 17 | 4 | |
| 6 | Eli Sasak | 15 | 10 | |
| 7 | Anthony Haitsma | 14 | 4 | |
| 8 | Jordan Navarro | 13 | 10 | |
| 9 | Brandon L Devine | 12 | 0 | |
| 10 | Aman Lall | 12 | 1 | 11 |
| 11 | Tobi Stoll | 10 | 4 | |
| 12 | Chris Rize | 9 | 0 | |
| 13 | Pim van Gastel | 8 | 4 | |
| 14 | Rory O'Shea | 7 | 4 | |
| 15 | Rodin Eeftink | 6 | 10 | |
| 16 | Kieran Rodd | 5 | 8 | |
| 17 | Mackenzie Rune | 4 | 2 | |
| 18 | Tucker Salyer | 3 | 6 | |
| 19 | Florian Horvath | - | 12 | |
| 20 | Yaaqob Phiri | - | 10 | |
| 21 | Julien Altena | - | 4 |
Round 2 - World Side TR - AM Class
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Sam Cook4 | 30 | 2 | |
| 2 | Rafael Rodrigues5 | 25 | 4 | |
| 3 | Jagger Finley | 21 | 6 | |
| 4 | Eli Sasak | 19 | 10 | |
| 5 | Jordan Navarro | 17 | 10 | |
| 6 | Tobi Stoll | 15 | 4 | |
| 7 | Chris Rize | 14 | 0 | |
| 8 | Kieran Rodd | 13 | 8 | |
| DNF | Florian Horvath | 0 | 12 | |
| DNF | Yaaqob Phiri | 0 | 10 |
Round 3 - Detroit
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Rory O'Shea | 30 | 0 | |
| 2 | Aman Lall | 25 | 0 | |
| 3 | Logan Edwards | 22 | 1 | 2 |
| 4 | Pim van Gastel | 19 | 0 | |
| 5 | Florian Horvath | 17 | 10 | |
| 6 | Sam Cook4 | 15 | 10 | |
| 7 | Eli Sasak | 14 | 6 | |
| 8 | Yaaqob Phiri | 13 | 2 | |
| 9 | Rafael Rodrigues5 | 12 | 6 | |
| 10 | Jordan Navarro | 11 | 4 | |
| 11 | Jagger Finley | 10 | 6 | |
| 12 | Chris Rize | 0 | 2 | |
| 13 | Corey Vaughn | 0 | 2 | |
| 14 | Mackenzie Rune | 0 | 4 | |
| 15 | Will Weiser | 0 | 2 | |
| 16 | Daniel Asp2 | 0 | 0 | |
| 17 | Jarmo Saastamoinen | 0 | 0 |
Round 3 - Detroit - AM Class
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Florian Horvath | 30 | 10 | |
| 2 | Sam Cook4 | 25 | 10 | |
| 3 | Eli Sasak | 22 | 6 | |
| 4 | Yaaqob Phiri | 19 | 2 | |
| 5 | Rafael Rodrigues5 | 17 | 6 | |
| 6 | Jordan Navarro | 15 | 4 | |
| 7 | Jagger Finley | 14 | 6 | |
| DNF | Chris Rize | 13 | 2 | |
| DNF | Corey Vaughn | 12 | 2 | |
| DNF | Jarmo Saastamoinen | 11 | 0 |
Round 4 - Portalnd
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Rory O'Shea | 30 | 0 | |
| 2 | Florian Horvath | 25 | 7 | |
| 3 | Aman Lall | 21 | 8 | |
| 4 | Logan Edwards | 20 | 1 | 10 |
| 5 | Yaaqob Phiri | 17 | 8 | |
| 6 | Rodin Eeftink | 15 | 10 | |
| 7 | Anthony Haitsma | 14 | 4 | |
| 8 | Rafael Rodrigues5 | 13 | 8 | |
| 9 | Jordan Navarro | 12 | 20 | |
| 10 | Jagger Finley | 11 | 15 |
Round 4 - Portland - AM Class
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Florian Horvath | 30 | 7 | |
| 2 | Yaaqob Phiri | 25 | 8 | |
| 3 | Rafael Rodrigues5 | 22 | 8 | |
| 4 | Jordan Navarro | 19 | 20 | |
| DNF | Jagger Finley | - | 15 |
Round 5 - Long Beach
| PRO CLASS | Car | Finish Class | Finish Overall | Total Points |
|---|
Round 5 - Long Beach - AM Class
| Race Day Reward | Incident Pts | PRO-AM CLASS |
|---|
Round 6 - Iowa Speedway
| Driver | Car | Finish Class | Finish Overall | Total Points |
|---|
Round 6 - Iowa Speedway - AM Class
| Race Day Reward | Incident Pts | PRO-AM CLASS |
|---|
Round 7 - Road America
| Driver | Car | Finish Class | Finish Overall | Total Points |
|---|
Round 7 - Road America - AM Class
| Race Day Reward | Incident Pts | PRO-AM CLASS |
|---|
