
GTC Prototype Showdown Race Results
Points Structure:

Point Structure: 1st through 33rd earn points. Fastest Lap (per class) awards 1 point
| Updated | 12/17/2025 4:37:53 | No Drop Rounds |
|---|
Pro Championship
| Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Attendance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobi Stoll | stintONE Motorsport | 173 | 1 | 2 | 4 | 5 | 0 | 0 | 5 |
| 2 | Javi Sierra | Sierra Motorsports | 172 | 0 | 2 | 4 | 5 | 0 | 0 | 5 |
| 3 | Sam Cook4 | Ascent Racing | 143 | 2 | 3 | 3 | 3 | 2 | 0 | 3 |
| 4 | Jarmo Saastamoinen | Kansiset Esport | 140 | 0 | 0 | 2 | 5 | 0 | 0 | 5 |
| 5 | Samuel Cruz4 | OVRTK | 137 | 0 | 3 | 3 | 4 | 0 | 1 | 5 |
| 6 | Alexander Cambell Kjøller | OVRTK | 116 | 1 | 2 | 3 | 3 | 2 | 0 | 3 |
| 7 | Kaleb Aguilar | Luke Manske Esports | 84 | 0 | 0 | 1 | 3 | 2 | 0 | 3 |
| 8 | Jamie Fleming2 | Throttle Monkey Motorsports | 74 | 1 | 1 | 1 | 2 | 3 | 0 | 2 |
| 9 | Jared Akers | 67 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | |
| 10 | Tucker Salyer | #N/A | 65 | 0 | 1 | 2 | 2 | 3 | 0 | 2 |
| 11 | Oliwier Szulc | Luke Manske Racing Esports | 29 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| 12 | Patrick Rich | HyPrix SRC | 28 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 13 | Arnav Singh | Precision Sim Racing | 26 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Updated | 12/17/2025 4:37:53 | No Drop Rounds |
|---|
Pro-AM Championship
| Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Attendance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Sasak | Ascent Racing | 216 | 2 | 5 | 5 | 5 | 0 | 0 | 5 |
| 2 | Yaaqob Phiri | #N/A | 209 | 2 | 4 | 5 | 5 | 0 | 0 | 5 |
| 3 | Rafael Rodrigues5 | PeçaDosStates Racing | 192 | 1 | 4 | 5 | 5 | 0 | 0 | 5 |
| 4 | Chris Rize | Zenith Racing Team | 152 | 0 | 0 | 4 | 5 | 0 | 0 | 5 |
| 5 | David Younie2 | Southern Cross Sim Racing | 63 | 0 | 1 | 1 | 2 | 3 | 0 | 2 |
| 6 | Timo McKeown | Geezer Racing Team | 60 | 0 | 0 | 1 | 2 | 3 | 0 | 2 |
| 7 | Even Kvien | Boosted Toaster Motorsport | 40 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| 8 | Daniel Nicholson2 | 30 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 9 | Eric Richter2 | 26 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| Round 1 - Sebring |
|---|
| PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Alexander Cambell Kjøller | Porsche 963 GTP | 1 | 1 | 51 | 1 | 1 | 9 |
| Javi Sierra | Cadillac V-Series.R GTP | 2 | 3 | 40 | 1 | 6 | |
| Jared Akers | Porsche 963 GTP | 3 | 4 | 35 | 1 | 12 | |
| Kaleb Aguilar | Acura ARX-06 GTP | 4 | 5 | 32 | 1 | 15 | |
| Tobi Stoll | Porsche 963 GTP | 5 | 6 | 30 | 1 | 13 | |
| Jarmo Saastamoinen | Cadillac V-Series.R GTP | 6 | 7 | 28 | 1 | 9 | |
| Arnav Singh | Acura ARX-06 GTP | 7 | 10 | 26 | 1 | 8 | |
| Jamie Fleming2 | Cadillac V-Series.R GTP | 8 | 11 | 24 | 1 | 10 | |
| Samuel Cruz4 | BMW M Hybrid V8 | 9 | 13 | 22 | 1 | 9 | |
| Emma Ruiu | Cadillac V-Series.R GTP | DNF | DNF | DNF | DNF | 1 | 16 |
| Oliwier Szulc | Acura ARX-06 GTP | DNF | DNF | DNF | DNF | 1 | 19 |
| Eduardo Escotto | Cadillac V-Series.R GTP | DNF | DNF | DNF | DNF | 1 | 5 |
| PRO-AM CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Eli Sasak | Cadillac V-Series.R GTP | 1 | 2 | 50 | 1 | 8 | |
| Even Kvien | Cadillac V-Series.R GTP | 2 | 8 | 40 | 1 | 12 | |
| David Younie2 | Cadillac V-Series.R GTP | 3 | 9 | 35 | 1 | 13 | |
| Rafael Rodrigues5 | BMW M Hybrid V8 | 4 | 12 | 32 | 1 | 0 | |
| Yaaqob Phiri | Cadillac V-Series.R GTP | 5 | 14 | 31 | 1 | 1 | 13 |
| Timo McKeown | Cadillac V-Series.R GTP | 6 | 15 | 28 | 1 | 11 | |
| Chris Rize | Ferrari 499P | 7 | 16 | 26 | 1 | 10 | |
| Jagger Finley | Acura ARX-06 GTP | DNF | DNF | DNF | DNF | 1 | 16 |
| Werner Schoeman | Acura ARX-06 GTP | DNF | DNF | DNF | DNF | 1 | 19 |
| Round 2 - Spa |
|---|
| PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Jamie Fleming2 | Cadillac V-Series.R GTP | 1 | 3 | 50 | 1 | 9 | |
| Javi Sierra | Cadillac V-Series.R GTP | 2 | 4 | 40 | 1 | 4 | |
| Tobi Stoll * -1 Pen | Porsche 963 GTP | 3 | 5 | 35 | 1 | 11 | |
| Jared Akers | BMW M Hybrid V8 | 4 | 9 | 32 | 1 | 9 | |
| Jarmo Saastamoinen | Cadillac V-Series.R GTP | 5 | 10 | 30 | 1 | 4 | |
| Oliwier Szulc | Acura ARX-06 GTP | 6 | 12 | 29 | 1 | 1 | 14 |
| Samuel Cruz4 | BMW M Hybrid V8 | DNF | DNF | 0 | 0 | 1 | 10 |
| PRO-AM CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Eli Sasak | Cadillac V-Series.R GTP | 1 | 1 | 50 | 1 | 9 | |
| Yaaqob Phiri | Cadillac V-Series.R GTP | 2 | 2 | 41 | 1 | 1 | 8 |
| Rafael Rodrigues5 | BMW M Hybrid V8 | 3 | 6 | 35 | 1 | 2 | |
| Timo McKeown | Cadillac V-Series.R GTP | 4 | 7 | 32 | 1 | 11 | |
| Chris Rize | Ferrari 499P | 5 | 8 | 30 | 1 | 11 | |
| David Younie2 | Cadillac V-Series.R GTP | 6 | 11 | 28 | 1 | 20 | |
| Eric Richter2 | Porsche 963 GTP | 7 | 13 | 26 | 1 | 4 | |
| Werner Schoeman | Acura ARX-06 GTP | DNF | DNF | 0 | 1 | 7 |
| Round 3 - COTA |
|---|
| PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Sam Cook4 | Porsche 963 GTP | 1 | 1 | 51 | 1 | 1 | 2 |
| Samuel Cruz4 | BMW M Hybrid V8 | 2 | 2 | 40 | 1 | 13 | |
| Alexander Cambell Kjøller | Porsche 963 GTP | 3 | 3 | 35 | 1 | 24 | |
| Javi Sierra | Cadillac V-Series.R GTP | 4 | 6 | 32 | 1 | 9 | |
| Jarmo Saastamoinen | Cadillac V-Series.R GTP | 5 | 9 | 30 | 1 | 16 | |
| Patrick Rich | BMW M Hybrid V8 | 6 | 10 | 28 | 1 | 27 | |
| Tobi Stoll | Porsche 963 GTP | 7 | 11 | 26 | 1 | 21 | |
| Oliwier Szulc | Acura ARX-06 GTP | DNF | DNF | 0 | 1 | 23 |
| PRO-AM CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Yaaqob Phiri | Porsche 963 GTP | 1 | 4 | 51 | 1 | 1 | 26 |
| Rafael Rodrigues5 | BMW M Hybrid V8 | 2 | 5 | 40 | 1 | 8 | |
| Eli Sasak | Porsche 963 GTP | 3 | 7 | 35 | 1 | 15 | |
| Chris Rize | Ferrari 499P | 4 | 8 | 32 | 1 | 11 |
| Round 4 - Indianapolis |
|---|
| PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Sam Cook4 | Porsche 963 GTP | 1 | 1 | 51 | 1 | 1 | 7 |
| Samuel Cruz4 | BMW M Hybrid V8 | 2 | 2 | 40 | 1 | 2 | |
| Tucker Salyer | Cadillac V-Series.R GTP | 3 | 3 | 35 | 1 | 11 | |
| Tobi Stoll | Porsche 963 GTP | 4 | 4 | 32 | 1 | 7 | |
| Alexander Cambell Kjøller | Porsche 963 GTP | 5 | 6 | 30 | 1 | 19 | |
| Javi Sierra | Cadillac V-Series.R GTP | 6 | 7 | 28 | 1 | 3 | |
| Kaleb Aguilar | Acura ARX-06 GTP | 7 | 9 | 26 | 1 | 14 | |
| Jarmo Saastamoinen | Cadillac V-Series.R GTP | 8 | 11 | 24 | 1 | 2 |
| PRO-AM CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Yaaqob Phiri | Ferrari 499P | 1 | 5 | 50 | 1 | 7 | |
| Eli Sasak | Cadillac V-Series.R GTP | 2 | 8 | 41 | 1 | 1 | 10 |
| Rafael Rodrigues5 | BMW M Hybrid V8 | 3 | 10 | 35 | 1 | 6 | |
| Chris Rize | Ferrari 499P | 4 | 12 | 32 | 1 | 13 | |
| Daniel Nicholson2 | BMW M Hybrid V8 | 5 | 13 | 30 | 1 | 15 | |
| Eric Richter2 | Porsche 963 GTP | DNF | DNF | 0 | 1 | 3 |
| Round 5 - Daytona |
|---|
| PRO CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Tobi Stoll | Porsche 963 GTP | 1 | 1 | 50 | 1 | 6 | |
| Sam Cook4 | Porsche 963 GTP | 2 | 2 | 41 | 1 | 1 | 8 |
| Samuel Cruz4 | BMW M Hybrid V8 | 3 | 3 | 35 | 1 | 10 | |
| Javi Sierra | Acura ARX-06 GTP | 4 | 4 | 32 | 1 | 1 | |
| Tucker Salyer | Cadillac V-Series.R GTP | 5 | 5 | 30 | 1 | 10 | |
| Jarmo Saastamoinen | Cadillac V-Series.R GTP | 6 | 7 | 28 | 1 | 0 | |
| Kaleb Aguilar | Acura ARX-06 GTP | 7 | 11 | 26 | 1 | 11 |
| PRO-AM CLASS | Car | Finish Class | Finish Overall | Total Points | FL Pts | Race Day Reward | Incident Pts |
|---|---|---|---|---|---|---|---|
| Rafael Rodrigues5 | BMW M Hybrid V8 | 1 | 6 | 50 | 1 | 0 | |
| Eli Sasak | Cadillac V-Series.R GTP | 2 | 8 | 40 | 1 | 6 | |
| Yaaqob Phiri | Porsche 963 GTP | 3 | 9 | 36 | 1 | 1 | 7 |
| Chris Rize | Ferrari 499P | 4 | 10 | 32 | 1 | 3 |
