Real Name:
RR_Ghost45
Team:
Rockafella
Car Number:
45
Country:


World Cup | Season 2 | GTC-3
World Cup | Season 3 | GTC-4
| Rank | Stage | Finish Position | FL | Personal FL | FL Bonus | Place Points | Total Points | Pole Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2 | World Cup | GTC-4 | Round 1 | 2 | 1:30.729 | 16 | 16 | 0 | |||
| 6 | World Cup | GTC-4 | Round 2 | 6 | 2:19.427 | 10 | 10 | 0 | |||
| 6 | World Cup | GTC-4 | Round 4 | 6 | 2:18.158 | 10 | 10 | 0 | |||
| 8 | World Cup | GTC-4 | Round 5 | 8 | 1:12.653 | 8 | 8 | 0 | |||
| 1 | World Cup | GTC-4 | Round 3 | 1 | 1:27.840 | 1:27.840 | 1 | 18 | 19 | 0 | |
| 1 | World Cup | GTC-4 | Round 7 | 1 | 1:37.531 | 18 | 18 | 0 | |||
| 8 | World Cup | GTC-4 | Round 8 | 8 | 1:31.683 | 8 | 8 | 0 | |||
| 1 | World Cup | GTC-4 | Round 9 | 1 | 2:05.044 | 2:05.044 | 1 | 18 | 19 | 0 | |
| 4 | World Cup | GTC-4 | Round 10 FINAL | 4 | 1 | 12 | 13 | 0 |

