
World Cup | Season 3 | GTC-3
| Rank | Stage | Finish Position | FL | Personal FL | FL Bonus | Place Points | Total Points | Pole Bonus |
|---|---|---|---|---|---|---|---|---|
| 13 | World Cup | GTC-3 | Round 1 | 13 | 1:29.941 | 3 | 3 | |||
| 8 | World Cup | GTC-3 | Round 2 | 8 | 2:18.817 | 8 | 8 | |||
| 11 | World Cup | GTC-3 | Round 3 | 11 | 1:29.297 | 5 | 5 | |||
| 12 | World Cup | GTC-3 | Round 6 | 12 | DC | 4 | 4 | |||
| 2 | World Cup | GTC-3 | Round 7 | 2 | 1:36.859 | 16 | 16 | |||
| 9 | World Cup | GTC-3 | Round 8 | 9 | 1:31.216 | 7 | 7 | |||
| 8 | World Cup | GTC-3 | Round 9 | 8 | 2:04.959 | 8 | 8 |

