Welcome To The Mazda MX-5 Cup Season 1
The MX-5 Cup by GT Champions
It’s a 6 round event, raced monthly on Saturdays at 7 pm Eastern Time. It will be live streamed with commentary to YouTube, and will haveĀ Full Tuning, light damage, and with fuel and tire wear. Featuring 1 hour long races. Fun and nimble cars on some track favorites. Some double points rounds mixed in for good measure.
Race Designer: RWB_Fryy420…with a tiny bit of help from the staff š
WATCH LIVE!
Rounds will be streamed LIVE, with commentary on our YouTube channel.
You can learn more about all our streaming platforms here: https://youtube.com/gtchampions
Cup Regulations
Ā
Race Regulations:
- 1 Hour races
- Fuel is 4x and Tires is 2x
- Time is set to 2x
- Fuel Fill 6 L/sec
- No wet weather
- RS Tires Only
- Full Tuning
- Wide Body is ok
- NO wing allowed (please use “Standard” in the wing section).
- PP-575
- Max HP 182
- Min Weight 2355
- No Engine Swaps or Nitro
- Livery Requirements (Decals are shared in game, tagged “gtc” from the GTC_OFFICIAL account)
- GTC MX5 number board with with a red number (Decal Link)
- GTC MX5 windscreen banner (Decal Link)
- GTC MX5 Cup decal – optional (Decal Link-Dark) (Decal Link-White)
- 5 Minute qualifier before each round.
- There will be 2 double point rounds.
- Light damage
Lobby Settings:
- Driving Options are all available except for Counter Steering.
- Pit exit penalty is on
- Grid Start with False Check
- Grip Real
- Correct Vehicle Off
- Penalty Weak
- Ghosting Off
Official Lobbies open about 30 minutes before race.Ā PSN FR’s to RWB_Fryy420
MX5 Schedule Season 1
| Round | Date | Course | Weather | Points |
|---|---|---|---|---|
| 1 | 9-Nov-24 | Road Atlanta | Sunrise S-17 | |
| 2 | 7-Dec-24 | Watkins Glen | Afternoon S-2 | |
| 3 | 18-Jan-25 | Blue Moon Infield B | Early Morning S-6 | Double Points |
| 4 | 1-Feb-25 | Laguna Seca | Late Morning S-1 | |
| 5 | 1-Mar-25 | Grand Valley South | Evening S-10 | Double Points |
| 6 | 12-Apr-25 | Daytona Road Course | Afternoon S3 |
MX-5 Driver Registration List
Updated 30-OCT-2024 12:15am ET| Driver | Team | Country |
|---|---|---|
| TottoWolff-JP | Sector 7 Racing | France |
| Ando787 | S7R | Australia |
| GT-German-Racing | Zalex Racing Team - ZRT | Canada/Germany |
| JNav211 | RWB Racing | United States |
| Fryy420 | RWB | United States |
| RWB_Venom | RWB/HBR | United States |
| RAD_thedamcat | Team RAD | United States |
| SirShreddaKnight | Flying Fox Racing | Canada |
| RWB_Chevy210 | RWB | United States |
| TTV_BlackFriday | Australia | |
| BFeR_Knudsen-84 | BFeR | Denmark |
| RWB_bpmillet | RWB | United States |
| Exizt_Tibbs | United States | |
| RWB_Eidolon | RWB_Racing | United States |
| S7 let it rip | Sector seven racing | Guatemala |
| NXWXK | Reaper racing | United States |
| xbendit | Netherlands | |
| SeanATL69 | S7R | United States |
| S7R Da Truth Serum | Sector 7 Racing | Canada |
| BigRed_UofA | Symmetry Motorsports | United States |
| socalj4 | Flying Fox Racing | United States |
| RustyMaggots | Sector 7 Racing | United States |
| RWB_JROD23 | RWB | United States |
| vRuziiix | Sector 7 Racing | Ecuador |
| S7R_Nuke | Sector Seven Racing | United States |
| RWB_litlemac26 | RWB | United States |
| RWB_Spyder | RWB | United States |
| Edirtytati | Sector 7 Racing | United States |
| REnderFC3S | S7R | United States |
| TT_Egon | Canada | |
| LukeAss369 | GRIDLIFE eSports | United States |
MX-5 Qualifier Standings
As of 08-NOV-24| Position | PSN | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|---|---|
| LOBBY 1 | |||||||
| 1 | Ando787 | 236.106 | 78.337 | 79.138 | 78.631 | ||
| 2 | LukeAss369 | 236.404 | 78.567 | 78.657 | 79.18 | ||
| 3 | vRuziiix | 238.773 | 79.09 | 79.053 | 80.63 | ||
| 4 | TottoWolff-JP | 239.001 | 80.086 | 79.429 | 79.486 | ||
| 5 | Fryy420 | 239.042 | 79.898 | 79.584 | 79.56 | ||
| 6 | S7R_Nuke | 239.141 | 79.558 | 80.038 | 79.545 | ||
| 7 | S7R LET IT RIP | 239.231 | 79.776 | 79.489 | 79.966 | ||
| 8 | S7R_Da_Truth_Serum | 239.247 | 79.664 | 80.092 | 79.491 | ||
| 9 | RustyMaggots | 239.584 | 80.495 | 79.656 | 79.433 | ||
| 10 | JNav211 | 239.773 | 80.512 | 79.688 | 79.573 | ||
| 11 | SeanATL69 | 240.2 | 80.076 | 80.134 | 79.99 | ||
| 12 | RWB_bpmillet | 240.343 | 79.693 | 81.035 | 79.615 | ||
| 13 | Edirtytati | 240.353 | 81.135 | 79.563 | 79.655 | ||
| 14 | BFeR_Knudsen-84 | 241.313 | 80.035 | 80.604 | 80.674 | ||
| 15 | Exizt_Tibbs | 241.654 | 81.275 | 80.374 | 80.005 | ||
| LOBBY 2 | |||||||
| 16 | RAD_thedamcat | 241.68 | 81.341 | 80.106 | 80.233 | ||
| 17 | RWB_Venom | 242.882 | 80.482 | 81.983 | 80.417 | ||
| 18 | RWB_Chevy210 | 244.708 | 82.09 | 81.103 | 81.515 | ||
| 19 | RWB_Spyder | 245.256 | 82.457 | 81.58 | 81.219 | ||
| 20 | socalj4 | 246.329 | 81.892 | 81.356 | 83.081 | ||
| 21 | RWB_JROD23 | 246.503 | 81.84 | 83.211 | 81.452 | ||
| 22 | TT_Egon | 247.832 | 81.684 | 82.223 | 83.925 | ||
| 23 | TTV_BlackFriday | 248.547 | 79.993 | 80.241 | 88.313 | ||
| 24 | RWB_Eidolon | 249.199 | 82.826 | 83.554 | 82.819 | ||
| 25 | GT-German-Racing | 254.697 | 89.705 | 82.505 | 82.487 | ||
| 26 | xbendit | 270 | 90 | 90 | 90 | ||
| 27 | RWB_litlemac26 | 270.001 | 90 | 90 | 90.001 | ||
| 28 | NXWXK | 270.002 | 90 | 90 | 90.002 | ||
| 29 | REnderFC3S | 270.003 | 90 | 90 | 90.003 | ||
| 30 |
