
Porsche Cup Season 2 Results
Porsche Cup S2 - Pro Championship
After Round 5Driver | Team | Wins | Podiums | T-5 | T-10 | DNS's | DNF's | Total Points |
---|---|---|---|---|---|---|---|---|
Jon Schwartz | 1 | 5 | 5 | 5 | 0 | 0 | 214 | |
TJ Connolly | HyPrix SRC | 0 | 0 | 5 | 5 | 0 | 0 | 155 |
Anthony Lammer | Unity Racing | 0 | 3 | 3 | 4 | 1 | 0 | 133 |
Tobi Stoll | Playing Ducks | 0 | 1 | 3 | 4 | 1 | 0 | 129 |
Austin Cobb | ULTRAYETI Racing | 2 | 2 | 2 | 2 | 3 | 0 | 106 |
Leon Klose | HPR eSports | 0 | 1 | 1 | 3 | 2 | 0 | 89 |
Alexander Teicht | HPR eSports | 0 | 0 | 1 | 2 | 2 | 0 | 75 |
Austin Cobb3 | Adrenaline Motorsports | 0 | 1 | 2 | 2 | 3 | 0 | 65 |
Niklas Gomez Ruiz | Playing Ducks | 0 | 0 | 1 | 2 | 3 | 0 | 55 |
Matteo Frigerio | VPS Racing Esport | 1 | 1 | 1 | 1 | 4 | 0 | 51 |
Rory O'Shea | HyPrix SRC | 1 | 1 | 1 | 1 | 4 | 0 | 50 |
Pascal Weyel | DG Racing | 0 | 0 | 1 | 1 | 4 | 0 | 32 |
Fabian Mächtel | FSG Racing | 0 | 0 | 0 | 1 | 4 | 0 | 26 |
Alex Carver | Adrenaline Motorsports | 0 | 0 | 0 | 1 | 4 | 0 | 25 |
Baptiste Jimenez | 0 | 0 | 0 | 1 | 4 | 0 | 23 | |
Gabin Dolt | VPS Racing Esport | 0 | 0 | 0 | 0 | 4 | 0 | 19 |
Tobias Seck | DG Racing | 0 | 0 | 0 | 0 | 4 | 0 | 18 |
Robin Schwengers | RaceasUnit e-Sports | 0 | 0 | 0 | 0 | 4 | 0 | 16 |
Porsche Cup S2 - Pro-Am Championship
After Round 5Driver | Team | Wins | Podiums | T-5 | T-10 | DNS's | DNF's | Total Points |
---|---|---|---|---|---|---|---|---|
Andrei Duna | VPS Racing Esport | 3 | 4 | 4 | 4 | 1 | 0 | 197 |
David Griffin8 | HyPrix SRC | 2 | 3 | 3 | 4 | 0 | 0 | 183 |
Jordan Navarro | HyPrix SRC | 0 | 0 | 4 | 5 | 0 | 0 | 151 |
Rafael Rodrigues5 | PDS Racing | 0 | 2 | 3 | 4 | 0 | 0 | 149 |
Patrick Rich | HyPrix SRC | 0 | 1 | 2 | 4 | 0 | 0 | 143 |
Matthew Mai | Luke Manske Racing eSports | 0 | 0 | 1 | 5 | 0 | 0 | 126 |
Lorenzo Cioni | VPS Racing Esport | 0 | 3 | 3 | 3 | 1 | 0 | 118 |
Michael Piccininni | 0 | 0 | 0 | 5 | 0 | 0 | 114 | |
Jarmo Saastamoinen | Kansiset Esport | 0 | 0 | 2 | 4 | 1 | 0 | 108 |
Nick Dela Rosa | 0 | 0 | 0 | 2 | 0 | 0 | 93 | |
Florian Horvath | 0 | 1 | 1 | 2 | 2 | 0 | 77 | |
Trinnakorn Wasuphatthraporn | Overme Esports | 0 | 1 | 1 | 2 | 3 | 0 | 63 |
Flavio Tusithiphonexay | VPS Racing Esport | 0 | 0 | 1 | 2 | 2 | 0 | 58 |
Stephen Wooliscroft | 0 | 0 | 0 | 1 | 2 | 0 | 57 | |
Jesse Kortes | Kortes | 0 | 0 | 0 | 0 | 2 | 0 | 51 |
Steve Soussana | WBM | 0 | 0 | 0 | 1 | 2 | 1 | 39 |
GAMBY Stephane | 0 | 0 | 0 | 0 | 3 | 0 | 37 | |
Thanprasit Sartsuk | Overme Esports | 0 | 0 | 0 | 0 | 3 | 0 | 33 |
Morgan Smith3 | WBM Racing | 0 | 0 | 0 | 0 | 3 | 0 | 29 |
Eddie Gomez | HyPrix SRC | 0 | 0 | 0 | 1 | 4 | 0 | 28 |
Martins Spruksts2 | Chapter X | 0 | 0 | 0 | 0 | 4 | 0 | 18 |
Pierre Cousin | Belgian (i)Racing Team | 0 | 0 | 0 | 0 | 3 | 1 | 16 |
Wyatt Roberts | Adrenaline Motorsports | 0 | 0 | 0 | 0 | 4 | 0 | 15 |
Michael Cook18 | Sierra eSports | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
Valentin Caut | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Porsche Cup S2 - Am Championship
After Round 5Driver | Team | Wins | Podiums | T-5 | T-10 | DNS's | DNF's | Total Points |
---|---|---|---|---|---|---|---|---|
Jamie Fleming2 | Throttle Monkey Motorsports | 3 | 5 | 5 | 5 | 0 | 0 | 240 |
Ratchasin Kittiasneekorn | Overme Esports | 2 | 3 | 3 | 3 | 2 | 0 | 145 |
Nate Kurtzman | 0 | 1 | 4 | 4 | 1 | 0 | 128 | |
Mathew Hatton | 0 | 2 | 2 | 2 | 2 | 1 | 76 | |
Luke Manske | Luke Manske Racing eSports | 0 | 2 | 2 | 2 | 3 | 0 | 70 |
Alexander Ludwig | 0 | 0 | 2 | 2 | 3 | 0 | 64 |
Porsche Cup S2 - Round 1 Results
** Position Penalty AssessedPRO Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
---|---|---|---|---|---|---|
Rory O'Shea | 1 | 1 | 50 | |||
Jon Schwartz | 2 | 2 | 40 | |||
Austin Cobb3 | 3 | 3 | 35 | |||
Pascal Weyel | 4 | 4 | 32 | |||
TJ Connolly | 5 | 5 | 30 | |||
Anthony Lammer | 6 | 6 | 28 | |||
Leon Klose | 7 | 7 | 26 | |||
Alex Carver | 8 | 14 | 25 | 1 BM | ||
Niklas Gomez Ruiz | 9 | 16 | 22 | |||
Baptiste Jimenez | 10 | 21 | 23 | 2 | 1 | |
Gabin Dolt | 11 | 30 | 19 | |||
Tobias Seck | 12 | 32 | 18 | |||
Alexander Teicht | 13 | 34 | 17 | |||
Robin Schwengers | 14 | 37 | 16 | |||
Frank Porté | DNF | DNF | 0 | |||
PRO-AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
Andrei Duna | 1 | 8 | 51 | 1 | ||
Lorenzo Cioni | 2 | 9 | 42 | 2 | ||
Florian Horvath | 3 | 10 | 36 | 1 BM | ||
Matthew Mai | 4 | 11 | 32 | |||
Jarmo Saastamoinen | 5 | 12 | 30 | |||
David Griffin8 | 6 | 13 | 28 | |||
Patrick Rich | 7 | 15 | 26 | |||
Jordan Navarro | 8 | 17 | 24 | |||
Steve Soussana | 9 | 18 | 22 | |||
Michael Piccininni | 10 | 19 | 20 | |||
GAMBY Stephane | 11 | 20 | 19 | |||
Martins Spruksts2 | 12 | 22 | 18 | |||
Rafael Rodrigues5 | 13 | 24 | 17 | |||
Nick Dela Rosa | 14 | 25 | 16 | |||
Wyatt Roberts | 15 | 26 | 15 | |||
Morgan Smith3 | 16 | 31 | 14 | |||
Michael Cook18 | 17 | 33 | 13 | |||
Valentin Caut | 18 | 36 | 12 | |||
Pierre Cousin | DNF | DNF | 0 | |||
Bence Varga7 | DNF | DNF | 0 | |||
AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
Jamie Fleming2 | 1 | 23 | 53 | 2 | 1 | |
Mathew Hatton | 2 | 27 | 40 | |||
Luke Manske | 3 | 28 | 35 | |||
Alexander Ludwig | 4 | 29 | 32 | |||
Nate Kurtzman | 5 | 35 | 31 | 1 BM | ||
Steve Ewing | DNF | DNF | 0 |
Porsche Cup S2 - Round 2 Results
** Position Penalty AssessedPRO Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
---|---|---|---|---|---|---|
Jon Schwartz | 1 | 1 | 52 | 2 | ||
Tobi Stoll | 2 | 4 | 40 | |||
Anthony Lammer | 3 | 7 | 35 | |||
Niklas Gomez Ruiz | 4 | 10 | 33 | 1 BM | ||
TJ Connolly | 5 | 18 | 31 | 1 | ||
PRO-AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
David Griffin8 | 1 | 2 | 50 | |||
Andrei Duna | 2 | 3 | 40 | 2 | 1 | |
Lorenzo Cioni | 3** | 5 | 38 | |||
Jordan Navarro | 4 | 6 | 32 | |||
Patrick Rich | 5 | 8 | 30 | |||
Eddie Gomez | 6 | 9 | 28 | |||
Michael Piccininni | 7 | 11 | 26 | |||
Rafael Rodrigues5 | 8 | 14 | 27 | 3 CR/BM | ||
Jarmo Saastamoinen | 9 | 15 | 22 | |||
Matthew Mai | 10 | 16 | 20 | |||
Florian Horvath | 11 | 19 | 19 | |||
GAMBY Stephane | 12 | 20 | 18 | |||
Steve Soussana | 13 | 21 | 17 | |||
Nick Dela Rosa | 14 | 23 | 16 | |||
Morgan Smith3 | 15 | 25 | 15 | |||
Flavio Tusithiphonexay | DNF | DNF | DNF | |||
AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
Jamie Fleming2 | 1 | 12 | 52 | 2 | ||
Ratchasin Kittiasneekorn | 2 | 13 | 41 | 1 | ||
Mathew Hatton | 3 | 22 | 36 | 1 BM | ||
Alexander Ludwig | 4 | 24 | 32 | |||
Nate Kurtzman | 5 | 17 | 30 |
Porsche Cup S2 - Round 3 Results
** Position Penalty AssessedPRO Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
---|---|---|---|---|---|---|
Austin Cobb | 1 | 1 | 53 | 2 | 1 | |
Jon Schwartz | 2 | 2 | 40 | |||
Leon Klose | 3 | 4 | 35 | |||
Alexander Teicht | 4 | 5 | 32 | |||
TJ Connolly | 5 | 7 | 30 | |||
Tobi Stoll | 6 | 8 | 28 | |||
Fabian Mächtel | 7 | 16 | 26 | |||
PRO-AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
Andrei Duna | 1 | 3 | 50 | |||
Lorenzo Cioni | 2 | 6 | 41 | 1 | ||
Rafael Rodrigues5 | 3 | 9 | 35 | |||
Flavio Tusithiphonexay | 4** | 10 | 34 | 2 | ||
Jordan Navarro | 5 | 11 | 30 | |||
Patrick Rich | 6 | 12 | 29 | BM 1 | ||
Jarmo Saastamoinen | 7 | 13 | 26 | |||
Michael Piccininni | 8 | 14 | 24 | |||
Florian Horvath | 9 | 15 | 22 | |||
Matthew Mai | 10 | 17 | 20 | |||
Jesse Kortes | 11 | 18 | 19 | |||
Stephen Wooliscroft | 12 | 19 | 18 | |||
David Griffin8 | 13 | 21 | 17 | |||
Pierre Cousin | 14 | 22 | 16 | |||
Nick Dela Rosa | 15 | 23 | 15 | |||
Thanprasit Sartsuk | 16 | 26 | 14 | |||
Steve Soussana | 17 | 28 | DNF | |||
AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
Ratchasin Kittiasneekorn | 1 | 20 | 52 | 1 | ||
Jamie Fleming2 | 2 | 24 | 41 | 2 | ||
Nate Kurtzman | 3 | 25 | 36 | |||
Mathew Hatton | 4 | 27 | DNF |
Porsche Cup S2 - Round 4 Results
** Position Penalty AssessedPRO Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
---|---|---|---|---|---|---|
Matteo Frigerio | 1 | 1 | 51 | 1 | ||
Jon Schwartz | 2 | 3 | 42 | 2 | ||
Anthony Lammer | 3 | 4 | 35 | |||
TJ Connolly | 4 | 5 | 32 | |||
Tobi Stoll | 5 | 7 | 31 | BM 1 | ||
Leon Klose | 6 | 8 | 28 | |||
Alexander Teicht | 7 | 10 | 26 | |||
PRO-AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
Andrei Duna | 1 | 2 | 53 | 2 | 1 | |
Rafael Rodrigues5 | 2 | 6 | 40 | |||
David Griffin8 | 3 | 9 | 35 | |||
Jordan Navarro | 4 | 11 | 33 | BM 1 | ||
Jarmo Saastamoinen | 5 | 12 | 30 | |||
Trinnakorn Wasuphatthraporn | 6 | 14 | 28 | |||
Matthew Mai | 7 | 15 | 26 | |||
Flavio Tusithiphonexay | 8 | 16 | 24 | |||
Michael Piccininni | 9 | 19 | 22 | |||
Nick Dela Rosa | 10 | 20 | 20 | |||
Thanprasit Sartsuk | 11 | 21 | 19 | |||
Patrick Rich | 12 | 22 | 18 | |||
Jesse Kortes | 13 | 24 | 17 | |||
AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
Ratchasin Kittiasneekorn | 1 | 13 | 53 | 2 | 1 | |
Jamie Fleming2 | 2 | 17 | 40 | |||
Luke Manske | 3 | 18 | 35 | |||
Nate Kurtzman | 4 | 23 | 32 |
Porsche Cup S2 - Round 5 Results
** Position Penalty AssessedPRO Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
---|---|---|---|---|---|---|
Austin Cobb | 1 | 1 | 53 | 2 | 1 | |
Jon Schwartz | 2 | 2 | 40 | |||
Anthony Lammer | 3 | 3 | 35 | |||
TJ Connolly | 4 | 4 | 32 | |||
Tobi Stoll | 5 | 5 | 30 | |||
Austin Cobb3 | 6 | 6 | 30 | |||
PRO-AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
David Griffin8 | 1 | 7 | 53 | 2 | 1 | |
Patrick Rich | 2 | 8 | 40 | |||
Trinnakorn Wasuphatthraporn | 3 | 9 | 35 | |||
Jordan Navarro | 4 | 10 | 32 | |||
Rafael Rodrigues5 | 5 | 11 | 30 | |||
Matthew Mai | 6 | 12 | 28 | |||
Nick Dela Rosa | 7 | 13 | 26 | |||
Stephen Wooliscroft | 8 | 15 | 24 | |||
Michael Piccininni | 9 | 16 | 22 | |||
AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
Jamie Fleming2 | 1 | 14 | 53 | 2 | 1 |
Porsche Cup S2 - Round 6 Results
** Position Penalty AssessedPosition |
---|
Porsche Cup S2 - Round 7 Results
** Position Penalty AssessedPosition |
---|
Porsche Cup S2 - Round 8 Results
** Position Penalty AssessedPosition |
---|
Porsche Cup S2 - Round 9 Results
** Position Penalty AssessedPosition |
---|