GT4 Trials of Power Season 1
| Pos | Driver | Class | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | — | 5 | 0 | 0 | 0 | 0 | 194 | |
| 2 | PRO | SOP Esports Racing | 5 | 0 | 0 | 0 | 0 | 164 | |
| 3 | PRO | Ascent Racing | 5 | 0 | 0 | 0 | 0 | 161 | |
| 4 | PRO | — | 3 | 0 | 0 | 0 | 0 | 141 | |
| 5 | PRO-AM | PecaDos States Racing | 5 | 0 | 0 | 0 | 0 | 122 | |
| 6 | PRO | Sierra Motorsports | 5 | 0 | 0 | 0 | 0 | 122 | |
| 7 | PRO-AM | Kansiset Esport | 5 | 0 | 0 | 0 | 0 | 120 | |
| 8 | PRO-AM | Mercury Racing Team | 5 | 0 | 0 | 0 | 0 | 120 | |
| 9 | PRO | Luke Manske Racing Esports | 4 | 0 | 0 | 0 | 0 | 102 | |
| 10 | PRO-AM | Zenith Racing Team | 5 | 0 | 0 | 0 | 0 | 80 | |
| 11 | PRO-AM | — | 4 | 0 | 0 | 0 | 0 | 79 | |
| 12 | PRO-AM | HyPrix SRC | 3 | 0 | 0 | 0 | 0 | 62 | |
| 13 | PRO-AM | — | 3 | 0 | 0 | 0 | 0 | 59 | |
| 14 | PRO-AM | — | 3 | 0 | 0 | 0 | 0 | 57 | |
| 15 | PRO-AM | Ascent Racing | 2 | 0 | 0 | 0 | 0 | 45 | |
| 16 | PRO | VPS Racing Esport | 1 | 0 | 0 | 0 | 0 | 40 | |
| 17 | PRO | — | 2 | 0 | 0 | 0 | 0 | 38 | |
| 18 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 30 | |
| 19 | PRO-AM | HyPrix SRC | 1 | 0 | 0 | 0 | 0 | 24 | |
| 20 | PRO-AM | Envy SimSports | 1 | 0 | 0 | 0 | 0 | 22 | |
| 21 | PRO-AM | Ascent Racing | 1 | 0 | 0 | 0 | 0 | 20 | |
| 22 | PRO-AM | — | 2 | 0 | 0 | 0 | 0 | 20 | |
| 23 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 16 | |
| 24 | PRO-AM | WBM Racing | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 0 |
✓
Official Results — finalized Nov 22, 2025 @ 4:35 PM
Round 1
Round 1 - Red Bull Ring (Grand Prix)
Red Bull Ring
GT4 Trials of Power S1
November 22, 2025
Dry
☁
Clear
🌡️
19°C
💧
28%
🌬️
1.8 m/s
SoF
2,250
Lead Changes
0
Laps
16
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Luke Manske Racing Esports | Mercedes-AMG GT4 | 50 | PP, LL | 5x | 1:36.061 | |
| 2 | Ascent Racing | BMW M4 G82 GT4 Evo | 40 | — | 12x | 1:36.215 | |
| 3 | SOP Esports Racing | BMW M4 G82 GT4 Evo | 36 | FL | 14x | 1:36.054 | |
| 4 | PROsport SimRacing | Porsche 718 Cayman GT4 Clubsport MR | 32 | — | 15x | 1:36.102 | |
| 5 | HyPrix SRC | Ford Mustang GT4 | 30 | — | 15x | 1:37.268 | |
| 6 | PecaDos States Racing | Porsche 718 Cayman GT4 Clubsport MR | 28 | — | 7x | 1:37.611 | |
| 7 | Sierra Motorsports | Porsche 718 Cayman GT4 Clubsport MR | 26 | — | 8x | 1:36.605 | |
| 8 | — | Mercedes-AMG GT4 | 24 | — | 10x | 1:37.077 | |
| 9 | Zenith Racing Team | Ford Mustang GT4 | 22 | — | 15x | 1:37.273 | |
| 10 | — | BMW M4 G82 GT4 Evo | 20 | — | 13x | 1:37.820 | |
| 11 | Kansiset Esport | McLaren 570S GT4 | 19 | — | 5x | 1:37.414 | |
| 12 | Mercury Racing Team | BMW M4 G82 GT4 Evo | 18 | — | 10x | 1:36.551 | |
| 13 | — | Ford Mustang GT4 | 17 | — | 11x | 1:37.826 | |
| 14 | — | Ford Mustang GT4 | 16 | — | 12x | 1:36.509 | |
| DNS | — | McLaren 570S GT4 | 0 | — | 0x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Nov 22, 2025 @ 5:35 PM
Round 2
Round 2 - Mount Panorama Circuit
Mount Panorama Circuit
GT4 Trials of Power S1
November 22, 2025
Dry
☁
Clear
🌡️
26.7°C
💧
16%
🌬️
1.8 m/s
SoF
2,112
Lead Changes
0
Laps
11
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | PROsport SimRacing | Porsche 718 Cayman GT4 Clubsport MR | 50 | PP, LL | 0x | 2:16.458 | |
| 2 | SOP Esports Racing | BMW M4 G82 GT4 Evo | 41 | FL | 1x | 2:16.167 | |
| 3 | Ascent Racing | BMW M4 G82 GT4 Evo | 35 | — | 2x | 2:16.782 | |
| 4 | HyPrix SRC | Ford Mustang GT4 | 32 | — | 11x | 2:17.137 | |
| 5 | Ascent Racing | BMW M4 G82 GT4 Evo | 30 | — | 6x | 2:17.285 | |
| 6 | Zenith Racing Team | Ford Mustang GT4 | 28 | — | 12x | 2:17.197 | |
| 7 | PecaDos States Racing | Porsche 718 Cayman GT4 Clubsport MR | 26 | — | 1x | 2:18.421 | |
| 8 | — | Ford Mustang GT4 | 24 | — | 4x | 2:18.975 | |
| 9 | — | Ford Mustang GT4 | 22 | — | 3x | 2:20.620 | |
| 10 | Ascent Racing | McLaren 570S GT4 | 20 | — | 6x | 2:20.087 | |
| 11 | Kansiset Esport | McLaren 570S GT4 | 19 | — | 6x | 2:18.931 | |
| 12 | Sierra Motorsports | Porsche 718 Cayman GT4 Clubsport MR | 18 | — | 7x | 2:18.003 | |
| 13 | — | Mercedes-AMG GT4 | 17 | — | 5x | 2:18.469 | |
| 14 | Mercury Racing Team | Ford Mustang GT4 | 16 | — | 10x | 2:17.048 | |
| DNF | — | BMW M4 G82 GT4 Evo | 0 | — | 7x | 2:20.238 | |
| DNS | Luke Manske Racing Esports | Mercedes-AMG GT4 | 0 | — | 0x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Nov 29, 2025 @ 4:35 PM
Round 3
Round 3 - Virginia International Raceway (North Course)
Virginia International Raceway
GT4 Trials of Power S1
November 29, 2025
Dry
☁
Clear
🌡️
22.3°C
💧
18%
🌬️
6.1 m/s
SoF
2,494
Lead Changes
0
Laps
17
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | PROsport SimRacing | Porsche 718 Cayman GT4 Clubsport MR | 51 | FL, PP, LL | 4x | 1:27.227 | |
| 2 | — | BMW M4 G82 GT4 Evo | 40 | — | 4x | 1:27.496 | |
| 3 | Mercury Racing Team | McLaren 570S GT4 | 35 | — | 4x | 1:27.535 | |
| 4 | Kansiset Esport | McLaren 570S GT4 | 32 | — | 0x | 1:28.647 | |
| 5 | Zenith Racing Team | Ford Mustang GT4 | 30 | — | 5x | 1:28.804 | |
| 6 | PecaDos States Racing | Porsche 718 Cayman GT4 Clubsport MR | 28 | — | 3x | 1:28.771 | |
| 7 | Ascent Racing | BMW M4 G82 GT4 Evo | 26 | — | 15x | 1:28.339 | |
| 8 | Sierra Motorsports | Porsche 718 Cayman GT4 Clubsport MR | 24 | — | 10x | 1:28.414 | |
| 9 | SOP Esports Racing | BMW M4 G82 GT4 Evo | 22 | — | 14x | 1:28.210 | |
| 10 | — | Ford Mustang GT4 | 20 | — | 10x | 1:30.135 | |
| 11 | — | Mercedes-AMG GT4 | 19 | — | 14x | 1:29.378 | |
| 12 | — | Mercedes-AMG GT4 | 18 | — | 7x | 1:29.025 | |
| 13 | Luke Manske Racing Esports | Mercedes-AMG GT4 | 17 | — | 15x | 1:27.418 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Nov 29, 2025 @ 5:35 PM
Round 4
Round 4 - Sonoma Raceway (Cup Short)
Sonoma Raceway
GT4 Trials of Power S1
November 29, 2025
Dry
☁
Clear
🌡️
23.2°C
💧
18%
🌬️
4 m/s
SoF
2,674
Lead Changes
1
Laps
20
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | — | Mercedes-AMG GT4 | 50 | — | 1x | 1:16.381 | |
| 2 | PROsport SimRacing | Porsche 718 Cayman GT4 Clubsport MR | 41 | FL, PP, LL | 5x | 1:16.291 | |
| 3 | Luke Manske Racing Esports | Mercedes-AMG GT4 | 35 | — | 15x | 1:16.440 | |
| 4 | Mercury Racing Team | McLaren 570S GT4 | 32 | — | 5x | 1:17.206 | |
| 5 | SOP Esports Racing | BMW M4 G82 GT4 Evo | 30 | — | 13x | 1:16.803 | |
| 6 | Ascent Racing | BMW M4 G82 GT4 Evo | 28 | — | 15x | 1:17.231 | |
| 7 | Sierra Motorsports | Porsche 718 Cayman GT4 Clubsport MR | 26 | — | 11x | 1:17.320 | |
| 8 | Kansiset Esport | McLaren 570S GT4 | 24 | — | 10x | 1:17.187 | |
| 9 | PecaDos States Racing | Porsche 718 Cayman GT4 Clubsport MR | 22 | — | 2x | 1:17.797 | |
| 10 | — | Mercedes-AMG GT4 | 20 | — | 4x | 1:17.928 | |
| 11 | — | Mercedes-AMG GT4 | 19 | — | 13x | 1:18.626 | |
| DNF | Zenith Racing Team | Ford Mustang GT4 | 0 | — | 4x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Dec 6, 2025 @ 3:25 PM
Round 5
Round 5 - Nürburgring Nordschleife (Industriefahrten)
Nürburgring Nordschleife
GT4 Trials of Power S1
December 6, 2025
Dry
☁
Partly Cloudy
🌡️
18.6°C
💧
84%
🌬️
15.1 m/s
SoF
2,163
Lead Changes
0
Laps
7
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | — | Mercedes-AMG GT4 | 51 | FL, PP, LL | 6x | 7:02.116 | |
| 2 | VPS Racing Esport | BMW M4 G82 GT4 Evo | 40 | — | 13x | 7:06.193 | |
| 3 | SOP Esports Racing | BMW M4 G82 GT4 Evo | 35 | — | 5x | 7:04.610 | |
| 4 | Ascent Racing | BMW M4 G82 GT4 Evo | 32 | — | 7x | 7:06.836 | |
| 5 | — | BMW M4 G82 GT4 Evo | 30 | — | 0x | 7:08.192 | |
| 6 | Sierra Motorsports | Porsche 718 Cayman GT4 Clubsport MR | 28 | — | 8x | 7:11.330 | |
| 7 | Kansiset Esport | McLaren 570S GT4 | 26 | — | 7x | 7:12.638 | |
| 8 | HyPrix SRC | BMW M4 G82 GT4 Evo | 24 | — | 2x | 7:18.051 | |
| 9 | Envy SimSports | Porsche 718 Cayman GT4 Clubsport MR | 22 | — | 10x | 7:14.954 | |
| 10 | PROsport SimRacing | Porsche 718 Cayman GT4 Clubsport MR | 20 | — | 21x | — | |
| 11 | Mercury Racing Team | Aston Martin Vantage GT4 | 19 | — | 14x | — | |
| 12 | PecaDos States Racing | Porsche 718 Cayman GT4 Clubsport MR | 18 | — | 16x | 7:28.363 | |
| 13 | — | BMW M4 G82 GT4 Evo | 17 | — | 23x | — | |
| 14 | — | Mercedes-AMG GT4 | 16 | — | 4x | 7:25.857 | |
| 15 | Ascent Racing | BMW M4 G82 GT4 Evo | 15 | — | 10x | 7:08.094 | |
| DNF | HyPrix SRC | Ford Mustang GT4 | 0 | — | 9x | 7:09.456 | |
| DNF | WBM Racing | BMW M4 G82 GT4 Evo | 0 | — | 2x | — | |
| DNF | Zenith Racing Team | Ford Mustang GT4 | 0 | — | 5x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
