IGTS Season 1
GTP Overall Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ascent Racing | 4 | 2 | 4 | 4 | 4 | 166 | |
| 2 | Ascent Racing | 4 | 4 | 4 | 4 | 4 | 135 | |
| 3 | Boosted Toaster Motorsports | 4 | 0 | 4 | 4 | 4 | 119 | |
| 4 | OVRTK | 3 | 0 | 2 | 3 | 3 | 102 | |
| 5 | DG Racing | 3 | 0 | 2 | 3 | 3 | 101 | |
| 6 | Triple S Racing | 3 | 1 | 1 | 2 | 3 | 95 | |
| 7 | Triple S Racing | 2 | 1 | 2 | 2 | 2 | 91 | |
| 8 | PecaDos States Racing | 3 | 0 | 2 | 3 | 3 | 80 | |
| 9 | Triple S Racing | 3 | 0 | 1 | 2 | 3 | 63 | |
| 10 | DG Racing | 2 | 0 | 1 | 2 | 2 | 44 | |
| 11 | Triple S Racing | 1 | 0 | 0 | 1 | 1 | 30 | |
| 12 | DG Racing | 1 | 0 | 1 | 1 | 1 | 24 | |
| 13 | onFyre | 1 | 0 | 0 | 1 | 1 | 22 | |
| 14 | — | 2 | 0 | 0 | 1 | 2 | 19 | |
| 15 | Kripsis Racing Team | 1 | 0 | 0 | 0 | 1 | 17 | |
| 16 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 16 | |
| 17 | Impact SimSport | 1 | 0 | 0 | 0 | 1 | 15 | |
| 18 | Ascent Racing | 1 | 0 | 0 | 0 | 1 | 14 | |
| 19 | — | 1 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Rage Against the Game Esports | 1 | 0 | 0 | 0 | 1 | 0 |
IGTS Season 1
GTP Pro-Am Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ascent Racing | 4 | 4 | 4 | 4 | 4 | 203 | |
| 2 | Boosted Toaster Motorsports | 4 | 0 | 4 | 4 | 4 | 155 | |
| 3 | PecaDos States Racing | 3 | 0 | 2 | 3 | 3 | 107 | |
| 4 | DG Racing | 2 | 0 | 1 | 2 | 2 | 65 | |
| 5 | DG Racing | 1 | 0 | 1 | 1 | 1 | 35 | |
| 6 | onFyre | 1 | 0 | 0 | 1 | 1 | 33 | |
| 7 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 28 | |
| 8 | — | 1 | 0 | 0 | 1 | 1 | 0 |
IGTS Season 1
GTC GT3 Overall Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DG Racing | 4 | 1 | 2 | 3 | 4 | 144 | |
| 2 | OnFyre | 3 | 2 | 3 | 3 | 3 | 136 | |
| 3 | Coral Cove Motorsports | 4 | 1 | 1 | 3 | 4 | 129 | |
| 4 | NOVA Motors eSports | 3 | 0 | 3 | 3 | 3 | 115 | |
| 5 | Sierra Motorsports | 4 | 0 | 0 | 2 | 4 | 101 | |
| 6 | SUPERLAPxTHAZE | 3 | 0 | 2 | 2 | 3 | 92 | |
| 7 | SUPERLAPxTHAZE | 4 | 0 | 0 | 2 | 4 | 89 | |
| 8 | Mercury Racing Team | 4 | 1 | 3 | 3 | 3 | 79 | |
| 9 | NOVA Motors eSports | 3 | 0 | 0 | 0 | 3 | 72 | |
| 10 | — | 3 | 2 | 2 | 2 | 2 | 68 | |
| 11 | OnFyre | 3 | 0 | 3 | 3 | 3 | 68 | |
| 12 | — | 4 | 0 | 0 | 2 | 3 | 58 | |
| 13 | DG Racing | 2 | 0 | 0 | 0 | 2 | 54 | |
| 14 | — | 3 | 0 | 0 | 2 | 3 | 51 | |
| 15 | — | 3 | 0 | 0 | 1 | 3 | 49 | |
| 16 | Overme Esports | 3 | 0 | 1 | 1 | 3 | 38 | |
| 17 | — | 1 | 0 | 1 | 1 | 1 | 35 | |
| 18 | Boosted Toaster Motorsports | 3 | 0 | 0 | 1 | 2 | 34 | |
| 19 | Ascent Racing | 2 | 0 | 0 | 1 | 2 | 32 | |
| 20 | OnFyre | 1 | 1 | 1 | 1 | 1 | 30 | |
| 21 | OnFyre | 2 | 0 | 0 | 1 | 1 | 28 | |
| 22 | Spectra Racing | 3 | 0 | 1 | 1 | 2 | 26 | |
| 23 | — | 1 | 0 | 1 | 1 | 1 | 26 | |
| 24 | — | 2 | 0 | 0 | 0 | 1 | 23 | |
| 25 | HyPrix SRC | 1 | 0 | 0 | 0 | 1 | 22 | |
| 26 | Envy SimSports | 1 | 0 | 0 | 1 | 1 | 19 | |
| 27 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 15 | |
| 28 | — | 1 | 0 | 0 | 0 | 1 | 14 | |
| 29 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 1 | 13 | |
| 30 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 0 | 6 | |
| 31 | XRL Esports | 1 | 0 | 0 | 0 | 1 | 0 | |
| 32 | mCon Esports | 1 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Dodge n weave | 1 | 0 | 0 | 0 | 0 | 0 |
IGTS Season 1
GTC GT3 Pro-Am Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mercury Racing Team | 4 | 1 | 3 | 3 | 3 | 138 | |
| 2 | OnFyre | 3 | 0 | 3 | 3 | 3 | 121 | |
| 3 | — | 3 | 2 | 2 | 2 | 2 | 119 | |
| 4 | — | 4 | 0 | 0 | 2 | 3 | 106 | |
| 5 | — | 3 | 0 | 0 | 2 | 3 | 86 | |
| 6 | — | 3 | 0 | 0 | 1 | 3 | 84 | |
| 7 | Overme Esports | 3 | 0 | 1 | 1 | 3 | 63 | |
| 8 | Boosted Toaster Motorsports | 3 | 0 | 0 | 1 | 2 | 60 | |
| 9 | Ascent Racing | 2 | 0 | 0 | 1 | 2 | 58 | |
| 10 | Spectra Racing | 3 | 0 | 1 | 1 | 2 | 51 | |
| 11 | OnFyre | 1 | 1 | 1 | 1 | 1 | 50 | |
| 12 | — | 1 | 0 | 1 | 1 | 1 | 40 | |
| 13 | Envy SimSports | 1 | 0 | 0 | 1 | 1 | 32 | |
| 14 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 24 | |
| 15 | — | 1 | 0 | 0 | 0 | 1 | 22 | |
| 16 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 1 | 20 | |
| 17 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 0 | 15 | |
| 18 | Dodge n weave | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | XRL Esports | 1 | 0 | 0 | 0 | 1 | 0 |
✓
Official Results — finalized Apr 25, 2026 @ 12:00 PM
Round 1
LeMans
Circuit des 24 Heures du Mans - 24 Heures du Mans
IGTS S1
April 25, 2026
Dry
☁
Overcast
🌡️
19°C
💧
77%
🌬️
4.3 m/s
SoF
2,373
Lead Changes
6
Laps
20
| Pos | Class | Car Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | GTP | Ascent Racing | Porsche 963 GTP | PRO | 51 | FL, PP, LL | 5x | 3:25.416 | |
| 2 | P2 | GTP | DG Racing | Porsche 963 GTP | PRO | 40 | — | 0x | 3:25.639 | |
| 3 | P3 | GTP | Triple S Racing | Porsche 963 GTP | PRO | 35 | — | 8x | 3:25.870 | |
| 4 | P4 | GTP | OVRTK | Porsche 963 GTP | PRO | 32 | — | 4x | 3:25.777 | |
| 5 | P5 | GTP | Triple S Racing | Porsche 963 GTP | PRO | 30 | — | 7x | 3:26.502 | |
| 6 | P1 | GTP | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 28 | — | 7x | 3:27.672 | |
| 7 | P2 | GTP | Boosted Toaster Motorsports | Cadillac V-Series.R GTP | PRO-AM | 26 | — | 12x | 3:28.070 | |
| 8 | P3 | GTP | DG Racing | Porsche 963 GTP | PRO-AM | 24 | — | 7x | 3:28.160 | |
| 9 | P4 | GTP | OnFyre | BMW M Hybrid V8 | PRO-AM | 22 | — | 18x | 3:26.693 | |
| 10 | P5 | GTP | DG Racing | Porsche 963 GTP | PRO-AM | 20 | — | 11x | 3:28.503 | |
| 11 | P6 | GTP | — | Ferrari 499P | PRO | 19 | — | 15x | 3:27.898 | |
| 12 | P7 | GTP | Triple S Racing | BMW M Hybrid V8 | PRO | 18 | — | 22x | 3:27.232 | |
| 13 | P8 | GTP | Kripsis Racing Team | Porsche 963 GTP | PRO | 17 | — | 14x | 3:30.042 | |
| 14 | P1 | GT3 | OnFyre | McLaren 720S GT3 EVO | PRO | 50 | — | 5x | 3:53.358 | |
| 15 | P2 | GT3 | NOVA Motors eSports | Porsche 911 GT3 R (992) | PRO | 40 | — | 3x | 3:54.287 | |
| 16 | P3 | GT3 | — | McLaren 720S GT3 EVO | PRO | 35 | PP | 6x | 3:52.763 | |
| 17 | P4 | GT3 | Sierra Motorsports | Mercedes-AMG GT3 2020 | PRO | 32 | — | 1x | 3:56.573 | |
| 18 | P1 | GT3 | OnFyre | Ferrari 296 GT3 | PRO-AM | 30 | — | 9x | 3:55.328 | |
| 19 | P2 | GT3 | OnFyre | Ferrari 296 GT3 | PRO-AM | 28 | — | 3x | 3:56.322 | |
| 20 | P3 | GT3 | Overme Esports | Porsche 911 GT3 R (992) | PRO-AM | 26 | — | 2x | 3:54.839 | |
| 21 | P5 | GT3 | Coral Cove Motorsports | Porsche 911 GT3 R (992) | PRO | 24 | — | 6x | 3:54.525 | |
| 22 | P6 | GT3 | NOVA Motors eSports | Porsche 911 GT3 R (992) | PRO | 22 | — | 2x | 3:55.306 | |
| 23 | P7 | GT3 | DG Racing | McLaren 720S GT3 EVO | PRO | 21 | FL | 5x | 3:52.715 | |
| 24 | P4 | GT3 | Envy SimSports | Porsche 911 GT3 R (992) | PRO-AM | 19 | — | 9x | 3:58.011 | |
| 25 | P5 | GT3 | — | McLaren 720S GT3 EVO | PRO-AM | 18 | — | 15x | 3:57.583 | |
| 26 | P6 | GT3 | Ascent Racing | McLaren 720S GT3 EVO | PRO-AM | 17 | — | 6x | 3:58.250 | |
| 27 | P6 | GTP | Boosted Toaster Motorsports | Cadillac V-Series.R GTP | PRO-AM | 16 | — | 10x | 3:28.324 | |
| 28 | P7 | GT3 | — | McLaren 720S GT3 EVO | PRO-AM | 16 | — | 17x | 3:58.243 | |
| 29 | P8 | GT3 | Boosted Toaster Motorsports | McLaren 720S GT3 EVO | PRO-AM | 15 | — | 11x | 3:59.309 | |
| 30 | P9 | GT3 | — | Ford Mustang GT3 | PRO-AM | 14 | — | 6x | 4:00.915 | |
| 31 | P10 | GT3 | Direct Drive Motorsports | BMW M4 GT3 EVO | PRO-AM | 13 | — | 7x | 4:01.217 | |
| 32 | P11 | GT3 | — | Ferrari 296 GT3 | PRO-AM | 12 | — | 11x | 3:56.103 | |
| 33 | P8 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 11 | — | 8x | 3:57.497 | |
| 34 | P9 | GT3 | — | Porsche 911 GT3 R (992) | PRO | 10 | — | 16x | 3:54.581 | |
| 35 | P12 | GT3 | — | Audi R8 LMS EVO II GT3 | PRO-AM | 9 | — | 25x | 3:58.371 | |
| 36 | P9 | GTP | Impact SimSport | Cadillac V-Series.R GTP | PRO | 15 | — | 10x | 3:25.681 | |
| 37 | P13 | GT3 | Mercury Racing Team | Aston Martin Vantage GT3 EVO | PRO-AM | 8 | — | 26x | 3:57.220 | |
| 38 | P14 | GT3 | Spectra Racing | Mercedes-AMG GT3 2020 | PRO-AM | 7 | — | 12x | 3:59.677 | |
| 39 | P15 | GT3 | Direct Drive Motorsports | Porsche 911 GT3 R (992) | PRO-AM | 6 | — | 10x | 4:07.036 | |
| 40 | P10 | GTP | Ascent Racing | Porsche 963 GTP | PRO | 14 | — | 11x | 3:27.655 | |
| DNF | — | GT3 | mCon Esports | Porsche 911 GT3 R (992) | PRO | 0 | — | 13x | — | |
| DNF | — | GT3 | OnFyre | Ferrari 296 GT3 | PRO | 0 | — | 12x | — | |
| DNF | — | GT3 | Dodge n weave | Porsche 911 GT3 R (992) | PRO-AM | 0 | — | 0x | — | |
| DNS | — | GT3 | Boosted Toaster Motorsports | Chevrolet Corvette Z06 GT3.R | PRO-AM | 0 | — | 0x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized May 19, 2026 @ 12:45 AM
Round 2
Fuji
Fuji International Speedway - Grand Prix
IGTS S1
May 9, 2026
Dry
☁
Overcast
🌡️
19.7°C
💧
78%
🌬️
12 m/s
SoF
2,496
Lead Changes
6
Laps
46
| Pos | Class | Car Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | GTP | Ascent Racing | Porsche 963 GTP | PRO | 50 | LL | 0x | 1:30.683 | |
| 2 | P2 | GTP | Triple S Racing | Porsche 963 GTP | PRO | 40 | — | 3x | 1:30.939 | |
| 3 | P3 | GTP | DG Racing | Porsche 963 GTP | PRO | 35 | — | 8x | 1:31.285 | |
| 4 | P1 | GTP | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 32 | — | 5x | 1:31.274 | |
| 5 | P2 | GTP | Boosted Toaster Motorsports | Porsche 963 GTP | PRO-AM | 30 | — | 4x | 1:31.437 | |
| 6 | P4 | GTP | Triple S Racing | Porsche 963 GTP | PRO | 28 | — | 15x | 1:31.440 | |
| 7 | P5 | GTP | Triple S Racing | Cadillac V-Series.R GTP | PRO | 27 | FL, PP | 7x | 1:30.609 | |
| 8 | P3 | GTP | DG Racing | Porsche 963 GTP | PRO-AM | 24 | — | 14x | 1:32.173 | |
| 9 | P4 | GTP | PecaDos States Racing | BMW M Hybrid V8 | PRO-AM | 22 | — | 3x | 1:33.026 | |
| 10 | P1 | GT3 | DG Racing | Porsche 911 GT3 R (992) | PRO | 51 | FL, PP | 7x | 1:38.626 | |
| 11 | P2 | GT3 | NOVA Motors eSports | Porsche 911 GT3 R (992) | PRO | 40 | — | 10x | 1:38.918 | |
| 12 | P3 | GT3 | OnFyre | Chevrolet Corvette Z06 GT3.R | PRO | 35 | — | 12x | 1:38.993 | |
| 13 | P4 | GT3 | Coral Cove Motorsports | Porsche 911 GT3 R (992) | PRO | 32 | — | 8x | 1:39.052 | |
| 14 | P1 | GT3 | Mercury Racing Team | Mercedes-AMG GT3 2020 | PRO-AM | 30 | — | 10x | 1:39.403 | |
| 15 | P5 | GT3 | OnFyre | Porsche 911 GT3 R (992) | PRO | 28 | — | 10x | 1:38.893 | |
| 16 | P7 | GT3 | Sierra Motorsports | Mercedes-AMG GT3 2020 | PRO | 24 | — | 4x | 1:39.299 | |
| 17 | P6 | GT3 | DG Racing | Porsche 911 GT3 R (992) | PRO | 26 | — | 15x | 1:39.229 | |
| 18 | P8 | GT3 | HyPrix SRC | Mercedes-AMG GT3 2020 | PRO | 22 | — | 4x | 1:39.308 | |
| 19 | P2 | GT3 | OnFyre | Porsche 911 GT3 R (992) | PRO-AM | 20 | — | 5x | 1:40.152 | |
| 20 | P3 | GT3 | Spectra Racing | Mercedes-AMG GT3 2020 | PRO-AM | 19 | — | 1x | 1:40.121 | |
| 21 | P9 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 18 | — | 4x | 1:40.007 | |
| 22 | P10 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 17 | — | 16x | 1:39.641 | |
| 23 | P4 | GT3 | Boosted Toaster Motorsports | Chevrolet Corvette Z06 GT3.R | PRO-AM | 16 | — | 4x | 1:39.956 | |
| 24 | P5 | GT3 | Ascent Racing | BMW M4 GT3 EVO | PRO-AM | 15 | — | 1x | 1:40.408 | |
| 25 | P6 | GT3 | — | Mercedes-AMG GT3 2020 | PRO-AM | 14 | — | 11x | 1:39.947 | |
| 26 | P11 | GT3 | — | BMW M4 GT3 EVO | PRO | 13 | — | 12x | 1:39.965 | |
| 27 | P7 | GT3 | Overme Esports | Porsche 911 GT3 R (992) | PRO-AM | 12 | — | 26x | 1:39.261 | |
| 28 | P8 | GT3 | — | Audi R8 LMS EVO II GT3 | PRO-AM | 11 | — | 10x | 1:39.876 | |
| DNF | — | GT3 | XRL Esports | Porsche 911 GT3 R (992) | PRO-AM | 0 | — | 14x | 1:40.140 | |
| DNS | — | GTP | Rage Against the Game Esports | Cadillac V-Series.R GTP | PRO | 0 | — | 0x | — | |
| DNS | — | GTP | — | Porsche 963 GTP | PRO-AM | 0 | — | 0x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized May 22, 2026 @ 12:13 AM
Round 3
Indianapolis
Indianapolis Motor Speedway - Road Course
IGTS S1
May 16, 2026
Damp
☁
Mostly Cloudy
🌡️
20.7°C
💧
60%
🌬️
1.8 m/s
SoF
2,301
Lead Changes
3
Laps
50
| Pos | Class | Car Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | GTP | Triple S Racing | Acura ARX-06 GTP | PRO | 50 | — | 12x | 1:18.439 | |
| 2 | P1 | GTP | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 40 | — | 3x | 1:18.082 | |
| 3 | P2 | GTP | Boosted Toaster Motorsports | BMW M Hybrid V8 | PRO-AM | 35 | — | 5x | 1:18.511 | |
| 4 | P2 | GTP | Ascent Racing | Porsche 963 GTP | PRO | 33 | FL, PP, LL | 6x | 1:17.635 | |
| 5 | P3 | GTP | OVRTK | Ferrari 499P | PRO | 30 | — | 19x | 1:18.369 | |
| 6 | P1 | GT3 | Coral Cove Motorsports | Porsche 911 GT3 R (992) | PRO | 51 | FL, PP | 0x | 1:24.749 | |
| 7 | P2 | GT3 | DG Racing | Ferrari 296 GT3 | PRO | 40 | — | 8x | 1:25.066 | |
| 8 | P3 | GTP | PecaDos States Racing | BMW M Hybrid V8 | PRO-AM | 28 | — | 18x | 1:19.990 | |
| 9 | P3 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 35 | — | 12x | 1:25.105 | |
| 10 | P1 | GT3 | — | Ferrari 296 GT3 | PRO-AM | 32 | — | 16x | 1:25.625 | |
| 11 | P4 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 30 | — | 5x | 1:25.707 | |
| 12 | P5 | GT3 | Sierra Motorsports | Mercedes-AMG GT3 2020 | PRO | 28 | — | 8x | 1:24.969 | |
| 13 | P2 | GT3 | — | Porsche 911 GT3 R (992) | PRO-AM | 26 | — | 15x | 1:25.333 | |
| 14 | P6 | GT3 | NOVA Motors eSports | Mercedes-AMG GT3 2020 | PRO | 24 | — | 5x | 1:25.423 | |
| 15 | P3 | GT3 | Mercury Racing Team | Lamborghini Huracán GT3 EVO | PRO-AM | 22 | — | 16x | 1:25.309 | |
| 16 | P4 | GT3 | — | Audi R8 LMS EVO II GT3 | PRO-AM | 20 | — | 17x | 1:32.491 | |
| 17 | P5 | GT3 | — | McLaren 720S GT3 EVO | PRO-AM | 19 | — | 7x | 1:25.497 | |
| 18 | P6 | GT3 | Boosted Toaster Motorsports | Chevrolet Corvette Z06 GT3.R | PRO-AM | 18 | — | 5x | 1:25.601 | |
| 19 | P7 | GT3 | — | Mercedes-AMG GT3 2020 | PRO-AM | 17 | — | 19x | 1:25.623 | |
| DNF | — | GT3 | Overme Esports | Porsche 911 GT3 R (992) | PRO-AM | 0 | — | 12x | 1:34.470 | |
| DNF | — | GT3 | Spectra Racing | Mercedes-AMG GT3 2020 | PRO-AM | 0 | — | 10x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
⚠
Unofficial Results — pending stewarding
Round 4
Watkins Glen
Watkins Glen International - Boot
IGTS S1
May 30, 2026
Dry
☁
Partly Cloudy
🌡️
20.6°C
💧
72%
🌬️
17.1 m/s
SoF
2,750
Lead Changes
2
Laps
45
| Pos | Class | Car Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | GTP | Triple S Racing | Acura ARX-06 GTP | PRO | 51 | FL, PP, LL | 9x | 1:32.944 | |
| 2 | P2 | GTP | OVRTK | Cadillac V-Series.R GTP | PRO | 40 | — | 9x | 1:32.969 | |
| 3 | P1 | GTP | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 35 | — | 5x | 1:33.014 | |
| 4 | P3 | GTP | Ascent Racing | Porsche 963 GTP | PRO | 32 | — | 16x | 1:33.188 | |
| 5 | P2 | GTP | PecaDos States Racing | BMW M Hybrid V8 | PRO-AM | 30 | — | 2x | 1:34.300 | |
| 6 | P3 | GTP | Boosted Toaster Motorsports | Acura ARX-06 GTP | PRO-AM | 28 | — | 11x | 1:34.298 | |
| 7 | P1 | GT3 | OnFyre | Ferrari 296 GT3 | PRO | 51 | FL, PP | 0x | 1:43.483 | |
| 8 | P2 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 40 | — | 6x | 1:44.266 | |
| 9 | P3 | GT3 | NOVA Motors eSports | Mercedes-AMG GT3 2020 | PRO | 35 | — | 15x | 1:44.361 | |
| 10 | P4 | GTP | DG Racing | Porsche 963 GTP | PRO | 26 | — | 16x | 1:33.787 | |
| 11 | P4 | GT3 | DG Racing | Aston Martin Vantage GT3 EVO | PRO | 32 | — | 15x | 1:44.160 | |
| 12 | P5 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 30 | — | 9x | 1:44.515 | |
| 13 | P6 | GT3 | DG Racing | Mercedes-AMG GT3 2020 | PRO | 28 | — | 17x | 1:45.143 | |
| 14 | P7 | GT3 | NOVA Motors eSports | Porsche 911 GT3 R (992) | PRO | 26 | — | 16x | 1:44.358 | |
| 15 | P1 | GT3 | — | Aston Martin Vantage GT3 EVO | PRO-AM | 24 | — | 10x | 1:44.365 | |
| 16 | P8 | GT3 | Coral Cove Motorsports | Porsche 911 GT3 R (992) | PRO | 22 | — | 19x | 1:44.119 | |
| 17 | P2 | GT3 | OnFyre | Porsche 911 GT3 R (992) | PRO-AM | 20 | — | 7x | 1:44.295 | |
| 18 | P3 | GT3 | Mercury Racing Team | Aston Martin Vantage GT3 EVO | PRO-AM | 19 | — | 20x | 1:45.852 | |
| 19 | P4 | GT3 | — | Chevrolet Corvette Z06 GT3.R | PRO-AM | 18 | — | 25x | 1:45.617 | |
| 20 | P9 | GT3 | Sierra Motorsports | Mercedes-AMG GT3 2020 | PRO | 17 | — | 8x | 1:44.543 | |
| 21 | P5 | GT3 | — | McLaren 720S GT3 EVO | PRO-AM | 16 | — | 21x | 1:45.095 | |
| DNF | — | GTP | — | Ferrari 499P | PRO | 0 | — | 14x | 1:35.294 | |
| DNF | — | GTP | Triple S Racing | Porsche 963 GTP | PRO | 0 | — | 4x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
Round 5
Upcoming
Autodromo Nazionale Monza - Grand Prix
Monza
IGTS S1
June 13, 2026
Results will be posted after the race.
Round 6
Upcoming
Sebring International Raceway - International
Sebring
IGTS S1
June 20, 2026
Results will be posted after the race.
Round 7
Upcoming
Circuit de Spa-Francorchamps - Endurance
Spa
IGTS S1
June 27, 2026
Results will be posted after the race.
Round 8
Upcoming
Autódromo José Carlos Pace - Grand Prix
Interlagos
IGTS S1
July 18, 2026
Results will be posted after the race.
Round 9
Upcoming
Daytona International Speedway - Road Course
Daytona
IGTS S1
July 25, 2026
Results will be posted after the race.
