IGTS Season 1
GTP Overall Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ascent Racing | 1 | 1 | 1 | 1 | 1 | 50 | |
| 2 | DG Racing | 1 | 1 | 1 | 1 | 1 | 40 | |
| 3 | — | 1 | 0 | 1 | 1 | 1 | 35 | |
| 4 | OVRTK | 1 | 0 | 1 | 1 | 1 | 32 | |
| 5 | Triple S Racing | 1 | 0 | 0 | 1 | 1 | 30 | |
| 6 | Ascent Racing | 1 | 0 | 1 | 1 | 1 | 28 | |
| 7 | Boosted Toaster Motorsports | 1 | 0 | 1 | 1 | 1 | 26 | |
| 8 | DG Racing | 1 | 0 | 0 | 1 | 1 | 24 | |
| 9 | OnFyre | 1 | 0 | 0 | 1 | 1 | 22 | |
| 10 | DG Racing | 1 | 0 | 0 | 0 | 1 | 20 | |
| 11 | — | 1 | 0 | 0 | 1 | 1 | 19 | |
| 12 | Kripsis Racing Team | 1 | 0 | 0 | 0 | 1 | 17 | |
| 13 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 16 | |
| 14 | Impact SimSport | 1 | 0 | 0 | 0 | 1 | 15 | |
| 15 | Ascent Racing | 1 | 0 | 0 | 0 | 1 | 14 |
IGTS Season 1
GTP Pro-Am Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ascent Racing | 1 | 1 | 1 | 1 | 1 | 51 | |
| 2 | Ascent Racing | 1 | 0 | 1 | 1 | 1 | 40 | |
| 3 | Boosted Toaster Motorsports | 1 | 0 | 1 | 1 | 1 | 35 | |
| 4 | DG Racing | 1 | 0 | 0 | 1 | 1 | 32 | |
| 5 | OnFyre | 1 | 0 | 0 | 1 | 1 | 30 | |
| 6 | DG Racing | 1 | 0 | 0 | 0 | 1 | 28 | |
| 7 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 26 |
IGTS Season 1
GTC GT3 Overall Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | OnFyre | 1 | 1 | 1 | 1 | 1 | 50 | |
| 2 | NOVA Motors eSports | 1 | 0 | 1 | 1 | 1 | 40 | |
| 3 | — | 1 | 0 | 1 | 1 | 1 | 35 | |
| 4 | Sierra Motorsports | 1 | 0 | 0 | 1 | 1 | 32 | |
| 5 | OnFyre | 1 | 1 | 1 | 1 | 1 | 30 | |
| 6 | OnFyre | 1 | 0 | 1 | 1 | 1 | 28 | |
| 7 | Overme Esports | 1 | 0 | 1 | 1 | 1 | 26 | |
| 8 | Coral Cove Motorsports | 1 | 0 | 0 | 1 | 1 | 24 | |
| 9 | NOVA Motors eSports | 1 | 0 | 0 | 0 | 1 | 22 | |
| 10 | DG Racing | 1 | 0 | 0 | 0 | 1 | 20 | |
| 11 | Envy SimSports | 1 | 0 | 0 | 1 | 1 | 19 | |
| 12 | — | 1 | 0 | 0 | 1 | 1 | 18 | |
| 13 | Ascent Racing | 1 | 0 | 0 | 0 | 1 | 17 | |
| 14 | — | 1 | 0 | 0 | 0 | 1 | 16 | |
| 15 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 15 | |
| 16 | — | 1 | 0 | 0 | 0 | 1 | 14 | |
| 17 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 1 | 13 | |
| 18 | — | 1 | 0 | 0 | 0 | 0 | 12 | |
| 19 | SUPERLAPxTHAZE | 1 | 0 | 0 | 0 | 1 | 11 | |
| 20 | — | 1 | 0 | 0 | 0 | 1 | 10 | |
| 21 | — | 1 | 0 | 0 | 0 | 0 | 9 | |
| 22 | Mercury Racing Team | 1 | 0 | 0 | 0 | 0 | 8 | |
| 23 | Spectra Racing | 1 | 0 | 0 | 0 | 0 | 7 | |
| 24 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 0 | 6 | |
| 25 | mCon Esports | 1 | 0 | 0 | 0 | 1 | 0 | |
| 26 | OnFyre | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Dodge n weave | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 0 | 0 |
IGTS Season 1
GTC GT3 Pro-Am Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | OnFyre | 1 | 1 | 1 | 1 | 1 | 50 | |
| 2 | OnFyre | 1 | 0 | 1 | 1 | 1 | 40 | |
| 3 | Overme Esports | 1 | 0 | 1 | 1 | 1 | 36 | |
| 4 | Envy SimSports | 1 | 0 | 0 | 1 | 1 | 32 | |
| 5 | — | 1 | 0 | 0 | 1 | 1 | 30 | |
| 6 | Ascent Racing | 1 | 0 | 0 | 0 | 1 | 28 | |
| 7 | — | 1 | 0 | 0 | 0 | 1 | 26 | |
| 8 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 1 | 24 | |
| 9 | — | 1 | 0 | 0 | 0 | 1 | 22 | |
| 10 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 1 | 20 | |
| 11 | — | 1 | 0 | 0 | 0 | 0 | 19 | |
| 12 | — | 1 | 0 | 0 | 0 | 0 | 18 | |
| 13 | Mercury Racing Team | 1 | 0 | 0 | 0 | 0 | 17 | |
| 14 | Spectra Racing | 1 | 0 | 0 | 0 | 0 | 16 | |
| 15 | Direct Drive Motorsports | 1 | 0 | 0 | 0 | 0 | 15 | |
| 16 | Dodge n weave | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Boosted Toaster Motorsports | 1 | 0 | 0 | 0 | 0 | 0 |
Round 1
LeMans
Circuit des 24 Heures du Mans - 24 Heures du Mans
IGTS S1
April 25, 2026
Dry
☁
Overcast
🌡️
19°C
💧
77%
🌬️
4.3 m/s
SoF
2,373
Lead Changes
6
Laps
20
| Pos | Class | Car Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | GTP | Ascent Racing | Porsche 963 GTP | PRO-AM | 50 | FL, PP, LL | 5x | 3:25.416 | |
| 2 | P1 | GTP | DG Racing | Porsche 963 GTP | PRO | 40 | — | 0x | 3:25.639 | |
| 3 | P2 | GTP | — | Porsche 963 GTP | PRO | 35 | — | 8x | 3:25.870 | |
| 4 | P3 | GTP | OVRTK | Porsche 963 GTP | PRO | 32 | — | 4x | 3:25.777 | |
| 5 | P4 | GTP | Triple S Racing | Porsche 963 GTP | PRO | 30 | — | 7x | 3:26.502 | |
| 6 | P2 | GTP | Ascent Racing | Cadillac V-Series.R GTP | PRO-AM | 28 | — | 7x | 3:27.672 | |
| 7 | P3 | GTP | Boosted Toaster Motorsports | Cadillac V-Series.R GTP | PRO-AM | 26 | — | 12x | 3:28.070 | |
| 8 | P4 | GTP | DG Racing | Porsche 963 GTP | PRO-AM | 24 | — | 7x | 3:28.160 | |
| 9 | P5 | GTP | OnFyre | BMW M Hybrid V8 | PRO-AM | 22 | — | 18x | 3:26.693 | |
| 10 | P6 | GTP | DG Racing | Porsche 963 GTP | PRO-AM | 20 | — | 11x | 3:28.503 | |
| 11 | P5 | GTP | — | Ferrari 499P | PRO | 19 | — | 15x | 3:27.898 | |
| 13 | P6 | GTP | Kripsis Racing Team | Porsche 963 GTP | PRO | 17 | — | 14x | 3:30.042 | |
| 14 | P1 | GT3 | OnFyre | McLaren 720S GT3 EVO | PRO | 50 | — | 5x | 3:53.358 | |
| 15 | P2 | GT3 | NOVA Motors eSports | Porsche 911 GT3 R (992) | PRO | 40 | — | 3x | 3:54.287 | |
| 16 | P3 | GT3 | — | McLaren 720S GT3 EVO | PRO | 35 | — | 6x | 3:52.763 | |
| 17 | P4 | GT3 | Sierra Motorsports | Mercedes-AMG GT3 2020 | PRO | 32 | — | 1x | 3:56.573 | |
| 18 | P1 | GT3 | OnFyre | Ferrari 296 GT3 | PRO-AM | 30 | — | 9x | 3:55.328 | |
| 19 | P2 | GT3 | OnFyre | Ferrari 296 GT3 | PRO-AM | 28 | — | 3x | 3:56.322 | |
| 20 | P3 | GT3 | Overme Esports | Porsche 911 GT3 R (992) | PRO-AM | 26 | — | 2x | 3:54.839 | |
| 21 | P5 | GT3 | Coral Cove Motorsports | Porsche 911 GT3 R (992) | PRO | 24 | — | 6x | 3:54.525 | |
| 22 | P6 | GT3 | NOVA Motors eSports | Porsche 911 GT3 R (992) | PRO | 22 | — | 2x | 3:55.306 | |
| 23 | P7 | GT3 | DG Racing | McLaren 720S GT3 EVO | PRO | 20 | — | 5x | 3:52.715 | |
| 24 | P4 | GT3 | Envy SimSports | Porsche 911 GT3 R (992) | PRO-AM | 19 | — | 9x | 3:58.011 | |
| 25 | P5 | GT3 | — | McLaren 720S GT3 EVO | PRO-AM | 18 | — | 15x | 3:57.583 | |
| 26 | P6 | GT3 | Ascent Racing | McLaren 720S GT3 EVO | PRO-AM | 17 | — | 6x | 3:58.250 | |
| 27 | P7 | GTP | Boosted Toaster Motorsports | Cadillac V-Series.R GTP | PRO-AM | 16 | — | 10x | 3:28.324 | |
| 28 | P7 | GT3 | — | McLaren 720S GT3 EVO | PRO-AM | 16 | — | 17x | 3:58.243 | |
| 29 | P8 | GT3 | Boosted Toaster Motorsports | McLaren 720S GT3 EVO | PRO-AM | 15 | — | 11x | 3:59.309 | |
| 30 | P9 | GT3 | — | Ford Mustang GT3 | PRO-AM | 14 | — | 6x | 4:00.915 | |
| 31 | P10 | GT3 | Direct Drive Motorsports | BMW M4 GT3 EVO | PRO-AM | 13 | — | 7x | 4:01.217 | |
| 32 | P11 | GT3 | — | Ferrari 296 GT3 | PRO-AM | 12 | — | 11x | 3:56.103 | |
| 33 | P8 | GT3 | SUPERLAPxTHAZE | Mercedes-AMG GT3 2020 | PRO | 11 | — | 8x | 3:57.497 | |
| 34 | P9 | GT3 | — | Porsche 911 GT3 R (992) | PRO | 10 | — | 16x | 3:54.581 | |
| 35 | P12 | GT3 | — | Audi R8 LMS EVO II GT3 | PRO-AM | 9 | — | 25x | 3:58.371 | |
| 36 | P7 | GTP | Impact SimSport | Cadillac V-Series.R GTP | PRO | 15 | — | 10x | 3:25.681 | |
| 37 | P13 | GT3 | Mercury Racing Team | Aston Martin Vantage GT3 EVO | PRO-AM | 8 | — | 26x | 3:57.220 | |
| 38 | P14 | GT3 | Spectra Racing | Mercedes-AMG GT3 2020 | PRO-AM | 7 | — | 12x | 3:59.677 | |
| 39 | P15 | GT3 | Direct Drive Motorsports | Porsche 911 GT3 R (992) | PRO-AM | 6 | — | 10x | 4:07.036 | |
| 40 | P8 | GTP | Ascent Racing | Porsche 963 GTP | PRO | 14 | — | 11x | 3:27.655 | |
| DNF | — | GT3 | mCon Esports | Porsche 911 GT3 R (992) | PRO | 0 | — | 13x | — | |
| DNF | — | GT3 | OnFyre | Ferrari 296 GT3 | PRO | 0 | — | 12x | — | |
| DNF | — | GT3 | Dodge n weave | Porsche 911 GT3 R (992) | PRO-AM | 0 | — | 0x | — | |
| DNS | — | GT3 | Boosted Toaster Motorsports | Chevrolet Corvette Z06 GT3.R | PRO-AM | 0 | — | 0x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
Round 2
Upcoming
Fuji International Speedway - No Chicane
Fuji
IGTS S1
May 9, 2026
Results will be posted after the race.
Round 3
Upcoming
Indianapolis Motor Speedway - Road Course
Indianapolis
IGTS S1
May 16, 2026
Results will be posted after the race.
Round 4
Upcoming
Watkins Glen International - Boot
Watkins Glen
IGTS S1
May 30, 2026
Results will be posted after the race.
Round 5
Upcoming
Autodromo Nazionale Monza - Grand Prix
Monza
IGTS S1
June 13, 2026
Results will be posted after the race.
Round 6
Upcoming
Sebring International Raceway - International
Sebring
IGTS S1
June 20, 2026
Results will be posted after the race.
Round 7
Upcoming
Circuit de Spa-Francorchamps - Endurance
Spa
IGTS S1
June 27, 2026
Results will be posted after the race.
Round 8
Upcoming
Autódromo José Carlos Pace - Grand Prix
Interlagos
IGTS S1
July 18, 2026
Results will be posted after the race.
Round 9
Upcoming
Daytona International Speedway - Road Course
Daytona
IGTS S1
July 25, 2026
Results will be posted after the race.
