International GT Series Driver Standings
Points Structure:
Point Structure: 1st through 33rd earn points. Pole Position (per class) awards 2 points | Fastest Lap (per class) awards 1 point | No Incidents awards 2 points
IGTS - Team Championship (Beta) After Round 6
Team Name | Total Points |
---|---|
Geezer | 306 |
OnFyre | 297 |
WBM | 281 |
Championship PRO - After Round 6
Pos | Chg | Driver | Team | Wins | Podium | T-5 | T-10 | DNS's | DNF's | Total Pnts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Tobias Seck | 2 | 4 | 4 | 6 | 0 | 0 | 227 | |||
2 | 0 | Elias Sauer | 3 | 4 | 4 | 4 | 2 | 0 | 199 | |||
3 | 1+ | Luca Huß | 0 | 3 | 4 | 5 | 0 | 0 | 181 | |||
4 | 1- | Michael Schmidt | 0 | 2 | 4 | 4 | 0 | 0 | 172 | |||
5 | 0 | Marko Haake | Geezer Racing | 0 | 2 | 3 | 4 | 1 | 0 | 154 | ||
6 | 2+ | Chris Hidy | 0 | 0 | 0 | 4 | 1 | 0 | 117 | |||
7 | 7+ | Timo McKeown | Geezer Racing | 0 | 0 | 1 | 2 | 1 | 0 | 108 | ||
8 | 7+ | Felix Jung | onFyre | 0 | 1 | 2 | 3 | 2 | 0 | 104 | ||
9 | 3+ | Jed Kopp | 0 | 0 | 0 | 4 | 1 | 0 | 104 | |||
10 | 4- | Henri Lehtonen | onFyre | 0 | 0 | 1 | 3 | 2 | 0 | 99 | ||
11 | 4- | Travis Degen | 1 | 1 | 1 | 2 | 3 | 0 | 98 | |||
12 | 1+ | Morgan Smith | WBM | 0 | 0 | 0 | 3 | 1 | 0 | 97 | ||
13 | 4- | Velimir Andjelovic | 0 | 0 | 2 | 3 | 3 | 0 | 88 | |||
14 | 4- | Parker Duim | WBM | 0 | 0 | 2 | 3 | 3 | 0 | 88 | ||
15 | 4- | Noah Banman | onFyre | 0 | 0 | 0 | 3 | 1 | 1 | 85 | ||
16 | 3+ | Patrick Rich | 0 | 0 | 0 | 1 | 3 | 0 | 58 | |||
17 | 1- | Jean McCluan | 0 | 0 | 1 | 1 | 4 | 0 | 44 | |||
18 | 1- | Jon Schwartz | HyPrix | 0 | 1 | 1 | 1 | 5 | 0 | 40 | ||
19 | 1- | Fabian Mächtel | 0 | 0 | 0 | 0 | 4 | 0 | 36 | |||
20 | 0 | Kanyachan Aekkomchodthana | 0 | 0 | 0 | 0 | 3 | 1 | 29 | |||
21 | 0 | Alberto A Alvarez | 0 | 0 | 0 | 1 | 4 | 1 | 28 | |||
22 | 0 | Austin Dilts | WBM | 0 | 0 | 0 | 1 | 3 | 2 | 24 | ||
23 | 0 | David Karapetian | 0 | 0 | 0 | 1 | 4 | 0 | 22 | |||
24 | 0 | Olivier Winter | 0 | 0 | 0 | 0 | 4 | 0 | 14 | |||
25 | 0 | Zachary T Hill | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |||
26 | 0 | Josh Williams | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Championship AM - After Round 6
Pos | Chg | Driver | Team | Wins | Podium | T-5 | T-10 | DNS's | DNF's | Total Pnts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5+ | Sukan Pinyo | 2 | 2 | 4 | 4 | 1 | 0 | 183 | |
2 | 0 | Jarmo Saastamoinen | Geezer Racing | 0 | 2 | 3 | 6 | 0 | 0 | 182 |
3 | 2- | Thanprasit Sartsuk | 1 | 2 | 2 | 4 | 0 | 0 | 180 | |
4 | 0 | Rafael Rodrigues | 0 | 0 | 3 | 6 | 0 | 0 | 174 | |
5 | 2- | Nathan Hallman | onFyre | 1 | 1 | 4 | 5 | 1 | 0 | 173 |
6 | 1- | Fernando Rosario | RWB | 0 | 1 | 2 | 5 | 0 | 0 | 162 |
7 | 4+ | Florian Horvath | 2 | 3 | 3 | 3 | 2 | 1 | 148 | |
8 | 1- | Hanam Do | onFyre | 0 | 2 | 2 | 5 | 1 | 0 | 142 |
9 | 4+ | Jordan Navarro | RWB | 0 | 1 | 2 | 4 | 1 | 0 | 124 |
10 | 0 | Michael Piccininni | WBM | 0 | 1 | 1 | 4 | 0 | 1 | 123 |
11 | 3- | Nick Dela Rosa | RWB | 0 | 1 | 1 | 3 | 1 | 0 | 118 |
12 | 0 | Stephen Saunders | HyPrix | 0 | 0 | 0 | 2 | 0 | 0 | 116 |
13 | 4- | Brian Hoskins | 0 | 1 | 1 | 3 | 2 | 0 | 105 | |
14 | 1+ | Sean Duchaine | RWB | 0 | 0 | 0 | 1 | 0 | 0 | 104 |
15 | 1- | Steve Soussana | WBM | 0 | 0 | 1 | 2 | 2 | 0 | 88 |
16 | 0 | Mathew Hatton | RWB | 0 | 0 | 0 | 1 | 2 | 0 | 72 |
17 | 0 | Max Apelt | 0 | 1 | 1 | 1 | 5 | 0 | 35 | |
18 | 0 | John Cannon | 0 | 0 | 0 | 1 | 5 | 0 | 28 | |
19 | 0 | Craig Jessen | 0 | 0 | 0 | 0 | 4 | 1 | 18 | |
20 | 0 | Gordon Hales | 0 | 0 | 0 | 0 | 5 | 0 | 17 | |
21 | 0 | Billy Sigmon | 0 | 0 | 0 | 0 | 5 | 0 | 15 | |
22 | 0 | Taylor Shenk | 0 | 0 | 0 | 0 | 5 | 0 | 12 | |
23 | 0 | Sajin Aurelian | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
24 | 0 | Tanakrit Carney | WBM | 0 | 0 | 0 | 0 | 5 | 1 | 0 |