Mustang Challenge Season 2
Overall Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Class | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | VRC | 8 | 3 | 5 | 7 | 8 | 273 D | |
| 2 | PRO | Fendi Racing | 7 | 2 | 4 | 6 | 7 | 251 D | |
| 3 | PRO | OVRTK | 6 | 1 | 5 | 5 | 6 | 218 D | |
| 4 | PRO | — | 7 | 0 | 3 | 5 | 7 | 210 D | |
| 5 | PRO-AM | Direct Drive Motorsports | 7 | 2 | 6 | 7 | 7 | 185 D | |
| 6 | PRO-AM | Boosted Toaster Motorsports | 7 | 2 | 4 | 7 | 7 | 182 D | |
| 7 | PRO | OnFyre | 5 | 3 | 4 | 5 | 5 | 178 D | |
| 8 | PRO | HyPrix SRC | 5 | 1 | 2 | 4 | 5 | 172 D | |
| 9 | PRO-AM | — | 6 | 1 | 4 | 4 | 6 | 147 D | |
| 10 | PRO | NOVA Motors eSports | 5 | 0 | 2 | 5 | 5 | 130 D | |
| 11 | PRO-AM | OnFyre | 5 | 0 | 2 | 4 | 5 | 87 D | |
| 12 | PRO-AM | Artemis Esports | 3 | 1 | 2 | 3 | 3 | 79 D | |
| 13 | PRO-AM | — | 4 | 0 | 1 | 2 | 4 | 62 D | |
| 14 | PRO-AM | Direct Drive Motorsports | 3 | 0 | 0 | 2 | 3 | 58 D | |
| 15 | PRO-AM | Boosted Toaster Motorsports | 2 | 0 | 1 | 2 | 2 | 50 D | |
| 16 | PRO | Johndog Racing | 2 | 0 | 0 | 1 | 2 | 42 D | |
| 17 | PRO-AM | — | 2 | 0 | 0 | 0 | 2 | 34 D | |
| 18 | PRO | Sierra Motorsports | 1 | 0 | 1 | 1 | 1 | 32 D | |
| 19 | PRO-AM | — | 2 | 0 | 1 | 1 | 2 | 28 D | |
| 20 | PRO-AM | WBM Racing | 3 | 0 | 1 | 1 | 3 | 22 D | |
| 21 | PRO-AM | — | 1 | 0 | 0 | 1 | 1 | 20 D | |
| 22 | PRO | — | 1 | 0 | 0 | 0 | 1 | 16 D |
Mustang Challenge Season 2
PRO-AM Championship 🗑️ Drop 1 | 🛡️ Final 2 protected| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Direct Drive Motorsports | 7 | 2 | 6 | 7 | 7 | 282 D | |
| 2 | Boosted Toaster Motorsports | 7 | 2 | 4 | 7 | 7 | 274 D | |
| 3 | — | 6 | 1 | 4 | 4 | 6 | 214 D | |
| 4 | OnFyre | 4 | 2 | 3 | 4 | 4 | 172 D | |
| 5 | OnFyre | 5 | 0 | 2 | 4 | 5 | 127 D | |
| 6 | Artemis Esports | 3 | 1 | 2 | 3 | 3 | 90 D | |
| 7 | Direct Drive Motorsports | 3 | 0 | 0 | 2 | 3 | 86 D | |
| 8 | Boosted Toaster Motorsports | 2 | 0 | 1 | 2 | 2 | 70 D | |
| 9 | — | 2 | 0 | 0 | 0 | 2 | 52 D | |
| 10 | WBM Racing | 3 | 0 | 1 | 1 | 3 | 35 D | |
| 11 | — | 2 | 0 | 1 | 1 | 2 | 35 D | |
| 12 | — | 1 | 0 | 0 | 1 | 1 | 32 D | |
| 13 | — | 1 | 0 | 0 | 0 | 1 | 26 D |
✓
Official Results — finalized Feb 26, 2026 @ 9:00 PM
Round 1
Algarve
Algarve International Circuit - Grand Prix - Chicanes
Mustang Challenge S2
February 26, 2026
Dry
☁
Partly Cloudy
🌡️
77°C
💧
82%
SoF
2,075
Lead Changes
4
Laps
33
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | OVRTK | Ford Mustang GT3 | PRO | 51 | FL | 9x | 1:46.571 | |
| 2 | P1 | OnFyre | Ford Mustang GT3 | PRO-AM | 40 | LL | 6x | 1:46.680 | |
| 3 | P2 | — | Ford Mustang GT3 | PRO | 35 | — | 11x | 1:47.325 | |
| 4 | P3 | Sierra Motorsports | Ford Mustang GT3 | PRO | 32 | — | 12x | 1:47.578 | |
| 5 | P4 | Fendi Racing | Ford Mustang GT3 | PRO | 30 | — | 15x | 1:46.975 | |
| 6 | P2 | Artemis Esports | Ford Mustang GT3 | PRO-AM | 28 | — | 6x | 1:47.450 | |
| 7 | P5 | VRC | Ford Mustang GT3 | PRO | 26 | — | 4x | 1:47.246 | |
| 8 | P6 | HyPrix SRC | Ford Mustang GT3 | PRO | 24 | PP | 1x | 1:47.137 | |
| 9 | P7 | Johndog Racing | Ford Mustang GT3 | PRO | 22 | — | 5x | 1:48.067 | |
| 10 | P3 | OnFyre | Ford Mustang GT3 | PRO-AM | 20 | — | 7x | 1:47.117 | |
| 11 | P4 | Direct Drive Motorsports | Ford Mustang GT3 | PRO-AM | 19 | — | 1x | 1:48.883 | |
| 12 | P5 | Boosted Toaster Motorsports | Ford Mustang GT3 | PRO-AM | 18 | — | 7x | 1:48.439 | |
| 13 | P6 | — | Ford Mustang GT3 | PRO-AM | 17 | — | 4x | 1:48.920 | |
| 14 | P7 | Direct Drive Motorsports | Ford Mustang GT3 | PRO-AM | 16 | — | 9x | 1:51.435 | |
| DNF | — | — | Ford Mustang GT3 | PRO | DROP 0 | — | 6x | 1:48.298 | |
| DNF | — | WBM Racing | Ford Mustang GT3 | PRO-AM | DROP 0 | — | 4x | 1:50.840 | |
| DNS | — | — | Ford Mustang GT3 | PRO-AM | DROP 0 | — | 0x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Mar 5, 2026 @ 9:00 PM
Round 2
Red Bull Ring
Red Bull Ring - Grand Prix
Mustang Challenge S2
March 5, 2026
Damp
☁
Partly Cloudy
🌡️
18.5°C
💧
68%
🌬️
6.2 m/s
SoF
2,039
Lead Changes
6
Laps
37
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Artemis Esports | Ford Mustang GT3 | PRO-AM | 51 | FL, PP | 5x | 1:30.626 | |
| 2 | P1 | VRC | Ford Mustang GT3 | PRO | 40 | — | 1x | 1:31.662 | |
| 3 | P2 | Fendi Racing | Ford Mustang GT3 | PRO | 35 | — | 10x | 1:31.201 | |
| 4 | P3 | OVRTK | Ford Mustang GT3 | PRO | 32 | — | 8x | 1:31.219 | |
| 5 | P2 | OnFyre | Ford Mustang GT3 | PRO-AM | 30 | LL | 19x | 1:30.805 | |
| 6 | P3 | — | Ford Mustang GT3 | PRO-AM | 28 | — | 15x | 1:31.650 | |
| 7 | P4 | NOVA Motors eSports | Ford Mustang GT3 | PRO | 26 | — | 10x | 1:33.010 | |
| 8 | P4 | Boosted Toaster Motorsports | Ford Mustang GT3 | PRO-AM | 24 | — | 5x | 1:32.270 | |
| 9 | P5 | Boosted Toaster Motorsports | Ford Mustang GT3 | PRO-AM | 22 | — | 8x | 1:32.870 | |
| 10 | P5 | Johndog Racing | Ford Mustang GT3 | PRO | 20 | — | 10x | 1:34.150 | |
| 11 | P6 | OnFyre | Ford Mustang GT3 | PRO-AM | 19 | — | 17x | 1:32.778 | |
| 12 | P7 | — | Ford Mustang GT3 | PRO-AM | 18 | — | 18x | 1:33.142 | |
| 13 | P8 | — | Ford Mustang GT3 | PRO-AM | 17 | — | 16x | 1:34.507 | |
| 14 | P6 | — | Ford Mustang GT3 | PRO | 16 | — | 11x | 1:32.579 | |
| DNF | — | WBM Racing | Ford Mustang GT3 | PRO-AM | 0 | — | 7x | 1:40.995 | |
| DNF | — | — | Ford Mustang GT3 | PRO | 0 | — | 8x | 1:49.785 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Mar 12, 2026 @ 9:01 PM
Round 3
Brands Hatch
Brands Hatch Circuit - Grand Prix
Mustang Challenge S2
March 12, 2026
Dry
☁
Clear
🌡️
19.3°C
💧
75%
🌬️
12.3 m/s
SoF
1,873
Lead Changes
1
Laps
43
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | HyPrix SRC | Ford Mustang GT3 | PRO | 50 | — | 10x | 1:22.551 | |
| 2 | P2 | VRC | Ford Mustang GT3 | PRO | 40 | — | 10x | 1:22.055 | |
| 3 | P1 | OnFyre | Ford Mustang GT3 | PRO-AM | 36 | FL, PP, LL | 11x | 1:21.744 | |
| 4 | P3 | — | Ford Mustang GT3 | PRO | 32 | — | 8x | 1:22.108 | |
| 5 | P2 | Direct Drive Motorsports | Ford Mustang GT3 | PRO-AM | 30 | — | 6x | 1:23.200 | |
| 6 | P3 | — | Ford Mustang GT3 | PRO-AM | 28 | — | 7x | 1:23.577 | |
| 7 | P4 | Boosted Toaster Motorsports | Ford Mustang GT3 | PRO-AM | 26 | — | 10x | 1:23.473 | |
| 8 | P5 | Direct Drive Motorsports | Ford Mustang GT3 | PRO-AM | 24 | — | 5x | 1:24.650 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Mar 19, 2026 @ 9:00 PM
Round 4
Sebring
Sebring International Raceway - International
Mustang Challenge S2
March 19, 2026
Dry
☁
Overcast
🌡️
22.8°C
💧
69%
🌬️
13.6 m/s
SoF
2,086
Lead Changes
2
Laps
30
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Fendi Racing | Ford Mustang GT3 | PRO | 50 | — | 4x | 1:59.421 | |
| 2 | P2 | NOVA Motors eSports | Ford Mustang GT3 | PRO | 40 | — | 0x | 1:59.862 | |
| 3 | P3 | HyPrix SRC | Ford Mustang GT3 | PRO | 35 | PP | 10x | 1:59.569 | |
| 4 | P4 | — | Ford Mustang GT3 | PRO | 32 | — | 9x | 1:59.367 | |
| 5 | P5 | — | Ford Mustang GT3 | PRO | 30 | — | 8x | 1:59.597 | |
| 6 | P1 | Direct Drive Motorsports | Ford Mustang GT3 | PRO-AM | 28 | — | 5x | 2:00.520 | |
| 7 | P2 | Boosted Toaster Motorsports | Ford Mustang GT3 | PRO-AM | 26 | — | 11x | 2:00.792 | |
| 8 | P6 | VRC | Ford Mustang GT3 | PRO | DROP 24 | — | 5x | 1:59.898 | |
| 9 | P3 | WBM Racing | Ford Mustang GT3 | PRO-AM | 22 | — | 5x | 2:01.118 | |
| 10 | P4 | — | Ford Mustang GT3 | PRO-AM | 20 | — | 15x | 2:01.433 | |
| 11 | P7 | OVRTK | Ford Mustang GT3 | PRO | 20 | FL, LL | 4x | 1:59.102 | |
| 12 | P5 | Direct Drive Motorsports | Ford Mustang GT3 | PRO-AM | 18 | — | 2x | 2:02.609 | |
| 13 | P6 | — | Ford Mustang GT3 | PRO-AM | 17 | — | 5x | 2:01.020 | |
| 14 | P7 | — | Ford Mustang GT3 | PRO-AM | 16 | — | 16x | 2:00.201 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Mar 26, 2026 @ 9:00 PM
Round 5
Miami
Miami International Autodrome - Grand Prix
Mustang Challenge S2
March 26, 2026
Wet
☁
Mostly Cloudy
🌡️
27.7°C
💧
74%
🌬️
23.2 m/s
SoF
2,450
Lead Changes
3
Laps
28
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | VRC | Ford Mustang GT3 | PRO | 50 | LL | 4x | 1:59.787 | |
| 2 | P2 | OVRTK | Ford Mustang GT3 | PRO | 40 | — | 9x | 2:00.390 | |
| 3 | P3 | NOVA Motors eSports | Ford Mustang GT3 | PRO | 36 | FL | 11x | 1:59.592 | |
| 4 | P4 | HyPrix SRC | Ford Mustang GT3 | PRO | 32 | — | 13x | 1:59.998 | |
| 5 | P1 | — | Ford Mustang GT3 | PRO-AM | 30 | — | 12x | 2:10.200 | |
| 6 | P2 | Boosted Toaster Motorsports | Ford Mustang GT3 | PRO-AM | 28 | — | 3x | 2:05.498 | |
| 7 | P3 | Direct Drive Motorsports | Ford Mustang GT3 | PRO-AM | 26 | — | 5x | 2:02.170 | |
| 8 | P5 | Fendi Racing | Ford Mustang GT3 | PRO | 24 | PP | 8x | 2:00.138 | |
| 9 | P4 | OnFyre | Ford Mustang GT3 | PRO-AM | 22 | — | 10x | 2:06.882 | |
| 10 | P6 | — | Ford Mustang GT3 | PRO | 20 | — | 14x | 1:59.997 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Apr 2, 2026 @ 9:00 PM
Round 6
Gilles Villeneuve
Circuit Gilles Villeneuve
Mustang Challenge S2
April 2, 2026
Dry
☁
Partly Cloudy
🌡️
72°C
💧
21%
SoF
2,148
Lead Changes
0
Laps
38
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Fendi Racing | Ford Mustang GT3 | PRO | 51 | FL, PP, LL | 0x | 1:34.859 | |
| 2 | P2 | — | Ford Mustang GT3 | PRO | 40 | — | 4x | 1:35.060 | |
| 3 | P3 | VRC | Ford Mustang GT3 | PRO | 35 | — | 0x | 1:35.410 | |
| 4 | P1 | Boosted Toaster Motorsports | Ford Mustang GT3 | PRO-AM | 32 | — | 5x | 1:36.262 | |
| 5 | P2 | — | Ford Mustang GT3 | PRO-AM | 30 | — | 4x | 1:36.665 | |
| 6 | P3 | Direct Drive Motorsports | Ford Mustang GT3 | PRO-AM | 28 | — | 2x | 1:37.120 | |
| 7 | P4 | OnFyre | Ford Mustang GT3 | PRO-AM | 26 | — | 8x | 1:36.099 | |
| DNF | — | Artemis Esports | Ford Mustang GT3 | PRO-AM | 0 | — | 8x | 1:35.633 | |
| DNF | — | NOVA Motors eSports | Ford Mustang GT3 | PRO | 0 | — | 3x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Apr 9, 2026 @ 9:00 PM
Round 7
Mount Panorama
Mount Panorama Circuit
Mustang Challenge S2
April 9, 2026
Wet
☁
Mostly Cloudy
🌡️
23.4°C
💧
77%
🌬️
9.6 m/s
SoF
2,558
Lead Changes
5
Laps
26
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | VRC | Ford Mustang GT3 | PRO | 50 | — | 4x | 2:04.756 | |
| 2 | P2 | Fendi Racing | Ford Mustang GT3 | PRO | 40 | — | 8x | 2:04.903 | |
| 3 | P3 | OVRTK | Ford Mustang GT3 | PRO | 35 | LL | 4x | 2:04.853 | |
| 4 | P4 | — | Ford Mustang GT3 | PRO | 32 | — | 4x | 2:21.280 | |
| 5 | P5 | HyPrix SRC | Ford Mustang GT3 | PRO | 31 | FL, PP | 17x | 2:04.729 | |
| 6 | P1 | Direct Drive Motorsports | Ford Mustang GT3 | PRO-AM | 28 | — | 9x | 2:17.143 | |
| 7 | P2 | Boosted Toaster Motorsports | Ford Mustang GT3 | PRO-AM | 26 | — | 7x | 2:07.078 | |
| DNF | — | OnFyre | Ford Mustang GT3 | PRO-AM | 0 | — | 8x | 2:06.637 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Apr 16, 2026 @ 9:00 PM
Round 8
Daytona
Daytona International Speedway - Road Course
Mustang Challenge S2
April 16, 2026
Dry
☁
Overcast
🌡️
21.3°C
💧
73%
🌬️
10.9 m/s
SoF
2,442
Lead Changes
0
Laps
34
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | OnFyre | Ford Mustang GT3 | PRO | 50 | LL | 4x | 1:44.636 | |
| 2 | P2 | OVRTK | Ford Mustang GT3 | PRO | 40 | — | 3x | 1:44.542 | |
| 3 | P3 | — | Ford Mustang GT3 | PRO | 35 | — | 5x | 1:44.736 | |
| 4 | P4 | VRC | Ford Mustang GT3 | PRO | 32 | — | 3x | 1:44.939 | |
| 5 | P1 | Boosted Toaster Motorsports | Ford Mustang GT3 | PRO-AM | 30 | — | 6x | 1:45.022 | |
| 6 | P5 | NOVA Motors eSports | Ford Mustang GT3 | PRO | 28 | — | 3x | 1:45.605 | |
| 7 | P2 | Direct Drive Motorsports | Ford Mustang GT3 | PRO-AM | 26 | — | 2x | 1:45.669 | |
| 8 | P3 | — | Ford Mustang GT3 | PRO-AM | 24 | — | 4x | 1:45.396 | |
| 9 | P4 | OnFyre | Ford Mustang GT3 | PRO-AM | 22 | — | 6x | 1:45.543 | |
| 10 | P6 | Fendi Racing | Ford Mustang GT3 | PRO | 21 | FL, PP | 7x | 1:44.288 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
