SRC F4 Cup Results
SRC F4 Championship
Driver | Team | Score |
---|---|---|
Rory O'Shea #81 | HyPrix SRC | 177 |
Kostek Solowiej #02 | Trackside Racing Team | 106 |
Rafael Rodrigues #080 | PDS Racing | 86 |
Patrick Rich #45 | Patty's PitStop | 84 |
Matteo Jacinto #029 | 83 | |
Ieuan Stichbury #22 | ORA Motorsports | 82 |
Jordan Navarro #211 | RWB | 64 |
Michael Cook #21 | Sierra eSports | 63 |
Matt Hoyland #123 | DxT Motorsports | 59 |
Alan Leifker #07 | SIM RACE CITY | 58 |
Andrei Duna #59 | Dynamo Esport | 57 |
Michael Piccininni #032 | 48 | |
Rick Javorka #52 | Rick Javorka Racing | 47 |
Rodney Felker #484 | XVS Racing | 41 |
Steve Soussana #098 | WBM | 38 |
Stephen Saunders #103 | HyPrix SRC | 34 |
Flavio Tusithiphonexay #08 | 33 | |
Shawn Vinson #144 | 31 | |
Thanprasit Sartsuk #511 | Overme Esports | 28 |
Sukan Pinyo #016 | Overme Esport | 26 |
Frank Nunzio #47 | 22 | |
Taewoong JEONG | #N/A | 20 |
Jeremy Eastcott #19 | 20 | |
Owen Seward #121 | 19 | |
Billy Sigmon #173 | Direct Drive Motorsports | 18 |
Filip Kolodziejski #113 | 16 | |
Kristof Gergely Bakos #6 | Octane Racing Academy | 12 |
Niklas Gomez Ruiz #41 | Playing Ducks | 12 |
David Moncayo #15 | 11 | |
Corey Vaughn #154 | Direct Drive Motorsports | 9 |
Danny Weir #265 | 1 | |
Tizian Mayer #470 | 0 |
SRC-F4 Race 1 Round 1
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 33 | 2 | 1 | 0 |
Ieuan Stichbury #22 | 2 | 25 | 0 | 0 | 0 |
Matt Hoyland #123 | 3 | 21 | 0 | 0 | 0 |
Sukan Pinyo #016 | 4 | 19 | 0 | 0 | 0 |
Matteo Jacinto #029 | 5 | 17 | 0 | 0 | 0 |
Kostek Solowiej #02 | 6 | 15 | 0 | 0 | 0 |
Alan Leifker #07 | 7 | 14 | 0 | 0 | 0 |
Filip Kolodziejski #113 | 8 | 13 | 0 | 0 | 0 |
Jeremy Eastcott #19 | 9 | 14 | 0 | 0 | 2 |
David Moncayo #15 | 10 | 11 | 0 | 0 | 0 |
Jordan Navarro #211 | 11 | 10 | 0 | 0 | 0 |
Owen Seward #121 | 12 | 9 | 0 | 0 | 0 |
Rafael Rodrigues #080 | 13 | 8 | 0 | 0 | 0 |
Steve Soussana #098 | 14 | 7 | 0 | 0 | 0 |
Kristof Gergely Bakos #6 | 15 | 6 | 0 | 0 | 0 |
Shawn Vinson #144 | 16 | 5 | 0 | 0 | 0 |
Michael Cook #21 | 17 | 4 | 0 | 0 | 0 |
Michael Piccininni #032 | 18 | 3 | 0 | 0 | 0 |
Rick Javorka #52 | 19 | 2 | 0 | 0 | 0 |
Stephen Saunders #103 | 20 | 1 | 0 | 0 | 0 |
Thanprasit Sartsuk #511 | 21 | 1 | 0 | 0 | 0 |
Corey Vaughn #154 | 22 | 1 | 0 | 0 | 0 |
Patrick Rich #45 | 23 | 1 | 0 | 0 | 0 |
Billy Sigmon #173 | 24 | 1 | 0 | 0 | 0 |
SRC F4 Race 1 Round 2
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 33 | 2 | 1 | 0 |
Matt Hoyland #123 | 2 | 25 | 0 | 0 | 0 |
Ieuan Stichbury #22 | 3 | 21 | 0 | 0 | 0 |
Rafael Rodrigues #080 | 4 | 21 | 0 | 0 | 2 |
Patrick Rich #45 | 5 | 17 | 0 | 0 | 0 |
Kostek Solowiej #02 | 6 | 15 | 0 | 0 | 0 |
Michael Cook #21 | 7 | 14 | 0 | 0 | 0 |
Jordan Navarro #211 | 8 | 13 | 0 | 0 | 0 |
Michael Piccininni #032 | 9 | 12 | 0 | 0 | 0 |
Matteo Jacinto #029 | 10 | 11 | 0 | 0 | 0 |
Owen Seward #121 | 11 | 10 | 0 | 0 | 0 |
Steve Soussana #098 | 12 | 9 | 0 | 0 | 0 |
Shawn Vinson #144 | 13 | 8 | 0 | 0 | 0 |
Sukan Pinyo #016 | 14 | 7 | 0 | 0 | 0 |
Rick Javorka #52 | 15 | 6 | 0 | 0 | 0 |
Thanprasit Sartsuk #511 | 16 | 5 | 0 | 0 | 0 |
Stephen Saunders #103 | 17 | 4 | 0 | 0 | 0 |
Alan Leifker #07 | DNF | 0 | 0 | 0 | 0 |
David Moncayo #15 | DNF | 0 | 0 | 0 | 0 |
SRC F4 Race 2 Round 1
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 35 | 2 | 1 | 2 |
Kostek Solowiej #02 | 2 | 25 | 0 | 0 | 0 |
Andrei Duna #59 | 3 | 21 | 0 | 0 | 0 |
Matteo Jacinto #029 | 4 | 19 | 0 | 0 | 0 |
Patrick Rich #45 | 5 | 17 | 0 | 0 | 0 |
Ieuan Stichbury #22 | 6 | 15 | 0 | 0 | 0 |
Stephen Saunders #103 | 7 | 16 | 0 | 0 | 2 |
Jordan Navarro #211 | 8 | 13 | 0 | 0 | 0 |
Niklas Gomez Ruiz #41 | 9 | 12 | 0 | 0 | 0 |
Rafael Rodrigues #080 | 10 | 13 | 0 | 0 | 2 |
Shawn Vinson #144 | 11 | 10 | 0 | 0 | 0 |
Billy Sigmon #173 | 12 | 9 | 0 | 0 | 0 |
Michael Cook #21 | 13 | 8 | 0 | 0 | 0 |
Alan Leifker #07 | 14 | 7 | 0 | 0 | 0 |
Kristof Gergely Bakos #6 | 15 | 6 | 0 | 0 | 0 |
Rick Javorka #52 | 16 | 5 | 0 | 0 | 0 |
Frank Nunzio #47 | 17 | 4 | 0 | 0 | 0 |
Thanprasit Sartsuk #511 | 18 | 3 | 0 | 0 | 0 |
Jeremy Eastcott #19 | 19 | 2 | 0 | 0 | 0 |
Michael Piccininni #032 | 20 | 1 | 0 | 0 | 0 |
Rodney Felker #484 | 21 | 1 | 0 | 0 | 0 |
SRC F4 Race 2 Round 2
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 35 | 2 | 1 | 2 |
Patrick Rich #45 | 2 | 25 | |||
Rafael Rodrigues #080 | 3 | 23 | 0 | 0 | 2 |
Thanprasit Sartsuk #511 | 4 | 19 | 0 | 0 | 0 |
Rodney Felker #484 | 5 | 19 | 0 | 0 | 2 |
Matteo Jacinto #029 | 6 | 15 | 0 | 0 | 0 |
Rick Javorka #52 | 7 | 14 | 0 | 0 | 0 |
Stephen Saunders #103 | 8 | 13 | 0 | 0 | 0 |
Michael Piccininni #032 | 9 | 12 | 0 | 0 | 0 |
Andrei Duna #59 | 10 | 11 | 0 | 0 | 0 |
Jordan Navarro #211 | 11 | 10 | 0 | 0 | 0 |
Frank Nunzio #47 | 12 | 9 | 0 | 0 | 0 |
Alan Leifker #07 | 13 | 8 | 0 | 0 | 0 |
Jeremy Eastcott #19 | 14 | 4 | 0 | 0 | 0 |
Niklas Gomez Ruiz #41 | 15 | 0 | 0 | 0 | 0 |
Shawn Vinson #144 | 16 | 0 | 0 | 0 | 0 |
Billy Sigmon #173 | 17 | 0 | 0 | 0 | 0 |
SRC F4 Race 3 Round 1
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Kostek Solowiej #02 | 1 | 30 | |||
Michael Cook #21 | 2 | 25 | |||
Alan Leifker #07 | 3 | 21 | |||
Flavio Tusithiphonexay #08 | 4 | 19 | |||
Taewoong JEONG | 5 | 19 | 2 | ||
Michael Piccininni #032 | 6 | 15 | |||
Rick Javorka #52 | 7 | 14 | |||
Steve Soussana #098 | 8 | 13 | |||
Matt Hoyland #123 | 9 | 12 | |||
Rodney Felker #484 | 10 | 11 | |||
Matteo Jacinto #029 | 11 | 10 | |||
Patrick Rich #45 | 12 | 9 | |||
Rafael Rodrigues #080 | 13 | 8 | |||
Rory O'Shea #81 | 14 | 10 | 2 | 1 | |
Corey Vaughn #154 | 15 | 6 | |||
Billy Sigmon #173 | 16 | 5 | |||
Shawn Vinson #144 | 17 | 4 | |||
Filip Kolodziejski #113 | 18 | 3 | |||
Frank Nunzio #47 | 19 | 2 | |||
Jordan Navarro #211 | 20 | 1 | |||
Danny Weir #265 | 21 | 1 | |||
Ieuan Stichbury #22 | DNF | 0 | |||
Andrei Duna #59 | DNF | 0 | |||
Tizian Mayer #470 | DNF | 0 |
SRC F4 Race 3 Round 2
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 33 | 2 | 1 | |
Andrei Duna #59 | 2 | 25 | |||
Ieuan Stichbury #22 | 3 | 21 | |||
Kostek Solowiej #02 | 4 | 19 | |||
Jordan Navarro #211 | 5 | 17 | |||
Patrick Rich #45 | 6 | 15 | |||
Flavio Tusithiphonexay #08 | 7 | 14 | |||
Rafael Rodrigues #080 | 8 | 13 | |||
Michael Cook #21 | 9 | 12 | |||
Matteo Jacinto #029 | 10 | 11 | |||
Rodney Felker #484 | 11 | 10 | |||
Steve Soussana #098 | 12 | 9 | |||
Alan Leifker #07 | 13 | 8 | |||
Frank Nunzio #47 | 14 | 7 | |||
Rick Javorka #52 | 15 | 6 | |||
Michael Piccininni #032 | 16 | 5 | |||
Shawn Vinson #144 | 17 | 4 | |||
Billy Sigmon #173 | 18 | 3 | |||
Corey Vaughn #154 | 19 | 2 | |||
Matt Hoyland #123 | 20 | 1 | |||
Taewoong JEONG | 21 | 1 | |||
Filip Kolodziejski #113 | DNF | 0 | |||
Danny Weir #265 | DNF | 0 | |||
Tizian Mayer #470 | DNF | 0 |