
SRC F4 Cup Results
SRC F4 Championship
SRC F4 Championship After Round 4Driver | Team | Score |
---|---|---|
Rory O'Shea | HyPrix SRC | 243 |
Kostek Solowiej | Trackside Racing Team | 142 |
Patrick Rich | HyPrix SRC | 134 |
Matteo Jacinto | 125 | |
Rafael Rodrigues5 | PDS Racing | 109 |
Michael Cook | Sierra eSports | 105 |
Andrei Duna | Dynamo Esport | 93 |
Ieuan Stichbury | ORA Motorsports | 82 |
Jordan Navarro | RWB | 78 |
Rick Javorka | Rick Javorka Racing | 76 |
Matt Hoyland | DxT Motorsports | 61 |
Alan Leifker | SIM RACE CITY | 60 |
Stephen Saunders2 | HyPrix SRC | 51 |
Michael Piccininni | 50 | |
Frank Nunzio | 46 | |
Rodney Felker | XVS Racing | 43 |
Steve Soussana | WBM | 40 |
Billy J Sigmon | Direct Drive Motorsports | 39 |
Flavio Tusithiphonexay | 35 | |
Corey Vaughn | Direct Drive Motorsports | 33 |
Shawn Vinson | 31 | |
Thanprasit Sartsuk | Overme Esports | 28 |
Sukan Pinyo | Overme Esport | 26 |
Taewoong JEONG | 22 | |
Jeremy Eastcott | 20 | |
Owen Seward | 19 | |
Filip Kolodziejski | 16 | |
Kristof Gergely Bakos | Octane Racing Academy | 12 |
Niklas Gomez Ruiz | Playing Ducks | 12 |
David Moncayo | 11 | |
Danny Weir | 1 |
SRC-F4 Race 1 Round 1
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 33 | 2 | 1 | 0 |
Ieuan Stichbury #22 | 2 | 25 | 0 | 0 | 0 |
Matt Hoyland #123 | 3 | 21 | 0 | 0 | 0 |
Sukan Pinyo #016 | 4 | 19 | 0 | 0 | 0 |
Matteo Jacinto #029 | 5 | 17 | 0 | 0 | 0 |
Kostek Solowiej #02 | 6 | 15 | 0 | 0 | 0 |
Alan Leifker #07 | 7 | 14 | 0 | 0 | 0 |
Filip Kolodziejski #113 | 8 | 13 | 0 | 0 | 0 |
Jeremy Eastcott #19 | 9 | 14 | 0 | 0 | 2 |
David Moncayo #15 | 10 | 11 | 0 | 0 | 0 |
Jordan Navarro #211 | 11 | 10 | 0 | 0 | 0 |
Owen Seward #121 | 12 | 9 | 0 | 0 | 0 |
Rafael Rodrigues #080 | 13 | 8 | 0 | 0 | 0 |
Steve Soussana #098 | 14 | 7 | 0 | 0 | 0 |
Kristof Gergely Bakos #6 | 15 | 6 | 0 | 0 | 0 |
Shawn Vinson #144 | 16 | 5 | 0 | 0 | 0 |
Michael Cook #21 | 17 | 4 | 0 | 0 | 0 |
Michael Piccininni #032 | 18 | 3 | 0 | 0 | 0 |
Rick Javorka #52 | 19 | 2 | 0 | 0 | 0 |
Stephen Saunders #103 | 20 | 1 | 0 | 0 | 0 |
Thanprasit Sartsuk #511 | 21 | 1 | 0 | 0 | 0 |
Corey Vaughn #154 | 22 | 1 | 0 | 0 | 0 |
Patrick Rich #45 | 23 | 1 | 0 | 0 | 0 |
Billy Sigmon #173 | 24 | 1 | 0 | 0 | 0 |
SRC F4 Race 1 Round 2
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 33 | 2 | 1 | 0 |
Matt Hoyland #123 | 2 | 25 | 0 | 0 | 0 |
Ieuan Stichbury #22 | 3 | 21 | 0 | 0 | 0 |
Rafael Rodrigues #080 | 4 | 21 | 0 | 0 | 2 |
Patrick Rich #45 | 5 | 17 | 0 | 0 | 0 |
Kostek Solowiej #02 | 6 | 15 | 0 | 0 | 0 |
Michael Cook #21 | 7 | 14 | 0 | 0 | 0 |
Jordan Navarro #211 | 8 | 13 | 0 | 0 | 0 |
Michael Piccininni #032 | 9 | 12 | 0 | 0 | 0 |
Matteo Jacinto #029 | 10 | 11 | 0 | 0 | 0 |
Owen Seward #121 | 11 | 10 | 0 | 0 | 0 |
Steve Soussana #098 | 12 | 9 | 0 | 0 | 0 |
Shawn Vinson #144 | 13 | 8 | 0 | 0 | 0 |
Sukan Pinyo #016 | 14 | 7 | 0 | 0 | 0 |
Rick Javorka #52 | 15 | 6 | 0 | 0 | 0 |
Thanprasit Sartsuk #511 | 16 | 5 | 0 | 0 | 0 |
Stephen Saunders #103 | 17 | 4 | 0 | 0 | 0 |
Alan Leifker #07 | DNF | 0 | 0 | 0 | 0 |
David Moncayo #15 | DNF | 0 | 0 | 0 | 0 |
SRC F4 Race 2 Round 1
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 35 | 2 | 1 | 2 |
Kostek Solowiej #02 | 2 | 25 | 0 | 0 | 0 |
Andrei Duna #59 | 3 | 21 | 0 | 0 | 0 |
Matteo Jacinto #029 | 4 | 19 | 0 | 0 | 0 |
Patrick Rich #45 | 5 | 17 | 0 | 0 | 0 |
Ieuan Stichbury #22 | 6 | 15 | 0 | 0 | 0 |
Stephen Saunders #103 | 7 | 16 | 0 | 0 | 2 |
Jordan Navarro #211 | 8 | 13 | 0 | 0 | 0 |
Niklas Gomez Ruiz #41 | 9 | 12 | 0 | 0 | 0 |
Rafael Rodrigues #080 | 10 | 13 | 0 | 0 | 2 |
Shawn Vinson #144 | 11 | 10 | 0 | 0 | 0 |
Billy Sigmon #173 | 12 | 9 | 0 | 0 | 0 |
Michael Cook #21 | 13 | 8 | 0 | 0 | 0 |
Alan Leifker #07 | 14 | 7 | 0 | 0 | 0 |
Kristof Gergely Bakos #6 | 15 | 6 | 0 | 0 | 0 |
Rick Javorka #52 | 16 | 5 | 0 | 0 | 0 |
Frank Nunzio #47 | 17 | 4 | 0 | 0 | 0 |
Thanprasit Sartsuk #511 | 18 | 3 | 0 | 0 | 0 |
Jeremy Eastcott #19 | 19 | 2 | 0 | 0 | 0 |
Michael Piccininni #032 | 20 | 1 | 0 | 0 | 0 |
Rodney Felker #484 | 21 | 1 | 0 | 0 | 0 |
SRC F4 Race 2 Round 2
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 35 | 2 | 1 | 2 |
Patrick Rich #45 | 2 | 25 | |||
Rafael Rodrigues #080 | 3 | 23 | 0 | 0 | 2 |
Thanprasit Sartsuk #511 | 4 | 19 | 0 | 0 | 0 |
Rodney Felker #484 | 5 | 19 | 0 | 0 | 2 |
Matteo Jacinto #029 | 6 | 15 | 0 | 0 | 0 |
Rick Javorka #52 | 7 | 14 | 0 | 0 | 0 |
Stephen Saunders #103 | 8 | 13 | 0 | 0 | 0 |
Michael Piccininni #032 | 9 | 12 | 0 | 0 | 0 |
Andrei Duna #59 | 10 | 11 | 0 | 0 | 0 |
Jordan Navarro #211 | 11 | 10 | 0 | 0 | 0 |
Frank Nunzio #47 | 12 | 9 | 0 | 0 | 0 |
Alan Leifker #07 | 13 | 8 | 0 | 0 | 0 |
Jeremy Eastcott #19 | 14 | 4 | 0 | 0 | 0 |
Niklas Gomez Ruiz #41 | 15 | 0 | 0 | 0 | 0 |
Shawn Vinson #144 | 16 | 0 | 0 | 0 | 0 |
Billy Sigmon #173 | 17 | 0 | 0 | 0 | 0 |
SRC F4 Race 3 Round 1
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Kostek Solowiej #02 | 1 | 30 | |||
Michael Cook #21 | 2 | 25 | |||
Alan Leifker #07 | 3 | 21 | |||
Flavio Tusithiphonexay #08 | 4 | 19 | |||
Taewoong JEONG | 5 | 19 | 2 | ||
Michael Piccininni #032 | 6 | 15 | |||
Rick Javorka #52 | 7 | 14 | |||
Steve Soussana #098 | 8 | 13 | |||
Matt Hoyland #123 | 9 | 12 | |||
Rodney Felker #484 | 10 | 11 | |||
Matteo Jacinto #029 | 11 | 10 | |||
Patrick Rich #45 | 12 | 9 | |||
Rafael Rodrigues #080 | 13 | 8 | |||
Rory O'Shea #81 | 14 | 10 | 2 | 1 | |
Corey Vaughn #154 | 15 | 6 | |||
Billy Sigmon #173 | 16 | 5 | |||
Shawn Vinson #144 | 17 | 4 | |||
Filip Kolodziejski #113 | 18 | 3 | |||
Frank Nunzio #47 | 19 | 2 | |||
Jordan Navarro #211 | 20 | 1 | |||
Danny Weir #265 | 21 | 1 | |||
Ieuan Stichbury #22 | DNF | 0 | |||
Andrei Duna #59 | DNF | 0 | |||
Tizian Mayer #470 | DNF | 0 |
SRC F4 Race 3 Round 2
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 33 | 2 | 1 | |
Andrei Duna #59 | 2 | 25 | |||
Ieuan Stichbury #22 | 3 | 21 | |||
Kostek Solowiej #02 | 4 | 19 | |||
Jordan Navarro #211 | 5 | 17 | |||
Patrick Rich #45 | 6 | 15 | |||
Flavio Tusithiphonexay #08 | 7 | 14 | |||
Rafael Rodrigues #080 | 8 | 13 | |||
Michael Cook #21 | 9 | 12 | |||
Matteo Jacinto #029 | 10 | 11 | |||
Rodney Felker #484 | 11 | 10 | |||
Steve Soussana #098 | 12 | 9 | |||
Alan Leifker #07 | 13 | 8 | |||
Frank Nunzio #47 | 14 | 7 | |||
Rick Javorka #52 | 15 | 6 | |||
Michael Piccininni #032 | 16 | 5 | |||
Shawn Vinson #144 | 17 | 4 | |||
Billy Sigmon #173 | 18 | 3 | |||
Corey Vaughn #154 | 19 | 2 | |||
Matt Hoyland #123 | 20 | 1 | |||
Taewoong JEONG | 21 | 1 | |||
Filip Kolodziejski #113 | DNF | 0 | |||
Danny Weir #265 | DNF | 0 | |||
Tizian Mayer #470 | DNF | 0 |
SRC F4 Race 4 Round 1
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 33 | 1 | 2 | |
Patrick Rich #45 | 2 | 27 | 2 | ||
Michael Cook #21 | 3 | 23 | 2 | ||
Andrei Duna #59 | 4 | 19 | |||
Kostek Solowiej #02 | 5 | 21 | 2 | 2 | |
Matteo Jacinto #029 | 6 | 17 | 2 | ||
Rick Javorka #52 | 7 | 16 | 2 | ||
Corey Vaughn #154 | 8 | 13 | |||
Billy Sigmon #173 | 9 | 12 | |||
Rafael Rodrigues #080 | 10 | 13 | 2 | ||
Frank Nunzio #47 | 11 | 10 | |||
Stephen Saunders #103 | 12 | 9 |
SRC F4 Race 4 Round 2
Driver | Finish | Total Points | PP Pts | FL Pts | CR Bonus |
---|---|---|---|---|---|
Rory O'Shea #81 | 1 | 33 | 2 | 1 | |
Matteo Jacinto #029 | 2 | 25 | |||
Patrick Rich #45 | 3 | 23 | 2 | ||
Michael Cook #21 | 4 | 19 | |||
Andrei Duna #59 | 5 | 17 | |||
Kostek Solowiej #02 | 6 | 15 | |||
Jordan Navarro #211 | 7 | 14 | |||
Rick Javorka #52 | 8 | 13 | |||
Frank Nunzio #47 | 9 | 14 | 2 | ||
Corey Vaughn #154 | 10 | 11 | |||
Rafael Rodrigues #080 | 11 | 10 | |||
Billy Sigmon #173 | 12 | 9 | |||
Stephen Saunders #103 | 13 | 8 |