World Cup S7 - Round 1 Results
WC S7 Round 1 Lobby 1
** Position Penalty AssessedPosition | Class | Driver | Team | FL Time | Points |
---|---|---|---|---|---|
1 | PRO | eRA_Jakeyy(RA) | RA | 1:59.733 | 78 |
2 | PRO | LukeAss369(GES) | GES | 1:59.821 | 76 |
3 | PRO | ohDennn(JRT) | JRT | 2:00.115 | 74 |
4 | PRO | S2T_Banana(JRT) | JRT | 2:00.443 | 72 |
5 | PRO | S7R_Da Truth Serum(S7R) | S7R | 2:00.314 | 71 |
6 | PRO | S7R_RustyMaggots(S7R) | S7R | 2:00.525 | 70 |
7 | PRO | f1inalized__(INDP) | Privateer | 2:00.552 | 69 |
8 | PRO | S7_HverCraft(S7R) | S7R | 2:00.423 | 68 |
9 | PRO | SirShreddaKnight(FFR) | Privateer | 2:00.442 | 67 |
10 | PRO | S7R_Stig-Xander(S7R) | S7R | 2:01.254 | 66 |
11 | PRO | Ando787(S7R) | S7R | 2:00.319 | 65 |
12 | PRO | TT_M1SS-D3V10US(TTR) | TTR | 2:01.556 | 64 |
13 | PRO | BVL-CycloneDan77(BVL) | BVL | 2:00.288 | 63 |
14 | PRO | GraveDigger2282(JRT) | JRT | 2:01.474 | 62 |
15 | PRO | TT_FastGinger(TTR) | TTR | 2:01.775 | 61 |
WC S7 Round 1 Lobby 2
** Position Penalty AssessedPosition | Class | Driver | Team | Fl Time | Points |
---|---|---|---|---|---|
1 | PRO | S7R_Nuke(S7R) | S7R | 2:01.596 | 67 |
2 | PRO | TT_J_Set_(TTR) | TTR | 2:01.284 | 65 |
3 | PRO | TTV_BlackFriday(JRT) | JRT | 2:00.744 | 63 |
4 | PRO-AM | TT_Ghost45(TTR) | TTR | 2:01.615 | 61 |
5 | PRO | Gurglegurgle47(INDP) | Privateer | 2:01.566 | 60 |
6 | PRO | HPR_82(INDP) | Privateer | 2:02.623 | 59 |
7 | PRO-AM | RWB_JoeyCannoli(RWB) | RWB | 2:01.431 | 58 |
8 | PRO | RWB_Green(RWB) | RWB | 2:01.615 | 57 |
9 | PRO-AM | ClintFreeman_83(INDP) | Privateer | 2:01.997 | 56 |
10 | PRO-AM | TT_sheriffdoofy(TTR) | TTR | 2:01.244 | 55 |
11 | PRO-AM | Camel_Spock007(ZRT) | ZRT | 2:02.267 | 54 |
12 | PRO-AM | RWB_Chevy210(RWB) | RWB | 2:02.113 | 53 |
13 | PRO-AM | xbenditx(NNR) | NNR | 2:02.225 | 52 |
14 | PRO | Flash7115(BVL) | BVL | 2:01.352 | 51 |
15 | PRO | BFeR_Knudsen-84(BFeR) | BFeR | X | DNS |
WC S7 Round 1 Lobby 3
** Position Penalty AssessedPosition | Class | Driver | Team | Fl Time | Points |
---|---|---|---|---|---|
1 | PRO-AM | RWB_litlemac26(RWB) | RWB | 2:01.916 | 56 |
2 | PRO-AM | ATK_037(RA) | RA | 2:01.373 | 54 |
3 | PRO-AM | S7R LET IT RIP(S7R) | S7R | 2:02.167 | 52 |
4 | PRO-AM | RWB_Fryy420(RWB) | RWB | 2:02.658 | 50 |
5 | PRO-AM | BVL-Hitcho(BVL) | BVL | 2:01.025 | 49 |
6 | PRO-AM | TT_BAHR27(TTR) | TTR | 2:02.187 | 47 |
7 | PRO-AM | TT_Lucky-Alpha(TTR) | TTR | 2:01.590 | 48 |
8 | PRO-AM | RWB_Venom(RWB) | RWB | 2:01.795 | 46 |
9 | PRO-AM | Dipshi(INDP) | Privateer | 2:03.575 | 45 |
10 | PRO-AM | RWB_JROD23(RWB) | RWB | 2:02.452 | 44 |
11 | PRO-AM | Stormy_shaper8(ESR) | ESR | 2:01.978 | 43 |
12 | PRO-AM | ESR_PROMETHEUS(ESR) | ESR | 2:02.085 | 42 |
13 | PRO-AM | ESR_Renegade(ESR) | ESR | 2:02.037 | 41 |
14 | PRO-AM | ebrown0104(INDP) | Privateer | 2:02.139 | 40 |
15 | PRO-AM | BG_HardWire(INDP) | Privateer | X | DNS |
WC S7 Round 1 Lobby 4
** Position Penalty AssessedPosition | Class | Driver | Team | Fl Time | Points |
---|---|---|---|---|---|
1 | PRO-AM | The Racing Accountant(BVL) | BVL | 2:00.664 | 45 |
2 | AM | S7R_Mariner(S7R) | S7R | 2:01.795 | 43 |
3 | AM | RAD_thedamcat(RAD) | RAD | 2:02.198 | 41 |
4 | AM | TT_DarkCobra775(TTR) | TTR | 2:03.610 | 39 |
5 | AM | ZRT_Zalex_(ZRT) | ZRT | 2:02.925 | 38 |
6 | AM | Gt-German-Racing(ZRT) | ZRT | 2:03.627 | 37 |
7 | AM | Bernd_W11(ZRT) | ZRT | 2:04.648 | 36 |
8 | AM | ericofcanada1983(NNR) | NNR | 2:03.204 | 35 |
9 | AM | Leed_Racing(ULM) | ULM | 2:03.952 | 34 |
10 | AM | S7R__jay49(S7R) | S7R | 2:02.814 | 33 |
11 | AM | Canjack420(INDP) | Privateer | 2:03.158 | 32 |
12 | AM | ZRT_Malakii(ZRT) | ZRT | 2:04.243 | 31 |
13 | AM | RWB_Spyder(RWB) | RWB | 2:04.449 | 30 |
14 | AM | RWB_Eidolon(RWB) | RWB | 2:06.240 | 29 |
15 |