World Cup S7 - Round 2 Results
WC S7 Round 2 Lobby 1
** Position Penalty AssessedPosition | Class | Driver | Team | FL Time | Points |
---|---|---|---|---|---|
1 | PRO | LukeAss369(GES) | GES | 1:27.378 | 78 |
2 | PRO | S7R_Da Truth Serum(S7R) | S7R | 1:27.959 | 76 |
3 | PRO | S2T_Banana(JRT) | JRT | 1:27.748 | 74 |
4 | PRO | ohDennn(JRT) | JRT | 1:27.574 | 72 |
5 | PRO | SirShreddaKnight (INDP) | Privateer | 1:27.910 | 71 |
6 | PRO | f1inalized__(INDP) | Privateer | 1:28.005 | 70 |
7 | PRO | eRA_Jakeyy(RA) | RA | 1:28.152 | 69 |
8 | PRO | S7R_Stig-Xander(S7R) | S7R | 1:28.102 | 68 |
9 | PRO | S7R_RustyMaggots(S7R) | S7R | 1:28.280 | 67 |
10 | PRO | TTV_BlackFriday(JRT) | JRT | 1:28.313 | 66 |
11 | PRO | Flash7115(BVL) | BVL | 1:28.453 | 65 |
12 | PRO | GraveDigger2282(JRT) | RT | 1:28.300 | 64 |
13 | PRO | TT_J_Set_(TTR) | TTR | 1:28.871 | 63 |
14 | PRO | BVL-CycloneDan77(BVL) | BVL | 1:29.569 | 62 |
15 |
WC S7 Round 2 Lobby 2
** Position Penalty AssessedPosition | Class | Driver | Team | Fl Time | Points |
---|---|---|---|---|---|
1 | PRO. | S7R_Nuke(S7R) | S7R | 1:28.512 | 67 |
2 | PRO. | BFeR_Knudsen-84(BFeR) | BFeR | 1:28.464 | 65 |
3 | PRO. | TT_Ghost45(TTR) | TT | 1:29.037 | 63 |
4 | PRO. | Gurglegurgle47(INDP) | Privateer | 1:28.768 | 61 |
5 | PRO. | Mobile_ledge (INDP) | Privateer | 1:28.722 | 60 |
6 | PRO-AM | RWB_Venom(RWB) | RWB | 1:29.165 | 59 |
7 | PRO-AM | RWB_JoeyCannoli(RWB) | RWB | 1:29.006 | 58 |
8 | PRO. | RWB_Green(RWB) | RWB | 1:29.038 | 57 |
9 | PRO-AM | TT_sheriffdoofy(TTR) | TT | 1:28.618 | 56 |
10 | PRO. | TT_M1SS-D3V10US(TTR) | TT | 1:28.902 | 55 |
11 | PRO-AM | BVL-Hitcho(BVL) | BVL | 1:28.824 | 54 |
12 | PRO-AM | TT_FastGinger(TTR) | TT | 1:29.343 | 53 |
13 | |||||
14 | |||||
15 |
WC S7 Round 2 Lobby 3
** Position Penalty AssessedPosition | Class | Driver | Team | Fl Time | Points |
---|---|---|---|---|---|
1 | PRO-AM | ClintFreeman_83(INDP) | Privateer | 1:28.815 | 56 |
2 | PRO-AM | Camel_Spock007(ZRT) | ZRT | 1:29.092 | 54 |
3 ** | PRO-AM | Napierknowsbest(INDP) ** | Privateer | 1:28.827 | 52 |
4 | PRO-AM | S7R LET IT RIP(S7R) | S7R | 1:29.401 | 50 |
5 | PRO-AM | RWB_Chevy210(RWB) | RWB | 1:29.283 | 49 |
6 | PRO-AM | S7R_RicardasLTU(S7R) | S7R | 1:29.244 | 47 |
7 | PRO-AM | RWB_JROD23(RWB) | RWB | 1:29.537 | 48 |
8 | PRO-AM | xbenditx(NNR) | NNR | 1:28.606 | 46 |
9 | PRO-AM | TT_BAHR27(TTR) | TTR | 1:28.901 | 45 |
10 | PRO-AM | ESR_PROMETHEUS(ESR) | ESR | 1:29.458 | 44 |
11 ** | PRO-AM | TT_Lucky-Alpha(TTR) ** | TTR | 1:28.932 | 43 |
12 | PRO-AM | RWB_Fryy420(RWB) | RWB | 1:29.125 | 42 |
13 | PRO-AM | Dipshi(INDP) | Privateer | 1:30.305 | 41 |
14 | PRO-AM | ESR_Renegade(ESR) | ESR | 1:29.769 | 40 |
15 |
WC S7 Round 2 Lobby 4
** Position Penalty AssessedPosition | Class | Driver | Team | Fl Time | Points |
---|---|---|---|---|---|
1 | AM | S7R__jay49(S7R) | S7R | 1:29.338 | 45 |
2 | AM | S7R_Mariner(S7R) | S7R | 1:29.276 | 43 |
3 | AM | Gt-German-Racing(ZRT) | ZRT | 1:29.595 | 41 |
4 | AM | Leed_Racing(ULM) | ULM | 1:29.226 | 39 |
5 | AM | RAD_thedamcat(RAD) | RAD | 1:29.637 | 38 |
6 | AM | TT_DarkCobra775(TTR) | TTR | 1:29.948 | 37 |
7 | AM | Bernd_W11(ZRT) | ZRT | 1:30.138 | 36 |
8 | AM | RWB_Spyder(RWB) | RWB | 1:30.214 | 35 |
9 | AM | ericofcanada1983(NNR) | NNR | 1:29.885 | 34 |
10 | AM | RWB_Igorski (RWB) | RWB | 1:30.910 | 33 |
11 | AM | ZRT_Malakii(ZRT) | ZRT | 1:30.878 | 32 |
12 | AM | RWB_Eidolon(RWB) | RWB | 1:30.765 | 31 |
13 | AM | TT_Palmtree (TTR) | TTR | 1:32.025 | 30 |
14 | AM | Canjack420(INDP) | Privateer | 1:48.097 | 29 |
15 |