
World Cup S7 - Round 8 Results
WC S7 Round 8 Lobby 1
** Position Penalty Assessed| Position | Class | Driver | Team | FL Time | Points |
|---|---|---|---|---|---|
| 1 | PRO-AM | S7R_Mariner(S7R) | S7R | 2:06.954 | 67 |
| 2 | PRO-AM | ClintFreeman_83(INDP) | INDP | 2:07.520 | 65 |
| 3** | PRO | eRA_Jakeyy(RA) | RA | 2:06.080 | 63 |
| 4 | PRO-AM | RWB_Chevy210(RWB) | RWB | 2:07.463 | 61 |
| 5 | PRO-AM | RWB_JROD23(RWB) | RWB | 2:08.052 | 60 |
| 6 | PRO-AM | RWB_JoeyCannoli(RWB) | RWB | 2:07.717 | 59 |
| 7 | PRO-AM | xbenditx(NNR) | NNR | 2:08.155 | 58 |
| 8 | PRO-AM | RWB_Venom(RWB) | RWB | 2:08.119 | 57 |
| 9 | PRO-AM | Dipshi(INDP) | INDP | 2:07.771 | 56 |
| 10 | PRO | Mobile_ledge (RA) | RA | 2:07.582 | 55 |
| 11 | PRO-AM | ESR_Renegade(ESR) | ESR | 2:08.757 | 54 |
| 12 | PRO-AM | TT_FastGinger(TTR) | TTR | 2:07.919 | 53 |
| 13 | PRO-AM | RWB_litlemac26(RWB) | RWB | 2:08.118 | 52 |
| 14 | PRO-AM | S7R_RicardasLTU(S7R) | S7R | 2:07.007 | 51 |
| 15 | PRO-AM | RWB_Fryy420(RWB) | RWB | No Time | 0 |
WC S7 Round 8 Lobby 2
** Position Penalty Assessed| Position | Class | Driver | Team | FL Time | Points |
|---|---|---|---|---|---|
| 1 | PRO-AM | S7R_Mariner(S7R) | S7R | 2:06.954 | 67 |
| 2 | PRO-AM | ClintFreeman_83(INDP) | INDP | 2:07.520 | 65 |
| 3 | PRO | eRA_Jakeyy(RA) | RA | 2:06.080 | 63 |
| 4 | PRO-AM | RWB_Chevy210(RWB) | RWB | 2:07.463 | 61 |
| 5 | PRO-AM | RWB_JROD23(RWB) | RWB | 2:08.052 | 60 |
| 6 | PRO-AM | RWB_JoeyCannoli(RWB) | RWB | 2:07.717 | 59 |
| 7 | PRO-AM | xbenditx(NNR) | NNR | 2:08.155 | 58 |
| 8 | PRO-AM | RWB_Venom(RWB) | RWB | 2:08.119 | 57 |
| 9 | PRO-AM | Dipshi(INDP) | INDP | 2:07.771 | 56 |
| 10 | PRO | Mobile_ledge (RA) | RA | 2:07.582 | 55 |
| 11 | PRO-AM | ESR_Renegade(ESR) | ESR | 2:08.757 | 54 |
| 12 | PRO-AM | TT_FastGinger(TTR) | TTR | 2:07.919 | 53 |
| 13 | PRO-AM | RWB_litlemac26(RWB) | RWB | 2:08.118 | 52 |
| 14 | PRO-AM | S7R_RicardasLTU(S7R) | S7R | 2:07.007 | 51 |
| 15 | PRO-AM | RWB_Fryy420(RWB) | RWB | No Time | 0 |
WC S7 Round 8 Lobby 3
** Position Penalty Assessed| Position | Class | Driver | Team | FL Time | Points |
|---|---|---|---|---|---|
| 1 | PRO-AM | RA_LuGE(RA) | RA | 2:07.539 | 56 |
| 2 | PRO-AM | Camel_Spock007(ZRT) | ZRT | 2:08.034 | 54 |
| 3 | AM | Gt-German-Racing(ZRT) | ZRT | 2:08.109 | 52 |
| 4 | AM | Bernd_W11(ZRT) | ZRT | 2:08.857 | 50 |
| 5 | AM | RWB_Eidolon(RWB) | RWB | 2:09.860 | 49 |
| 6 | AM | RWB_Spyder(RWB) | RWB | 2:08.063 | 48 |
| 7 | AM | S7R__jay49(S7R) | S7R | 2:08.500 | 47 |
| 8 | AM | GrandMastrDashi (ESR) | ESR | 2:09.502 | 46 |
| 9 | PRO-AM | BVL-Hitcho(BVL) | BVL | 2:07.920 | 45 |
| 10 | AM | Canjack420(INDP) | INDP | No Time | 44 |
| 11 | AM | ericofcanada1983(NNR) | NNR | 2:09.4113 | 43 |
| 12 | AM | Leed_Racing(ULM) | ULM | No Time | 0 |
| 13 | PRO-AM | ebrown0104(INDP) | INDP | No Time | 0 |
| 14 | PRO-AM | Stormy_shaper8(ESR) | ESR | No Time | 0 |
