
World Cup S7 - Round 9 Results
WC S7 Round 9 Lobby 1
** Position Penalty AssessedPosition | Class | Driver | Team | FL Time | Points |
---|---|---|---|---|---|
1 | PRO | S2T_Banana(JRT) | JRT | 1:43.940 | 78 |
2 | PRO | eRA_Jakeyy(RA) | RA | 1:44.036 | 76 |
3 | PRO | S7R_Da Truth Serum(S7R) | S7R | 1:44.357 | 74 |
4 | PRO | RA_Shred(RA) | RA | 1:44.342 | 72 |
5 | PRO | S7_HverCraft(S7R) | S7R | 1:44.449 | 71 |
6 | PRO | f1inalized__(RA) | RA | 1:44.711 | 70 |
7 | PRO | S7R_RustyMaggots(S7R) | S7R | 1:44.104 | 69 |
8 | PRO | Ando787(S7R) | S7R | 1:44.289 | 68 |
9 | PRO | S7R_Nuke(S7R) | S7R | 1:44.730 | 67 |
10 | PRO | S7R_Stig-Xander(S7R) | S7R | 1:44.510 | 66 |
11 | PRO | TT_J_Set_(TTR) | TTR | 1:44.711 | 65 |
12 | PRO | S2T_BlackFriday(JRT) | JRT | 1:44.515 | 64 |
13 | PRO | RWB_Green(RWB) | RWB | 1:45.971 | 63 |
14 | PRO | TT_Ghost45(TTR) | TTR | 1:46.150 | 62 |
15 | PRO | Mobile_ledge (RA) | RA | No Time | DNS |
WC S7 Round 9 Lobby 2
** Position Penalty AssessedPosition | Class | Driver | Team | FL Time | Points |
---|---|---|---|---|---|
1 | PRO-AM | S7R_Mariner(S7R) | S7R | 1:44.524 | 67 |
2 | PRO-AM | S7R_RicardasLTU(S7R) | S7R | 1:45.108 | 65 |
3 | PRO-AM | RA_LuGE(RA) | RA | 1:45.253 | 63 |
4 | PRO-AM | TT_FastGinger(TTR) | TTR | 1:45.507 | 61 |
5 | PRO-AM | ClintFreeman_83(INDP) | INDP | 1:45.425 | 60 |
6 | PRO-AM | RWB_JoeyCannoli(RWB) | RWB | 1:45.495 | 59 |
7 | PRO-AM | Camel_Spock007(ZRT) | ZRT | 1:45.500 | 58 |
8 | PRO-AM | RWB_JROD23(RWB) | RWB | 1:45.579 | 57 |
9 | PRO-AM | xbenditx(NNR) | NNR | 1:45.458 | 56 |
10 | PRO-AM | RWB_Venom(RWB) | RWB | 1:45.844 | 55 |
11 | PRO-AM | RWB_Chevy210(RWB) | RWB | 1:45.484 | 54 |
12 | PRO-AM | RWB_litlemac26(RWB) | RWB | 1:46.664 | 53 |
13 | PRO | Gurglegurgle47(INDP) | INDP | 1:44.809 | 52 |
14 | PRO-AM | Dipshi(INDP) | INDP | No Time | DNF |
15 | PRO-AM | BVL-Hitcho(BVL) | BVL | No Time | DNS |
WC S7 Round 9 Lobby 3
** Position Penalty AssessedPosition | Class | Driver | Team | FL Time | Points |
---|---|---|---|---|---|
1 | PRO-AM | RWB_Fryy420(RWB) | RWB | 1:45.312 | 56 |
2 | AM | Gt-German-Racing(ZRT) | ZRT | 1:45.944 | 54 |
3 | AM | S7R__jay49(S7R) | S7R | 1:45.043 | 52 |
4 | AM | TT_DarkCobra775(TTR) | TTR | 1:45.689 | 50 |
5 | PRO-AM | ESR_Renegade(ESR) | ESR | 1:45.377 | 49 |
6 | AM | RWB_Eidolon(RWB) | RWB | 1:46.556 | 48 |
7 | PRO-AM | TT_BAHR27(TTR) | TTR | 1:45.092 | 47 |
8 | AM | GrandMastrDashi (ESR) | ESR | 1:46.726 | 46 |
9 | AM | Bernd_W11(ZRT) | ZRT | 1:46.487 | 45 |
10 | AM | RWB_Spyder(RWB) | RWB | 1:46.545 | 44 |