International GT Series PRO Results
Points Structure:
Point Structure: 1st through 33rd earn points. Pole Position (per class) awards 2 points | Fastest Lap (per class) awards 1 point | No Incidents awards 2 points
IGTS Round 1 - PRO Class - Road America
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Elias Sauer | McLaren 720S GT3 EVO | x | x | |
2 | Jon Schwartz | McLaren 720S GT3 EVO | |||
3 | Tobias Seck | McLaren 720S GT3 EVO | |||
4 | Velimir Andjelovic | McLaren 720S GT3 EVO | |||
5 | Michael Schmidt19 | McLaren 720S GT3 EVO | |||
6 | Travis Degen | Ford Mustang GT3 | |||
7 | Parker Duim | Ford Mustang GT3 | |||
8 | Austin Dilts | Ford Mustang GT3 | |||
9 | David Karapetian | McLaren 720S GT3 EVO | |||
10 | Félix Jung | McLaren 720S GT3 EVO | |||
11 | Henri Lehtonen | BMW M4 GT3 | |||
12 | Morgan Smith3 | Ford Mustang GT3 | |||
13 | Fabian Mächtel | McLaren 720S GT3 EVO | |||
14 | Marko Haake | Audi R8 LMS EVO II GT3 | |||
15 | Chris Hidy | Mercedes-AMG GT3 2020 | |||
16 | Olivier Winter | Porsche 911 GT3 R (992) | |||
17 | Luca Huß | McLaren 720S GT3 EVO | |||
18 | Timo McKeown | Audi R8 LMS EVO II GT3 | |||
19 | Kanyachan Aekkomchodthana | Ford Mustang GT3 | |||
DNF | Noah Banman | McLaren 720S GT3 EVO |
IGTS Round 2 - PRO Class - Sebring
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Elias Sauer | McLaren 720S GT3 EVO | |||
2 | Marko Haake | Audi R8 LMS EVO II GT3 | x | x | |
3 | Tobias Seck | McLaren 720S GT3 EVO | |||
4 | Velimir Andjelovic | McLaren 720S GT3 EVO | |||
5 | Parker Duim | Ford Mustang GT3 | |||
6 | Alberto A Alvarez | Porsche 911 GT3 R (992) | |||
7 | Luca Huß | McLaren 720S GT3 EVO | |||
8 | Henri Lehtonen | BMW M4 GT3 | |||
9 | Chris Hidy | Mercedes-AMG GT3 2020 | |||
10 | Jed Kopp | Audi R8 LMS EVO II GT3 | |||
11 | Timo McKeown | Audi R8 LMS EVO II GT3 | |||
12 | Michael Schmidt | McLaren 720S GT3 EVO | |||
13 | Morgan Smith | Lamborghini Huracán GT3 EVO | |||
14 | Travis Degen | Ford Mustang GT3 | x | ||
15 | Noah Banman | McLaren 720S GT3 EVO | |||
16 | Kanyachan Aekkomchodthana | Ford Mustang GT3 | |||
17 | Austin Dilts | Ford Mustang GT3 |
IGTS Round 3 - PRO Class - Sonoma
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Tobias Seck | McLaren 720S GT3 EVO | x | x | |
2 | Luca Huß | McLaren 720S GT3 EVO | |||
3 | Michael Schmidt | McLaren 720S GT3 EVO | |||
4 | Felix Jung | McLaren 720S GT3 EVO | |||
5 | Jean McCluan | Porsche 911 GT3 R (992) | |||
6 | Timo McKeown | Audi R8 LMS EVO II GT3 | |||
7 | Noah Banman | McLaren 720S GT3 EVO | |||
8 | Jed Kopp | Audi R8 LMS EVO II GT3 | |||
9 | Morgan Smith | Lamborghini Huracán GT3 EVO |
IGTS Round 4 - PRO Class - Road Atlanta
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Travis Degen | Ford Mustang GT3 | x | x | |
2 | Marko Haake | Audi R8 LMS EVO II GT3 | |||
3 | Luca Huß | McLaren 720S GT3 EVO | |||
4 | Parker Duim | Ford Mustang GT3 | |||
5 | Michael Schmidt | McLaren 720S GT3 EVO | |||
6 | Tobias Seck | McLaren 720S GT3 EVO | |||
7 | Henri Lehtonen | BMW M4 GT3 | |||
8 | Chris Hidy | Mercedes-AMG GT3 2020 | |||
9 | Noah Banman | Ferrari 296 GT3 | |||
10 | Morgan Smith | Lamborghini Huracán GT3 EVO | |||
11 | Fabian Mächtel | McLaren 720S GT3 EVO | |||
12 | Kanyachan Aekkomchodthana | Ford Mustang GT3 | |||
13 | Timo McKeown | Audi R8 LMS EVO II GT3 | |||
14 | Jed Kopp | Audi R8 LMS EVO II GT3 | |||
15 | Felix Jung | McLaren 720S GT3 EVO | |||
16 | Jean McCluan | Porsche 911 GT3 R (992) | |||
17 | Patrick Rich | McLaren 720S GT3 EVO | |||
18 | Alberto A Alvarez | Lamborghini Huracán GT3 EVO | |||
19 | Austin Dilts | McLaren 720S GT3 EVO | |||
20 | Zachary T Hill | Ford Mustang GT3 | |||
21 | Josh Williams | Porsche 911 GT3 R (992) |
IGTS Round 5 - PRO Class - Barber
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Elias Sauer | McLaren 720S GT3 EVO | x | x | |
2 | Michael Schmidt | McLaren 720S GT3 EVO | |||
3 | Luca Huß | McLaren 720S GT3 EVO | |||
4 | Marko Haake | Audi R8 LMS EVO II GT3 | |||
5 | Henri Lehtonen | BMW M4 GT3 | |||
6 | Chris Hidy | Mercedes-AMG GT3 2020 | |||
7 | Tobias Seck | McLaren 720S GT3 EVO | |||
8 | Velimir Andjelovic | McLaren 720S GT3 EVO | |||
9 | Noah Banman | Ferrari 296 GT3 | |||
10 | Jed Kopp | Audi R8 LMS EVO II GT3 | |||
11 | Patrick Rich | Ford Mustang GT3 |
IGTS Round 6 - PRO Class - Detroit
Position | Driver | Car | PP | FL | CR |
---|---|---|---|---|---|
1 | Tobias Seck | McLaren 720S GT3 EVO | |||
2 | Elias Sauer | McLaren 720S GT3 EVO | x | x | |
3 | Felix Jung | McLaren 720S GT3 EVO | x | ||
4 | Luca Huß | McLaren 720S GT3 EVO | |||
5 | Timo McKeown | Audi R8 LMS EVO II GT3 | x | ||
6 | Chris Hidy | Mercedes-AMG GT3 2020 | |||
7 | Patrick Rich | Ford Mustang GT3 | |||
8 | Jed Kopp | Audi R8 LMS EVO II GT3 | |||
9 | Marko Haake | Audi R8 LMS EVO II GT3 | |||
10 | Morgan Smith | Lamborghini Huracán GT3 EVO | |||
11 | Michael Schmidt | McLaren 720S GT3 EVO |