Season 3
Watch the GTC-1 and 2 Division Live On these Platforms
GTC-3 and GTC-4 may be re-broadcasted from a replay.
Races will be 90 minutes with the pit window between the minute 50 to minute 40 like in the previous season.
Races begin Saturday’s at 8:30pm Eastern Time
Lobby Hosts: TBD
DESCRIPTION:
Welcome Racer’s to the 3rd season of the GT Champions World Cup. In this series there are 10, 90 minute races that will pressure you to race hard but you will have to keep in mind Fuel and Tire wear will be a factor in every race!
Each race you will only get one pit window, the pit window opens at minute 50:00 and ends at 40:00, you can keep track of that with the race ticker on the right hand side of the race screen so please make sure you pay attention to that clock because you don’t want to miss the pit window.
You will be required to use two compounds during the race, Mediums and Softs, you are required to run a full stint on each set of tires, or you will be heavily penalized.
This series is a full damage series so you must me patient and know your driving Etiquette, and Flag Rules.
Because it is FULL DAMAGE you are allowed to fix damage at any time during the race but remember if receive Fuel and or Tires outside the pit Window you will be penalized 1:00 for that infraction.
RACE REGULATIONS:
BOP
NO Tune
Tire Wear – GT-3=x1 and GT-4=x2
Fuel Wear – x2
Slipstream: Real
Grip: Real
Damage: Full
Shortcut Penalty: Weak
Ghosting: Off
Tires: You may only run 1 set of each tire. That means, if you start the race on Medium tires, then you must switch to soft tires for the 2nd half of the race. You are only allowed to change tires once.
LIVERY REQUIREMENTS:
You will have a lot of freedom with your Liveries all we ask is you keep it PG, the top two lobbies will be streamed so nothing obscene,
We will Have Number Placards available for you to get. You will be required to place those on each side of the car and one on the hood.
Official Number Placards are required on both sides of the car and on the hood/bonnet. ALL NUMBERS TO BE BLACK. And the same font or similar to in game numbers.
Windscreen decal required above windscreen.
Decals available by searching GTC or on the PSN profile: GTC_OFFICIAL or HERE
Sponsor logo for Detailing Group (DG) on both sides of the car, the rear of the car, and on the hood.
In your livery’s , make sure to go to driving options and choose a placard then your number, then turn off the placard. This will ensure that your proper driver number shows up when the streamer is watching your car on the stream and hits driver info. Driver info shows stats, car number and car make/model as well as your helmet livery.
QUALIFYING:
Qualifying will be at Fuji (short) in the GT-3 BMW Z4.
1 out lap, 3 hot laps, 1 cool down lap
Your time will determine the GTC division you will be running with. (see Divisions/Lobbies below)
For the Qualifier you will need to Friend.
RWB_Venom
RWB_Igorski
RWB_PresidioDog
Time TBD
Fuel and Tire wear will be off for qualifying and RS tires only.
After the initial Qualifier, each race Qualifier will be determined by your fastest lap time from the race before. Then ordered in reverse, so the fastest will start at the rear of the field in the next race.
Example: Race 2 Qualifier Order will be determined by your fastest lap time from race 1. Race 3 Qualifier will be determined by your fastest lap time in race 2, and so on and so forth.
If you miss a race and come back for the fallowing race, you will start from the back of the field! If you can’t make a race please let your host know at least 12 hours before lobby opens so we can get a reserve in place.
DIVISIONS/LOBBIES:
There will be up to four divisions (lobbies). Here is how it will work>>
All drivers will qualify during the initial qualifier. After the times are recorded, drivers will be placed into divisions.
GTC-1
GTC-2
GTC-3
GTC-4
How the points will work.
RULES AND REGULATIONS:
These are long races with full damage, you won’t win on the first lap. Because of the full damage we don’t want anyone stopping or waiting on the track, it is too much of a hazard for the other drivers, please keep racing and you will be given a penalty if reported. If you have any issues with contact, the stewards will review after the race.
You will only be given 3 strikes for aggressive contact like punting or forcing another driver off the track, after that you will be disqualified from the season.
Penalties must be served before crossing the start finish line. 5 second penalty per incident.
1:00 Min Penalty for not using required compounds.
Penalties for contact:
1. Any contact deemed aggressive like punting or pushing another driver off the track will be met with a drive through penalty at the beginning of the next race. If given this penalty you must run a drive through in the pits within the first 5 laps of the next race. If you chose not to take this penalty you will be slapped with a 2:00 minute penalty.
2. Please understand your Blue Flag rules, if you manage not too fallow Blue Flag Rules and hurt a lead lap racers lap you will be required to do a drive through lap the next race within the first 5 laps or you will be given a 2:00 penalty
3. In the same respect, if you are a lead lap racer and you are not patient and end up punting and or pushing a lapped car off the track, you will also be given a drive through penalty. If you do not serve this penalty within the first 5 laps, you will be given a 2:00 minute penalty so please know your Blue flag situations on both ends.
4. If you receive any blue flag penalties and decide not to race the next race without letting an admin or host knowing you will lose your spot as a full time driver spot.
This race will be full damage so you can go into pits at any time for damage but remember if you get tires and, or fuel outside of the pit window you will be penalized. Penalties will be delivered for each violation, it is not a one time thing.
PIT Penalties:
Pit Window Clarification:
1. Pitting outside of the 50:00 to 40:00 pit window
a. Entering pit lane before pit window opens and exiting before it opens.
i. 1:00 min penalty for any fuel into the car.
ii. 1:00 min penalty for any tires put on the car
iii. This could mean a max of 2 min for the stop.
b. Entering pit lane after pit window closes
i. 1:00 min penalty for any fuel into the car.
ii. 1:00 min penalty for any tires put on the car
iii. This could mean a max of 2 min for the stop.
2. Pitting inside of the 50:00 to 40:00 pit window (Missed Pit Window Penalty)
a. Entering pits before 50:00 and leaving after 50:00 but before 40:00 (arriving early)
i. 1 min penalty
ii. There is no additional penalty for tires or fuel taken during the stop.
b. Entering pits after 50:00 and leaving after 40:00 (Leaving late)
i. 1 min penalty
ii. There is no additional penalty for tires or fuel taken during the stop.
Attendance:
1. If you chose to miss a race, you must keep in contact with your host or an admin if the series.
If you do not to do so you will be given 1 warning. The 2nd time you will be disqualified from the series.
Scoring:
P1 = 18 Points
P2 = 16 Points
P3 = 14 Points
P4 = 12 Points
P5 = 11 Points down to P15 receiving 1 point.
Fastest lap = 1 Bonus Point
Note: Anything deemed a “Rage Quit” will receive 0 points.
Anything deemed a “Disconnect From the Network” will get minimum lobby points.
Meaning depending on how many show up you would get last place points off the amount of people in the lobby.
There will be 1 drop round and it will be your worst finishing position in one of the first 7 races. Round 8-10 cannot and will not be dropped, as it is the final chase for the championship.
INCIDENT REPORTS:
Incidents are to be reported within 24 hours of race completion. Use the link below to report an incident.
QUALIFYING TIMES
World Cup | Season 3 | GTC-1 | Initial Qualifying
Position | Driver | Team | Time | Car Number | Country | Lap 1 | Lap 2 | Lap 3 | Reserve |
---|---|---|---|---|---|---|---|---|---|
GTC-1 P1 | PX7-Twitchy | Phoenix Seven (PX7) | 1:32.319 | 72 | Australia | ||||
GTC-1 P2 | BiPolarXpres | Independent | 1:32.762 | 92 | United States | 1:32.851 | 1:32.968 | 1:32.762 | |
GTC-1 P3 | RidwanF1 | VRS Satellite Racing | 1:32.766 | 14 | Australia | 1:32.766 | 1:35.713 | 1:33.898 | |
GTC-1 P4 | ACE_Riyo | Independent | 1:32.767 | 210 | Malaysia | 1:32.798 | 1:32.767 | 1:33.143 | |
GTC-1 P5 | Viperzed | VRS Satellite Racing | 1:32.819 | 56 | Australia | ||||
GTC-1 P6 | CaptainMuffin88 | Sector1 Sim Racing | 1:32.860 | 98 | Australia | 1:33.017 | 1:32.965 | 1:32.860 | |
GTC-1 P7 | Buntats- | Independent | 1:32.870 | 96 | Malaysia | 1:33.073 | 1:33.474 | 1:32.870 | |
GTC-1 P8 | Ando787 | Independent | 1:32.925 | 787 | Australia | 1:32.925 | 1:35.640 | 1:33.890 | |
GTC-1 P9 | speedytyres | VRS Satellite Racing | 1:32.952 | 53 | Australia | 1:33.155 | 1:32.952 | 1:34.226 | |
GTC-1 P10 | PLE_MMegatruckin | Pit Lane Esports | 1:32.999 | 239 | Australia | 1:33.109 | 1:32.999 | 1:35.078 | |
GTC-1 P11 | Idzhamadli | Independent | 1:33.124 | 25 | Malaysia | 1:33.900 | 1:33.124 | 1:33.127 | |
GTC-1 P12 | ninjakid_02 | RWB | 1:33.151 | 91 | United States | 1:33.151 | 1:33.405 | 1:33.220 | |
GTC-1 P13 | RR_Ljsuperninja | Rockafella Racing | 1:33.186 | 15 | United States | 1:33.186 | 1:46.379 | 1:35.395 | |
GTC-1 P14 | Mobile_ledge1 | Expendables Sim Racing (XSR) | 1:33.195 | 16 | United States | 1:33.495 | 1:33.300 | 1:33.195 | |
GTC-1 P15 | Jake_2309 | GvG | 1:33.226 | 999 | United Kindgom | 1:33.705 | 1:33.226 | 1:33.363 | |
Reserve | TsbapB | Independent | 1:33.106 | 531 | Canada | 1:33.417 | 1:33.106 | 1:33.488 | Reserve |
Reserve | Corey_Hac | Sector1 Sim Racing | 1:33.001 | Australia | 1:35.135 | 1:33.188 | 1:33.001 | Reserve |
World Cup | Season 3 | GTC-2 | Initial Qualifying
Position | Driver | Team | Time | Car Number | Country | Lap 1 | Lap 2 | Lap 3 | Reserve |
---|---|---|---|---|---|---|---|---|---|
GTC-2 P1 | Colin_t24 | RSR/ICER | 1:33.324 | 11 | Australia | 1:32.324 | 1:33.706 | 1:33.489 | |
GTC-2 P2 | SDRT_Madsda | Shaydon racing | 1:33.372 | 169 | New Zealand | 1:33.418 | 1:35.501 | 1:33.372 | |
GTC-2 P3 | ozzyhipnotic | WTCC | 1:33.383 | 8 | Australia | 1:33.730 | 1:33.506 | 1:33.383 | |
GTC-2 P4 | Knucks_3 | Sector 1 Racing | 1:33.412 | 10 | Australia | 1:33.591 | 1:33.728 | 1:33.412 | |
GTC-2 P5 | laudidarkmist | RSR | 1:33.507 | 156 | Australia | 1:34.028 | 1:33.507 | 1:33.659 | |
GTC-2 P6 | RR_Sephiroth7 | Rockafella Racing | 1:33.521 | 29 | United States | 1:33.705 | 1:33.651 | 1:33.521 | |
GTC-2 P7 | PLE_BlackFriday | Pit Lane Esports | 1:33.591 | 777 | Australia | 1:33.981 | 1:34.268 | 1:33.591 | |
GTC-2 P8 | Broccolilie | ICER | 1:33.622 | 13 | Australia | 1:34.416 | 1:33.622 | 1:34.154 | |
GTC-2 P9 | RWB_Chevy210 | RWB | 1:33.732 | 55 | United States | 1:34.417 | 1:33.732 | 1:34.178 | |
GTC-2 P10 | GBubTrawick | Expendables Sim Racing (XSR) | 1:33.837 | 333 | United States | 1:34.214 | 1:34.395 | 1:33.837 | |
GTC-2 P11 | Slappasmate117 | World Touring Car Championship (WTCC) | 1:33.859 | 117 | Australia | 1:36.602 | 1:33.962 | 1:33.859 | |
GTC-2 P12 | RSR_Robbo-sport | RSR/ICER | 1:33.887 | 20 | Australia | 1:34.351 | 1:33.979 | 1:33.887 | |
GTC-2 P13 | RWB_Igorski | RWB | 1:33.948 | 912 | United States | 1:34.189 | 1:33.948 | 1:34.330 | |
GTC-2 P14 | RWB_JoeyCannoli | Independent | 1:33.967 | 12 | United States | 1:33.967 | 1:34.511 | 1:34.192 | |
GTC-2 P15 | GLR_Scotty | Independent | 1:33.984 | 37 | Australia | 1:34.574 | 1:34.599 | 1:33.984 | |
Reserve | PLE_Smiddy | PLE | 1:33.894 | Australia | 1:35.748 | 1:33.894 | 1:34.503 | Reserve | |
Reserve | APEX_Tat2Freak | Independent | 1:33.532 | United States | 1:33.532 | 1:33.758 | 1:33.606 | Reserve | |
Reserve | Nano-maranello | Scuderia Chiara | 1:33.532 | 18 | United States | 1:33.998 | 1:33..543 | 1:34.214 | Reserve |
World Cup | Season 3 | GTC-3 | Initial Qualifying
Position | Driver | Team | Time | Car Number | Country | Lap 1 | Lap 2 | Lap 3 | Reserve |
---|---|---|---|---|---|---|---|---|---|
GTC-3 P1 | RWB_litlemac26 | RWB | 1:34.032 | 73 | United States | 1:34.992 | 1:34.032 | 1:34.264 | |
GTC-3 P2 | GTMA_SimracerAC | GTMA | 1:34.036 | 0 | Morocco | 1:34.388 | 1:35.310 | 1:34.036 | |
GTC-3 P3 | AMS_Mikhail24RD | Independent | 1:34.038 | 241 | United States | 1:34.135 | 1:35.591 | 1:34.038 | |
GTC-3 P4 | RWB_JROD23 | RWB | 1:34.074 | 23 | United States | 1:34.541 | 1:34.085 | 1:34.074 | |
GTC-3 P5 | Vipersfang | Independent | 1:34.092 | 74 | Australia | 1:34.762 | 1:34.092 | 1:34.473 | |
GTC-3 P6 | Carbonboy84 | Sector1 Sim Racing | 1:34.157 | 28 | Australia | 1:34.360 | 1:34.157 | 1:34.439 | |
GTC-3 P7 | RWB_Venom | RWB | 1:34.197 | 3 | United States | 1:34.602 | 1:35.490 | 1:34.197 | |
GTC-3 P8 | ICER_Grayzwon | ICER | 1:34.250 | 550 | Australia | 1:35.115 | 1:34.425 | 1:34.250 | |
GTC-3 P9 | woollyback5000 | Independent | 1:34.256 | 103 | United Kindgom | 1:34.928 | 1:34.649 | 1:34.256 | |
GTC-3 P10 | i_am_supermex | Expendables Sim Racing (XSR) | 1:34.270 | 40 | Portugal | 1:34.712 | 1:34.270 | 1:34.450 | |
GTC-3 P11 | Green1879 | Independent | 1:34.496 | 27 | United States | 1:34.773 | 1:35.025 | 1:34.496 | |
GTC-3 P12 | TTV_B1teTheRoses | ICER | 1:34.534 | 347 | United Kingdom | 1:34.777 | 1:34.534 | 1:35.537 | |
GTC-3 P13 | ClintFreeman_83 | Independent | 1:34.697 | 62 | United States | 1:34.976 | 1:34.697 | 1:34.794 | |
GTC-3 P14 | Egoniii | RWB | 1:34.738 | 111 | Canada | 1:34.738 | 1:35 087 | 1:34.944 | |
GTC-3 P15 | ICER_Renegade575 | ICER/RSR | 1:34.849 | 575 | Australia | 1:34.849 | OUT LAP | 1:35.422 | |
GTC-3 P16 | BigRed_UofA | ICER/RSR | 1:34.855 | 420 | United States | 1:38.753 | 1:36.838 | 1:34.855 | |
Reserve | TheDarkestOne19 | Independent | 1:34.684 | 33 | Canada | 1:34.990 | 1:34.684 | 1:36.699 | Reserve |
Reserve | ATK_037 | Independent | 1:34.127 | Canada | 1:35.104 | 1:35.104 | 1:34.127 | Reserve | |
Reserve | RR_MT626V6 | Independent | 1:34.087 | Canada | 1:34.379 | 1:34.269 | 1:34.087 | Reserve |
World Cup | Season 3 | GTC-4 | Initial Qualifying
Position | Driver | Team | Time | Car Number | Country | Lap 1 | Lap 2 | Lap 3 | Reserve |
---|---|---|---|---|---|---|---|---|---|
GTC-4 P1 | Devlin_Calypso | ICER | 1:34.929 | 666 | Belgium | 1:34.929 | 1:45.861 | 1:35.567 | |
GTC-4 P2 | OGR_toolshed | OGR racing | 1:34.930 | 43 | Australia | 1:35.543 | 1:35.111 | 1:34.930 | |
GTC-4 P3 | Avrg_viper | HyPrix Concertmood | 1:34.977 | 59 | United Kingdom | 1:34.977 | 1:35.125 | 1;35.433 | |
GTC-4 P4 | pixteca | HyPrix Concertmood | 1:34.999 | 54 | Mexico | 1:36.420 | 1:34.999 | 1:37.362 | |
GTC-4 P5 | SPYDERTEAM1 | RWB | 1:35.060 | 66 | United States | 1:35.498 | 1:35.214 | 1:35.060 | |
GTC-4 P6 | RR_Ghost45 | Rockafella Racing | 1:35.186 | 45 | Canada | 1:35.318 | 1:36.033 | 1:35.186 | |
GTC-4 P7 | Astro_Pancake | Independent | 1:35.514 | 314 | United States | 1:36.214 | 1:35.771 | 1:35.514 | |
GTC-4 P8 | PPR_Skunk | Expendables Sim Racing (XSR) | 1:36.063 | 419 | United States | 1:36.871 | 1:36.063 | DNF | |
GTC-4 P9 | GC12_FormulaJuan | Expendables Sim Racing (XSR) | 1:36.162 | 22 | United States | 1:37.133 | 1:37.312 | 1:36.162 | |
GTC-4 P10 | PSRT_BA_Dubs | Angels Wings | 1:36.221 | 41 | United States | 1:37.407 | 1:36.939 | 1:36.221 | |
GTC-4 P11 | Wok-ssMotorsports | Independent | 1:36.426 | Australia | |||||
GTC-4 P12 | Stangman50ca | Independent | 1:36.484 | 2 | Canada | 1:37.164 | 1:38.588 | 1:36.484 | |
GTC-4 P13 | Phyllite_jett | Independent | 1:36.760 | 9 | United States | 1:38.775 | 1:37.867 | 1:36.760 | |
GTC-4 P14 | ICER_Benjo-19 | ICER | 1:36.810 | 19 | Australia | 1:36.810 | 1:37.331 | 1:39.239 | |
GTC-4 P15 | Marchy-Boy96 | ICER | 1:37.059 | 88 | Australia | 1:37.815 | 1:37.553 | 1:37.059 | |
GTC-4 P16 | noamb007 | Independent | 1:38.816 | 46 | Canada | 1:40.779 | 1:39.033 | 1:38.816 |
Race Schedule
Race | Date | Group | Course | Time on Track | Cars Available | Tires | Fuel |
---|---|---|---|---|---|---|---|
Qualifying (Required) | 08-JAN-2022 | GT-3 | Fuji Short | 12:00 | BMW Z4 | X0 | X0 |
Round 1 | 15-JAN-2022 | GT-4 | Brands Hatch GP | 20:00 | Audi TT | X2 | X2 |
Round 2 | 22-JAN-2022 | GT-3 | Spa | 16:45 | Jaguar F-Type | X1 | X2 |
Round 3 | 29-JAN-2022 | GT-4 | Lago Maggiore West | 11:30 | Any Available GT4 | X2 | X2 |
Round 4 | 05-FEB-2022 | GT-3 | Kyoto Y+M | 05:00 | Viper GTS-R | X1 | X2 |
Round 5 | 12-FEB-2022 | GT-4 | Autopolis Short | 16:00 | Hyundai Genesis | X2 | X2 |
Round 6 | 19-FEB-2022 | GT-3 | St. Croix C | 15:10 | Any Available GT3 car | X1 | X2 |
Round 7 | 26-FEB-2022 | GT-4 | Red Bull Ring | 17:30 Clear | Bugatti Veyron | X2 | X2 |
Round 8 | 05-MAR-2022 | GT-3 | Dragon Trail Gardens | 13:00 | Honda NSX | X1 | X2 |
Round 9 | 12-MAR-2022 | GT-4 | Nurburgring GP | 08:00 | BMW M4 | X2 | X2 |
Round 10 | 19-MAR-2022 | GT-3 | LeMans | 12:00 | Renault R.S.01 | X1 | X2 |